Virtual Track Challenge Results

Event 1a: 4km Individual Pursuit

16 Laps - Result

1. 65 Liam WALSH (Balmoral Cycling Club) ELITEM 4:22.303
2. 64 Blake QUICK (Balmoral Cycling Club) ELITEM 4:22.873 +0.57
3. 62 James MORIARTY (Balmoral Cycling Club) ELITEM 4:26.025 +3.72
4. 60 Haddon KILMARTIN (Ipswich CC) ELITEM 4:28.378 +6.07
5. 61 Daniel LUKE (Darling Downs Cycling Club) ELITEM 4:44.118 +21.81
6. 63 Sebastian PLANT (Balmoral Cycling Club) ELITEM 5:02.859 +40.55

Event 1b: 3km Individual Pursuit

12 Laps - Result

1. 88 Mitchell YARDE (Hamilton Wheelers Cycling Club) JM19 3:20.945
2. 87 Conor WATSON (Balmoral Cycling Club) JM19 3:28.076 +7.13
3. 86 Finn WALSH (Balmoral Cycling Club) JM19 3:29.777 +8.83
4. 85 James PANIZZA (Balmoral Cycling Club) JM19 3:29.803 +8.85
5. 83 Xander GRIFFITHS (Balmoral Cycling Club) JM19 3:32.190 +11.24
6. 78 Scott LYNCH (Townsville Cycle Club) JM19 3:40.739 +19.79
7. 79 Ephraim MARTENSON (Balmoral Cycling Club) JM19 3:42.077 +21.13
8. 80 Harvey MCINTOSH (Hamilton Wheelers Cycling Club) JM19 3:44.030 +23.08
9. 69 Maddison TAYLOR (University of Queensland CC) ELITEW 3:53.621 +32.67
10. 70 Mackenzie VOSS (Sunshine Coast CC) ELITEW 4:16.064 +55.11

Event 1c: 2km Individual Pursuit

8 Laps - Result

1. 105 Francesca SEWELL (Gold Coast Cycling Club) JW19 2:24.805
2. 81 Jarlath WHITTAKER (Balmoral Cycling Club) JM17 2:26.234 +1.42
3. 104 Liliana MCLENNAN (Balmoral Cycling Club) JW19 2:27.410 +2.60
4. 72 Luke RICHERT (Gold Coast Cycling Club) JM15 2:28.894 +4.08
5. 102 Brooke CARNES (Balmoral Cycling Club) JW19 2:29.930 +5.12
6. 103 Briana MCDONALD (Townsville Cycle Club) JW19 2:33.545 +8.74
7. 76 Sebastian COLLINS (Balmoral Cycling Club) JM17 2:34.543 +9.73
8. 71 Thomas LOADSMAN (Balmoral Cycling Club) JM15 2:39.762 +14.95
9. 93 Caitlin CORSET (Townsville Cycle Club) JW19 2:42.581 +17.77
10. 96 Keeley HENDERSON (Balmoral Cycling Club) JW17 2:43.313 +18.50
11. 95 Villo HALASZ (Balmoral Cycling Club) JW17 2:47.023 +22.21
12. 92 Georgia WILSON (Balmoral Cycling Club) JW15 2:48.265 +23.46
13. 74 Riley ALEXANDA (Balmoral Cycling Club) JM17 2:49.132 +24.32
14. 89 Amelie SANDERS (Gold Coast Cycling Club) JW15 2:49.188 +24.38
15. 73 Luke WADSWORTH (Balmoral Cycling Club) JM15 2:49.770 +24.96
16. 98 Akala KEEBLE (Gold Coast Cycling Club) JW17 2:51.976 +27.17
17. 75 Zachary CLARK (Balmoral Cycling Club) JM17 2:55.065 +30.26
18. 90 Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) JW15 2:57.379 +32.57
19. 91 Grace WATSON (Balmoral Cycling Club) JW15 2:59.971 +35.16
20. 149 Madison SMITH (Gold Coast Cycling Club) GUEST 3:02.372 +37.56
21. 107 Kyle WILLIS (Moreton Bay Cycling Club) Para C3 3:49.655 +1:24.85
22. 108 Nathan GLARVEY (Balmoral Cycling Club) Para AWII 4:12.912 +1:48.10

Event 2: Flying 200 Time Trial

1. 77 Ryan ELLIOTT (Balmoral Cycling Club) JM19 (5.286) 10.721
2. 82 Duncan ALLEN (Bundaberg Cycling Club) JM19 (5.324) 10.794 +0.07
3. 54 Brycen FLETCHER (University of Queensland CC) ELITEM (5.387) 10.924 +0.20
4. 56 Joshua GLUHAK (UQCC) ELITEM (5.647) 11.397 +0.67
5. 84 Lachlan HALLMARK (Rockhampton Cycle Club) JM19 (0.000) 11.419 +0.69
6. 109 Peter MAKRAS (Brisbane Cycling Club) EliteM (5.657) 11.458 +0.73
7. 68 Jacqui MENGLER-MOHR (Balmoral Cycling Club) ELITEW (5.775) 11.656 +0.93
8. 78 Scott LYNCH (Townsville Cycle Club) JM19 (0.000) 11.794 +1.07
9. 101 Deneaka BLINCO (Rockhampton Cycle Club) JW19 (5.864) 11.807 +1.08
10. 55 Tamlin GILES (Mackay Cycling Club) ELITEM (6.073) 12.074 +1.35
11. 72 Luke RICHERT (Gold Coast Cycling Club) JM15 (6.011) 12.099 +1.37
12. 107 Kyle WILLIS (Moreton Bay Cycling Club) Para C3 (6.216) 12.456 +1.73
13. 71 Thomas LOADSMAN (Balmoral Cycling Club) JM15 (6.201) 12.549 +1.82
14. 93 Caitlin CORSET (Townsville Cycle Club) JW19 (6.280) 12.689 +1.96
15. 96 Keeley HENDERSON (Balmoral Cycling Club) JW17 (0.000) 12.828 +2.10
16. 74 Riley ALEXANDA (Balmoral Cycling Club) JM17 (6.453) 13.049 +2.32
17. 97 Charli HOLMES (Balmoral Cycling Club) JW19 (6.389) 13.082 +2.36
18. 67 Jacqui KLOWSS (Hamilton Wheelers CC) ELITEW (6.504) 13.212 +2.49
19. 94 Lillian DOWDLE (Rockhampton Cycle Club) JW19 (6.522) 13.232 +2.51
20. 75 Zachary CLARK (Balmoral Cycling Club) JM17 (6.659) 13.394 +2.67
21. 89 Amelie SANDERS (Gold Coast Cycling Club) JW15 (6.795) 13.769 +3.04
22. 98 Akala KEEBLE (Gold Coast Cycling Club) JW17 (0.000) 13.794 +3.07
23. 92 Georgia WILSON (Balmoral Cycling Club) JW15 (6.875) 13.878 +3.15
24. 73 Luke WADSWORTH (Balmoral Cycling Club) JM15 (6.871) 13.884 +3.16
25. 108 Nathan GLARVEY (Balmoral Cycling Club) Para AWII (7.127) 14.267 +3.54
26. 149 Madison SMITH (Gold Coast Cycling Club) GUEST (7.155) 14.466 +3.74
27. 91 Grace WATSON (Balmoral Cycling Club) JW15 (7.149) 14.569 +3.84
28. 66 Elyson BRIGGS (University of Queensland CC) ELITEW (7.281) 14.779 +4.05
29. 90 Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) JW15 (7.707) 15.410 +4.68
53 Byron DAVIES (Ipswich CC) ELITEM
80 Harvey MCINTOSH (Hamilton Wheelers Cycling Club) JM19
87 Conor WATSON (Balmoral Cycling Club) JM19
83 Xander GRIFFITHS (Balmoral Cycling Club) JM19
76 Sebastian COLLINS (Balmoral Cycling Club) JM17

Event 3a: 1000m Time Trial

4 Laps - Result

1. 64 Blake QUICK (Balmoral Cycling Club) ELITEM 1:01.779
2. 50 James MORIARTY (Balmoral Cycling Club) ELITEM 1:02.022 +0.24
3. 65 Liam WALSH (Balmoral Cycling Club) ELITEM 1:04.078 +2.29
4. 60 Haddon KILMARTIN (Ipswich CC) ELITEM 1:04.985 +3.20
5. 106 Michael SHIPPLEY (Cycling Australia) Para C5 1:06.229 +4.45
6. 88 Mitchell YARDE (Hamilton Wheelers Cycling Club) JM19 1:06.263 +4.48
7. 83 Xander GRIFFITHS (Balmoral Cycling Club) JM19 1:07.488 +5.70
8. 82 Duncan ALLEN (Bundaberg Cycling Club) JM19 1:07.604 +5.82
9. 87 Conor WATSON (Balmoral Cycling Club) JM19 1:08.612 +6.83
10. 86 Finn WALSH (Balmoral Cycling Club) JM19 1:08.669 +6.89
11. 79 Ephraim MARTENSON (Balmoral Cycling Club) JM19 1:10.085 +8.30
12. 63 Sebastian PLANT (Balmoral Cycling Club) ELITEM 1:10.697 +8.91
13. 84 Lachlan HALLMARK (Rockhampton Cycle Club) JM19 1:11.059 +9.28
14. 78 Scott LYNCH (Townsville Cycle Club) JM19 1:11.174 +9.39
15. 85 James PANIZZA (Balmoral Cycling Club) JM19 1:12.654 +10.87
16. 107 Kyle WILLIS (Moreton Bay Cycling Club) Para C3 1:13.404 +11.62
17. 55 Tamlin GILES (Mackay Cycling Club) ELITEM 1:14.131 +12.35
18. 108 Nathan GLARVEY (Balmoral Cycling Club) Para AWII 1:25.118 +23.33

Event 3b: 500m Time Trial

2 Laps - Result

1. 68 Jacqui MENGLER-MOHR (Balmoral Cycling Club) ELITEW 36.051
2. 100 Desree BARNES (Brisbane Cycling Club) JW19 36.495 +0.44
3. 104 Liliana MCLENNAN (Balmoral Cycling Club) JW19 36.705 +0.65
4. 101 Deneaka BLINCO (Rockhampton Cycle Club) JW19 36.765 +0.71
5. 72 Luke RICHERT (Gold Coast Cycling Club) JM15 37.485 +1.43
6. 71 Thomas LOADSMAN (Balmoral Cycling Club) JM15 37.507 +1.45
7. 81 Jarlath WHITTAKER (Balmoral Cycling Club) JM17 37.950 +1.89
8. 102 Brooke CARNES (Balmoral Cycling Club) JW19 38.607 +2.55
9. 76 Sebastian COLLINS (Balmoral Cycling Club) JM17 38.757 +2.70
10. 103 Briana MCDONALD (Townsville Cycle Club) JW19 39.220 +3.16
11. 93 Caitlin CORSET (Townsville Cycle Club) JW19 39.634 +3.58
12. 94 Lillian DOWDLE (Rockhampton Cycle Club) JW19 39.668 +3.61
13. 97 Charli HOLMES (Balmoral Cycling Club) JW19 39.924 +3.87
14. 74 Riley ALEXANDA (Balmoral Cycling Club) JM17 40.415 +4.36
15. 67 Jacqui KLOWSS (Hamilton Wheelers CC) ELITEW 40.687 +4.63
16. 96 Keeley HENDERSON (Balmoral Cycling Club) JW17 40.721 +4.67
17. 95 Villo HALASZ (Balmoral Cycling Club) JW17 41.217 +5.16
18. 73 Luke WADSWORTH (Balmoral Cycling Club) JM15 41.543 +5.49
19. 89 Amelie SANDERS (Gold Coast Cycling Club) JW15 42.301 +6.25
20. 75 Zachary CLARK (Balmoral Cycling Club) JM17 42.569 +6.51
21. 98 Akala KEEBLE (Gold Coast Cycling Club) JW17 42.887 +6.83
22. 91 Grace WATSON (Balmoral Cycling Club) JW15 43.034 +6.98
23. 66 Elyson BRIGGS (University of Queensland CC) ELITEW 43.390 +7.33
24. 92 Georgia WILSON (Balmoral Cycling Club) JW15 43.408 +7.35
25. 149 Madison SMITH (Gold Coast Cycling Club) GUEST 43.535 +7.48
26. 90 Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) JW15 45.031 +8.98

Event 4: Team Sprint

- Result

1. Team 3 46.282
53 Byron DAVIES (Ipswich CC)
57 Nathan GRAVES (University of Queensland CC)
77 Ryan ELLIOTT (Balmoral Cycling Club)
2. Team 1 49.784 +3.50
54 Brycen FLETCHER (University of Queensland CC)
56 Joshua GLUHAK (UQCC)
59 Douglas HIGGINSON (University of Queensland CC)
3. Team 6 50.173 +3.89
78 Scott LYNCH (Townsville Cycle Club)
82 Duncan ALLEN (Bundaberg Cycling Club)
87 Conor WATSON (Balmoral Cycling Club)
4. Team 7 50.226 +3.94
79 Ephraim MARTENSON (Balmoral Cycling Club)
83 Xander GRIFFITHS (Balmoral Cycling Club)
84 Lachlan HALLMARK (Rockhampton Cycle Club)
5. Team 4 50.861 +4.57
68 Jacqui MENGLER-MOHR (Balmoral Cycling Club)
100 Desree BARNES (Brisbane Cycling Club)
101 Deneaka BLINCO (Rockhampton Cycle Club)
6. Team 2 52.948 +6.66
51 Nicholas BANKS-WATSON (Balmoral Cycling Club)
52 Steven BROWN (Balmoral CC)
7. Team 8 53.249 +6.96
71 Thomas LOADSMAN (Balmoral Cycling Club)
76 Sebastian COLLINS (Balmoral Cycling Club)
81 Jarlath WHITTAKER (Balmoral Cycling Club)
8. Team 5 55.453 +9.17
93 Caitlin CORSET (Townsville Cycle Club)
94 Lillian DOWDLE (Rockhampton Cycle Club)
97 Charli HOLMES (Balmoral Cycling Club)
9. Team 9 55.966 +9.68
72 Luke RICHERT (Gold Coast Cycling Club)
74 Riley ALEXANDA (Balmoral Cycling Club)
75 Zachary CLARK (Balmoral Cycling Club)
10. Team 10 57.786 +11.50
92 Georgia WILSON (Balmoral Cycling Club)
95 Villo HALASZ (Balmoral Cycling Club)
96 Keeley HENDERSON (Balmoral Cycling Club)
11. Team 12 1:00.018 +13.73
73 Luke WADSWORTH (Balmoral Cycling Club)
91 Grace WATSON (Balmoral Cycling Club)
149 Madison SMITH (Gold Coast Cycling Club)
12. Team 11 1:01.451 +15.16
89 Amelie SANDERS (Gold Coast Cycling Club)
90 Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club)
98 Akala KEEBLE (Gold Coast Cycling Club)

Event 5a: 4km Team Pursuit

16 Laps - Result

1. Team 1 4:04.446
60 Haddon KILMARTIN (Ipswich CC)
62 James MORIARTY (Balmoral Cycling Club)
64 Blake QUICK (Balmoral Cycling Club)
65 Liam WALSH (Balmoral Cycling Club)
2. Team 2 4:18.823 +14.37
86 Finn WALSH (Balmoral Cycling Club)
85 James PANIZZA (Balmoral Cycling Club)
87 Conor WATSON (Balmoral Cycling Club)
88 Mitchell YARDE (Hamilton Wheelers Cycling Club)
3. Team 3 4:36.549 +32.10
58 Joshua HEATHER (Sunshine Coast Cycling Club)
78 Scott LYNCH (Townsville Cycle Club)
79 Ephraim MARTENSON (Balmoral Cycling Club)
83 Xander GRIFFITHS (Balmoral Cycling Club)
4. Team 4 4:41.049 +36.60
102 Brooke CARNES (Balmoral Cycling Club)
103 Briana MCDONALD (Townsville Cycle Club)
104 Liliana MCLENNAN (Balmoral Cycling Club)
105 Francesca SEWELL (Gold Coast Cycling Club)

Event 5b: 3km Team Pursuit

12 Laps - Result

1. Team 5 3:38.436
71 Thomas LOADSMAN (Balmoral Cycling Club)
72 Luke RICHERT (Gold Coast Cycling Club)
76 Sebastian COLLINS (Balmoral Cycling Club)
81 Jarlath WHITTAKER (Balmoral Cycling Club)
2. Team 6 4:02.835 +24.39
92 Georgia WILSON (Balmoral Cycling Club)
95 Villo HALASZ (Balmoral Cycling Club)
96 Keeley HENDERSON (Balmoral Cycling Club)
99 Stephanie LEECH (Hamilton Wheelers Cycling Club)
3. Team 7 4:07.649 +29.21
74 Riley ALEXANDA (Balmoral Cycling Club)
91 Grace WATSON (Balmoral Cycling Club)
93 Caitlin CORSET (Townsville Cycle Club)
97 Charli HOLMES (Balmoral Cycling Club)
4. Team 8 4:08.166 +29.73
89 Amelie SANDERS (Gold Coast Cycling Club)
90 Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club)
98 Akala KEEBLE (Gold Coast Cycling Club)
149 Madison SMITH (Gold Coast Cycling Club)

Event 6: Team Sprint Final

- Result

1. Team 4 50.868
68 Jacqui MENGLER-MOHR (Balmoral Cycling Club)
100 Desree BARNES (Brisbane Cycling Club)
101 Deneaka BLINCO (Rockhampton Cycle Club)

Event 7: Flying 1000m

- Result

1. 88 Mitchell YARDE (Hamilton Wheelers Cycling Club) JM19 58.905
2. 87 Conor WATSON (Balmoral Cycling Club) JM19 1:00.932 +2.02
3. 86 Finn WALSH (Balmoral Cycling Club) JM19 1:02.681 +3.77
4. 80 Harvey MCINTOSH (Hamilton Wheelers Cycling Club) JM19 1:04.032 +5.12
5. 85 James PANIZZA (Balmoral Cycling Club) JM19 1:04.561 +5.65
6. 83 Xander GRIFFITHS (Balmoral Cycling Club) JM19 1:04.705 +5.80
7. 79 Ephraim MARTENSON (Balmoral Cycling Club) JM19 1:06.437 +7.53
8. 81 Jarlath WHITTAKER (Balmoral Cycling Club) JM17 1:08.668 +9.76
9. 76 Sebastian COLLINS (Balmoral Cycling Club) JM17 1:11.289 +12.38
10. 71 Thomas LOADSMAN (Balmoral Cycling Club) JM15 1:12.010 +13.10
11. 96 Keeley HENDERSON (Balmoral Cycling Club) JW17 1:15.721 +16.81
12. 95 Villo HALASZ (Balmoral Cycling Club) JW17 1:17.238 +18.33
13. 92 Georgia WILSON (Balmoral Cycling Club) JW15 1:20.741 +21.83
14. 91 Grace WATSON (Balmoral Cycling Club) JW15 1:22.625 +23.72