2020 Queensland State Elite, U19 and Para Track Championships

Event 31: JM19 TT Final

3 Laps - STANDINGS

1. 70 Declan TREZISE (Darling Downs Cycling Club) 1:05.431
Lap 1 19.885 19.885 (3)
Lap 2 14.507 34.393 (2)
Lap 3 15.055 49.449 (1)
Lap 4 15.982 1:05.431 (1)
2. 69 Duncan ALLEN (Bundaberg Cycling Club) 1:06.379 +0.94
Lap 1 19.967 19.967 (4)
Lap 2 14.850 34.817 (3)
Lap 3 15.208 50.025 (2)
Lap 4 16.354 1:06.379 (2)
3. 71 Mitchell YARDE (Hamilton Wheelers CC) 1:07.144 +1.71
Lap 1 20.800 20.800 (7)
Lap 2 14.978 35.778 (5)
Lap 3 15.329 51.108 (3)
Lap 4 16.035 1:07.144 (3)
4. 65 Conor WATSON (Balmoral Cycle Club) 1:07.955 +2.52
Lap 1 21.135 21.135 (8)
Lap 2 15.170 36.305 (7)
Lap 3 15.570 51.875 (5)
Lap 4 16.080 1:07.955 (4)
5. 62 Xander GRIFFITHS (Balmoral Cycle Club) 1:09.179 +3.74
Lap 1 20.490 20.490 (5)
Lap 2 15.481 35.971 (6)
Lap 3 16.211 52.182 (6)
Lap 4 16.996 1:09.179 (5)
6. 61 Timothy RICHARDS (Balmoral Cycle Club) 1:09.525 +4.09
Lap 1 21.274 21.274 (10)
Lap 2 15.698 36.973 (8)
Lap 3 16.056 53.029 (8)
Lap 4 16.495 1:09.525 (6)
7. 64 Andrew DAVIES (Balmoral Cycle Club) 1:09.628 +4.19
Lap 1 21.881 21.881 (13)
Lap 2 15.916 37.797 (10)
Lap 3 15.874 53.672 (9)
Lap 4 15.956 1:09.628 (7)
8. 77 Ethan HARRIS (Townsville Cycle Club) 1:10.060 +4.62
Lap 1 19.123 19.123 (1)
Lap 2 15.220 34.344 (1)
Lap 3 16.947 51.292 (4)
Lap 4 18.768 1:10.060 (8)
9. 73 Declan HOLLETT (Rockhampton Cycle Club) 1:12.287 +6.85
Lap 1 19.499 19.499 (2)
Lap 2 15.800 35.299 (4)
Lap 3 17.716 53.016 (7)
Lap 4 19.271 1:12.287 (9)
10. 74 Lachlan HALLMARK (Rockhampton Cycle Club) 1:12.386 +6.95
Lap 1 20.634 20.634 (6)
Lap 2 16.499 37.133 (9)
Lap 3 17.057 54.190 (10)
Lap 4 18.196 1:12.386 (10)
11. 63 James PANIZZA (Balmoral Cycle Club) 1:13.900 +8.46
Lap 1 21.656 21.656 (12)
Lap 2 17.390 39.047 (13)
Lap 3 17.647 56.694 (13)
Lap 4 17.206 1:13.900 (11)
12. 68 Ben ANDREWS (Balmoral Cycling Club) 1:14.075 +8.64
Lap 1 21.151 21.151 (9)
Lap 2 16.750 37.901 (11)
Lap 3 17.702 55.604 (11)
Lap 4 18.471 1:14.075 (12)
13. 72 Ryan WALTON (Mackay Cycling Club) 1:15.188 +9.75
Lap 1 21.594 21.594 (11)
Lap 2 16.547 38.142 (12)
Lap 3 17.946 56.089 (12)
Lap 4 19.099 1:15.188 (13)
14. 66 Thomas MOORE (Balmoral Cycle Club) 1:15.777 +10.34
Lap 1 23.084 23.084 (14)
Lap 2 16.764 39.848 (14)
Lap 3 17.460 57.309 (14)
Lap 4 18.468 1:15.777 (14)
75 Alastair MACKELLAR (Sunshine Coast CC)
67 Matthew ASHWORTH (Balmoral Cycle Club)