2020 QLD Junior & Masters State Track

Event 48: JW15 Individual Pursuit Qualifying

8 Laps 1st and 2nd to Gold Final 3rd and 4th to Bronze Final - STANDINGS

1. 103 Eliza CARNES (Balmoral Cycle Club) 2:48.178
Lap 1 23.924 23.924 (1)
Lap 2 19.619 43.543 (1)
Lap 3 20.236 1:03.780 (1)
Lap 4 20.497 1:24.278 (1)
Lap 5 20.850 1:45.129 (1)
Lap 6 21.034 2:06.163 (1)
Lap 7 21.298 2:27.461 (1)
Lap 8 20.716 2:48.178 (1)
2. 106 Grace WATSON (Balmoral Cycle Club) 3:00.272 +12.09
Lap 1 24.250 24.250 (2)
Lap 2 20.586 44.836 (2)
Lap 3 21.972 1:06.808 (3)
Lap 4 22.970 1:29.779 (3)
Lap 5 23.308 1:53.087 (3)
Lap 6 23.103 2:16.190 (3)
Lap 7 22.553 2:38.744 (2)
Lap 8 21.528 3:00.272 (2)
3. 102 Georgia WILSON (Balmoral Cycle Club) 3:02.084 +13.90
Lap 1 25.220 25.220 (4)
Lap 2 20.116 45.337 (3)
Lap 3 21.433 1:06.770 (2)
Lap 4 22.936 1:29.706 (2)
Lap 5 23.192 1:52.899 (2)
Lap 6 23.268 2:16.167 (2)
Lap 7 23.299 2:39.466 (3)
Lap 8 22.617 3:02.084 (3)
4. 105 Amelie SANDERS (Gold Coast Cycling Club) 3:04.863 +16.68
Lap 1 25.211 25.211 (3)
Lap 2 20.724 45.935 (4)
Lap 3 22.631 1:08.566 (4)
Lap 4 23.437 1:32.004 (4)
Lap 5 23.721 1:55.725 (4)
Lap 6 23.406 2:19.131 (4)
Lap 7 23.173 2:42.305 (4)
Lap 8 22.557 3:04.863 (4)
5. 104 Eden SEALEY-CUNNINGTON (Sunshine Coast CC) 3:08.321 +20.14
Lap 1 25.877 25.877 (6)
Lap 2 21.256 47.133 (5)
Lap 3 22.532 1:09.666 (5)
Lap 4 23.625 1:33.291 (5)
Lap 5 24.332 1:57.623 (6)
Lap 6 24.303 2:21.926 (5)
Lap 7 23.816 2:45.743 (5)
Lap 8 22.577 3:08.321 (5)
6. 107 Charlotte WAERNER (Rockhampton Cycle Club) 3:08.844 +20.66
Lap 1 25.685 25.685 (5)
Lap 2 21.921 47.606 (6)
Lap 3 22.852 1:10.459 (6)
Lap 4 23.160 1:33.619 (6)
Lap 5 23.939 1:57.558 (5)
Lap 6 24.771 2:22.330 (6)
Lap 7 24.163 2:46.493 (6)
Lap 8 22.350 3:08.844 (6)
101 Angela RADFORD (Townsville Cycle Club)