--> ← Return to Event Page Refresh ↻

2019 Tour de Tweed: QRTS Men Stage 4: Stan Brims Criterium

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
51 Mathew LAMBERT (FPC)
66 Rhys ROBOTHAM (FMP)
129 Ryan CAVANAGH (TSC)
136 Ryan THOMAS (CP2)
FMP Futuro - Maxxis Pro Cycling
51 Mathew LAMBERT (FPC)
66 Rhys ROBOTHAM (FMP)
FMP Futuro - Maxxis Pro Cycling

Stage 4 Result

Time/Gap Bonus
1. 30 Callum DOLBY (CCT) 1h01:09 10
2. 91 Izzat ROSLAN (TCR) +0 6
3. 129 Ryan CAVANAGH (TSC) +0 4
4. 47 Blake QUICK (C9I) +0
5. 62 Dylan NEWBERY (FMP) +0
6. 66 Rhys ROBOTHAM (FMP) +0
7. 135 Mike ONUS (TSC) +0
8. 160 Jarren WALKER +0
9. 107 Troy GUENTHER (TCS) +0
10. 43 Timothy O'BRIEN (C9I) +0
11. 99 Romain LOVISCO (TCR) +0
12. 72 Ky PARKINSON (HWC) +0
13. 14 Brent REECE (BET) +0
14. 11 Mathew BICKEL (BET) +0
15. 123 Patrick KENNEDY (TSC) +0
16. 46 Sean TRAINOR (C9I) +0
17. 15 Max HOBSON (BET) +0
18. 1 Ric BAKER (ACT) +0
19. 106 Tony MYATT (TCS) +0
20. 144 Sutton HENNING (IFI) +0
21. 54 Josh WOODS-NIEPER (FPC) +0
22. 16 Jake NEWLANDS (BET) +0
23. 77 Shannon SAXBY (HWC) +0
24. 76 Craig ALTERS (HWC) +0
25. 74 Dave WADSWORTH (HWC) +0
26. 52 Ben CASTLES (FPC) +0
27. 146 Stuart MCDONALD (IFI) +0
28. 94 Adam WILLIAMS (TCR) +0
29. 61 Thomas COATES (FMP) +0
30. 44 Damian VESSELY (C9I) +0
31. 3 Stephen RASHLEIGH (ACT) +0
32. 65 Lachlan SINCLAIR (FMP) +0
33. 98 Declan WHARTON (TCR) +0
34. 86 Sam LUTON (QUT) +0
35. 97 Cameron WICKBOLD (TCR) +0
36. 17 Nick PEDLER (BET) +0
37. 93 Kyle GODSON (TCR) +0
38. 8 Soul LOVE (ACT) +0
39. 131 Charles LIENBENBERG (CCT) +0
40. 6 Mark RICHARDSON (ACT) +0
41. 51 Mathew LAMBERT (FPC) +0
42. 26 Byron DAVIES (CCT) +0
43. 57 Harley MOORE (FPC) +0
44. 45 Jacob WILLEMS (C9I) +0
45. 7 Will GEORGESON (ACT) +0
46. 2 Thomas WOOD (ACT) +0
dnf 145 Luke KJEDAL (IFI)
dns 143 Zac COLLINS (IFI)

General Classification

Final Result

Time/Gap
1. 51 Mathew LAMBERT (FPC) 6h31:22
2. 129 Ryan CAVANAGH (TSC) +3
3. 62 Dylan NEWBERY (FMP) +1:39
4. 57 Harley MOORE (FPC) +4:36
5. 66 Rhys ROBOTHAM (FMP) +4:57
6. 44 Damian VESSELY (C9I) +5:13
7. 46 Sean TRAINOR (C9I) +5:48
8. 131 Charles LIENBENBERG (CCT) +5:51
9. 65 Lachlan SINCLAIR (FMP) +8:27
10. 93 Kyle GODSON (TCR) +12:53
11. 47 Blake QUICK (C9I) +13:11
12. 160 Jarren WALKER +13:51
13. 61 Thomas COATES (FMP) +15:11
14. 94 Adam WILLIAMS (TCR) +15:16
15. 14 Brent REECE (BET) +17:14
16. 45 Jacob WILLEMS (C9I) +17:17
17. 7 Will GEORGESON (ACT) +17:18
18. 8 Soul LOVE (ACT) +18:36
19. 2 Thomas WOOD (ACT) +22:22
20. 6 Mark RICHARDSON (ACT) +22:41
21. 11 Mathew BICKEL (BET) +22:56
22. 106 Tony MYATT (TCS) +24:20
23. 52 Ben CASTLES (FPC) +24:27
24. 98 Declan WHARTON (TCR) +24:56
25. 86 Sam LUTON (QUT) +25:28
26. 123 Patrick KENNEDY (TSC) +25:43
27. 17 Nick PEDLER (BET) +25:52
28. 30 Callum DOLBY (CCT) +28:43
29. 72 Ky PARKINSON (HWC) +28:55
30. 3 Stephen RASHLEIGH (ACT) +28:57
31. 135 Mike ONUS (TSC) +29:34
32. 43 Timothy O'BRIEN (C9I) +30:21
33. 1 Ric BAKER (ACT) +31:07
34. 74 Dave WADSWORTH (HWC) +36:02
35. 26 Byron DAVIES (CCT) +38:06
36. 15 Max HOBSON (BET) +41:44
37. 76 Craig ALTERS (HWC) +44:01
38. 146 Stuart MCDONALD (IFI) +47:11
39. 16 Jake NEWLANDS (BET) +47:27
40. 77 Shannon SAXBY (HWC) +47:38
41. 99 Romain LOVISCO (TCR) +47:56
42. 97 Cameron WICKBOLD (TCR) +50:22
43. 107 Troy GUENTHER (TCS) +51:43
44. 144 Sutton HENNING (IFI) +1h02:49
45. 91 Izzat ROSLAN (TCR) +1h03:45
dnf 19 Darcy WHITTAKER (BET)
dnf 24 Declan TREZISE (CCT)
dnf 25 Jake VAN DER VLIET (CCT)
dnf 42 Samuel ZARANSKI (C9I)
dnf 54 Josh WOODS-NIEPER (FPC)
dnf 56 Jared HALL (FPC)
dnf 58 Lincoln GILDING (FPC)
dnf 81 Ben HARLOW (QUT)
dnf 82 Jack VOLLERT (QUT)
dnf 83 Matthew KOLESARIC (QUT)
dnf 85 Peter OXLEE (QUT)
dnf 87 Seb VEJBY (QUT)
dnf 101 Matt MURRAY (TCS)
dnf 108 Ash O'NEILL (TCS)
dnf 121 Elliot MCKEAN (TSC)
dnf 138 Kyle BRIDGEWOOD (TSC)
dnf 142 Daniel LOGAN (IFI)
dnf 143 Zac COLLINS (IFI)
dnf 145 Luke KJEDAL (IFI)
dnf 158 Mike HINZ
dnf 159 John HATFIELD

Sprint Classification

Final Result

1. 129 Ryan CAVANAGH (TSC) 145 pt
2. 51 Mathew LAMBERT (FPC) 117
3. 62 Dylan NEWBERY (FMP) 108
4. 57 Harley MOORE (FPC) 99
5. 44 Damian VESSELY (C9I) 77
6. 124 Jonathon NOBLE (TSC) 73
7. 63 Carter BETTLES (FMP) 69
8. 123 Patrick KENNEDY (TSC) 44
9. 116 Brent REES (TJR) 44
10. 47 Blake QUICK (C9I) 39
11. 136 Ryan THOMAS (CP2) 38
12. 66 Rhys ROBOTHAM (FMP) 35
13. 133 Sam VOLKERS (CP1) 34
14. 127 Alastair MACKELLAR (TSC) 29
15. 30 Callum DOLBY (CCT) 25
16. 24 Declan TREZISE (CCT) 22
17. 131 Charles LIENBENBERG (CCT) 20
18. 160 Jarren WALKER 20
19. 61 Thomas COATES (FMP) 20
20. 14 Brent REECE (BET) 20
21. 91 Izzat ROSLAN (TCR) 20
22. 48 James MORIARTY (C9I) 20
23. 112 Aden DE JAGER (TJR) 18
23. 122 Taj JONES (TSC) 18
25. 46 Sean TRAINOR (C9I) 16
26. 41 Jordan KERBY (C9I) 16
27. 93 Kyle GODSON (TCR) 12
28. 126 Zack GILMORE (TSC) 12
29. 67 Bailey WALTERS (FMP) 10
30. 135 Mike ONUS (TSC) 8
31. 11 Mathew BICKEL (BET) 8
32. 17 Nick PEDLER (BET) 6
33. 26 Byron DAVIES (CCT) 6
34. 3 Stephen RASHLEIGH (ACT) 6
35. 107 Troy GUENTHER (TCS) 4
36. 7 Will GEORGESON (ACT) 4
37. 43 Timothy O'BRIEN (C9I) 2
38. 18 Liam WALSH (BET) 2
38. 125 Matt RICE (TSC) 2

Intermediate Sprints

Sprint 1

1. 129 Ryan CAVANAGH (TSC) 10 pt
2. 123 Patrick KENNEDY (TSC) 8
3. 57 Harley MOORE (FPC) 6
4. 47 Blake QUICK (C9I) 4

Sprint 2

1. 129 Ryan CAVANAGH (TSC) 10 pt
2. 47 Blake QUICK (C9I) 8
3. 51 Mathew LAMBERT (FPC) 6
4. 131 Charles LIENBENBERG (CCT) 4

Sprint 3

1. 129 Ryan CAVANAGH (TSC) 10 pt
2. 123 Patrick KENNEDY (TSC) 8
3. 57 Harley MOORE (FPC) 6
4. 14 Brent REECE (BET) 4

Sprint 4

1. 44 Damian VESSELY (C9I) 10 pt
2. 129 Ryan CAVANAGH (TSC) 8
3. 14 Brent REECE (BET) 6
4. 51 Mathew LAMBERT (FPC) 4

Sprint 5

1. 123 Patrick KENNEDY (TSC) 10 pt
2. 62 Dylan NEWBERY (FMP) 8
3. 17 Nick PEDLER (BET) 6
4. 160 Jarren WALKER 4

Stage Finish

1. 30 Callum DOLBY (CCT) 25 pt
2. 91 Izzat ROSLAN (TCR) 20
3. 129 Ryan CAVANAGH (TSC) 18
4. 47 Blake QUICK (C9I) 15
5. 62 Dylan NEWBERY (FMP) 12
6. 66 Rhys ROBOTHAM (FMP) 10
7. 135 Mike ONUS (TSC) 8
8. 160 Jarren WALKER 6
9. 107 Troy GUENTHER (TCS) 4
10. 43 Timothy O'BRIEN (C9I) 2

Mountain Classification

Final Result

1. 136 Ryan THOMAS (CP2) 76 pt
2. 51 Mathew LAMBERT (FPC) 66
3. 116 Brent REES (TJR) 38
4. 129 Ryan CAVANAGH (TSC) 36
5. 62 Dylan NEWBERY (FMP) 34
6. 63 Carter BETTLES (FMP) 30
7. 44 Damian VESSELY (C9I) 24
8. 123 Patrick KENNEDY (TSC) 18
9. 61 Thomas COATES (FMP) 18
10. 11 Mathew BICKEL (BET) 14
11. 124 Jonathon NOBLE (TSC) 12
12. 24 Declan TREZISE (CCT) 10
12. 41 Jordan KERBY (C9I) 10
12. 122 Taj JONES (TSC) 10
12. 133 Sam VOLKERS (CP1) 10
16. 46 Sean TRAINOR (C9I) 8
17. 17 Nick PEDLER (BET) 8
18. 120 Zak SUNDERLAND (TJR) 8
18. 126 Zack GILMORE (TSC) 8
20. 2 Thomas WOOD (ACT) 6
20. 3 Stephen RASHLEIGH (ACT) 6
20. 16 Jake NEWLANDS (BET) 6
23. 66 Rhys ROBOTHAM (FMP) 4
24. 47 Blake QUICK (C9I) 4
25. 1 Ric BAKER (ACT) 4
25. 48 James MORIARTY (C9I) 4

Young Rider Classification

Final Result

Time/Gap
1. 66 Rhys ROBOTHAM (FMP) 6h36:19
2. 131 Charles LIENBENBERG (CCT) +54
3. 65 Lachlan SINCLAIR (FMP) +3:30
4. 47 Blake QUICK (C9I) +8:14
5. 160 Jarren WALKER +8:54
6. 45 Jacob WILLEMS (C9I) +12:20
7. 123 Patrick KENNEDY (TSC) +20:46
8. 17 Nick PEDLER (BET) +20:55
9. 72 Ky PARKINSON (HWC) +23:58
10. 26 Byron DAVIES (CCT) +33:09

Teams Stage Result

Time/Gap
1. TSC Team Sunshine Coast (129, 135, 123) 3h03:27
2. C9I Cobra9-Intebuild (47, 43, 46) +0
3. FMP Futuro - Maxxis Pro Cycling (62, 66, 61) +0
4. TCR Taylor Cycles Racing (91, 99, 94) +0
5. BET Balmoral Elite Team (14, 11, 15) +0
6. HWC Hamilton Wheelers Elite Team (72, 77, 76) +0
7. CCT Campos Cycling Team (30, 131, 26) +0
8. ACT Altitude Cycling Team p/b Allsports Physiotherapy (1, 3, 8) +0
9. FPC Futuro Pro Cycling (54, 52, 51) +0

Teams General Classification

Final Result

Time/Gap
1. FMP Futuro - Maxxis Pro Cycling 19h45:39
2. C9I Cobra9-Intebuild +5:32
3. FPC Futuro Pro Cycling +17:56
4. ACT Altitude Cycling Team p/b Allsports Physiotherapy +35:49
5. TCR Taylor Cycles Racing +41:05
6. TSC Team Sunshine Coast +44:11
7. BET Balmoral Elite Team +52:00
8. CCT Campos Cycling Team +1h01:17
9. HWC Hamilton Wheelers Elite Team +1h37:22

Series Individual GC Points

Points
1. 51 Mathew LAMBERT (FPC) 105
2. 136 Ryan THOMAS (CP2) 100
3. 66 Rhys ROBOTHAM (FMP) * 85
4. 57 Harley MOORE (FPC) 81
5. 123 Patrick KENNEDY (TSC) * 81
6. 129 Ryan CAVANAGH (TSC) 80
7. 63 Carter BETTLES (FMP) * 80
8. 131 Charles LIENBENBERG (CCT) 77
9. 44 Damian VESSELY (C9I) 68
10. 62 Dylan NEWBERY (FMP) 65
11. 45 Jacob WILLEMS (C9I) * 64
12. 7 Will GEORGESON (ACT) 64
13. 11 Mathew BICKEL (BET) 63
14. 61 Thomas COATES (FMP) 62
15. 2 Thomas WOOD (ACT) 55
16. 94 Adam WILLIAMS (TCR) 52
17. 67 Bailey WALTERS (FMP) * 50
18. 8 Soul LOVE (ACT) 49
19. 133 Sam VOLKERS (CP1) 45
20. 98 Declan WHARTON (TCR) 44
21. 18 Liam WALSH (BET) * 42
22. 46 Sean TRAINOR (C9I) 40
23. 3 Stephen RASHLEIGH (ACT) 39
24. 124 Jonathon NOBLE (TSC) 39
25. 65 Lachlan SINCLAIR (FMP) * 38
26. 93 Kyle GODSON (TCR) 37
27. 14 Brent REECE (BET) 37
28. 47 Blake QUICK (C9I) * 36
29. 127 Alastair MACKELLAR (TSC) * 36
30. 160 Jarren WALKER * 35
31. 75 Zach LARRSON (HWC) * 35
32. 6 Mark RICHARDSON (ACT) 32
33. 48 James MORIARTY (C9I) 32
34. 106 Tony MYATT (TCS) 30
35. 113 Hasani HENNIS (TJR) * 30
36. 116 Brent REES (TJR) * 29
37. 86 Sam LUTON (QUT) 27
38. 139 Jarren WALKER (CP2) 25
39. 52 Ben CASTLES (FPC) 24
40. 23 David MELVILLE (CCT) 24
41. 72 Ky PARKINSON (HWC) * 23
42. 24 Declan TREZISE (CCT) * 23
43. 17 Nick PEDLER (BET) * 20
44. 30 Callum DOLBY (CCT) 19
45. 120 Zak SUNDERLAND (TJR) 18
46. 41 Jordan KERBY (C9I) 17
47. 135 Mike ONUS (TSC) 10
48. 1 Ric BAKER (ACT) 10
49. 26 Byron DAVIES (CCT) * 10
50. 15 Max HOBSON (BET) 10
51. 77 Shannon SAXBY (HWC) * 10
52. 107 Troy GUENTHER (TCS) 10
53. 43 Timothy O'BRIEN (C9I) 5
54. 74 Dave WADSWORTH (HWC) 5
55. 76 Craig ALTERS (HWC) 5
56. 146 Stuart MCDONALD (IFI) 5
57. 16 Jake NEWLANDS (BET) * 5
58. 99 Romain LOVISCO (TCR) 5
59. 97 Cameron WICKBOLD (TCR) 5
60. 144 Sutton HENNING (IFI) 5
61. 91 Izzat ROSLAN (TCR) 5
62. 50 Simon KAY (C9I) 5
62. 71 Michael BETTANY (HWC) 5
62. 73 Murray MCCLYMONT (HWC) 5
62. 78 Mitch NEUMANN (HWC) 5
62. 82 Jack VOLLERT (QUT) 5
62. 85 Peter OXLEE (QUT) * 5
62. 87 Seb VEJBY (QUT) 5
62. 125 Matt RICE (TSC) * 5
62. 126 Zack GILMORE (TSC) * 5
71. 19 Darcy WHITTAKER (BET) * 0
71. 22 Alex CLAIRS (CCT) * 0
71. 25 Jake VAN DER VLIET (CCT) * 0
71. 28 Mitch SUTTON (CCT) 0
71. 42 Samuel ZARANSKI (C9I) 0
71. 49 Scott GREEN (C9I) 0
71. 54 Josh WOODS-NIEPER (FPC) 0
71. 55 Jordan MATTERS (FPC) 0
71. 56 Jared HALL (FPC) 0
71. 58 Lincoln GILDING (FPC) 0
71. 68 Ethan VIVIERS (FMP) * 0
71. 81 Ben HARLOW (QUT) 0
71. 83 Matthew KOLESARIC (QUT) 0
71. 84 Mitchell O'NEILL (QUT) * 0
71. 92 Luke BONA (TCR) 0
71. 95 Christopher ELLUL (TCR) 0
71. 100 Daniel MULCAHY (TCR) 0
71. 101 Matt MURRAY (TCS) 0
71. 102 Ryan MORGAN (TCS) 0
71. 103 Brad THOMPSON (TCS) 0
71. 104 Luke VAN MAANENBERG (TCS) 0
71. 108 Ash O'NEILL (TCS) 0
71. 112 Aden DE JAGER (TJR) 0
71. 114 Lambezi RICHARDSON (TJR) * 0
71. 115 Bradley WARNES (TJR) * 0
71. 121 Elliot MCKEAN (TSC) * 0
71. 122 Taj JONES (TSC) * 0
71. 132 Kyle SHIPTON (CP1) 0
71. 134 Jesse SUTTON (CP1) 0
71. 137 Shannon DOWNER (CP2) 0
71. 138 Kyle BRIDGEWOOD (TSC) 0
71. 142 Daniel LOGAN (IFI) 0
71. 143 Zac COLLINS (IFI) 0
71. 145 Luke KJEDAL (IFI) 0
71. 158 Mike HINZ 0
71. 159 John HATFIELD 0

Series Teams GC Points

Final Result

Points
1. FMP Futuro - Maxxis Pro Cycling 293
2. TSC Team Sunshine Coast 231
3. FPC Futuro Pro Cycling 210
4. C9I Cobra9-Intebuild 189
5. ACT Altitude Cycling Team p/b Allsports Physiotherapy 170
6. BET Balmoral Elite Team 142
7. TCR Taylor Cycles Racing 123
8. CCT Campos Cycling Team 105
9. TJR Team Jakroo Racing 77
10. HWC Hamilton Wheelers Elite Team 63
11. QUT QUTcc x Ronde 27
12. TCS Team Champion System 20
13. IFI Intervelo p/b Fitzroy Island 10

Decisions of the Commissaires Panel

← Return to Event Page Refresh ↻