--> ← Return to Event Page Refresh ↻

2019 Tour de Tweed: QRTS Masters Stage 4: Stan Brims Criterium

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Team GC Points:
102 Mark LASPINA (NXR)
71 Christopher WILLIAMS (FTC)
95 Michael JONES (HRT)
NXR NX Racing Red
105 Paul ANDREWS (NXR)
NXR NX Racing Red

Stage 4 Result

Time/Gap Bonus
1. 102 Mark LASPINA (NXR) 42:41 6
2. 71 Christopher WILLIAMS (FTC) +0 4
3. 41 Chris LUSTY (CSC) +4 2
4. 101 Andrew MATHIESEN (NXR) +23
5. 72 Richard ALLEN (FTC) +23
6. 54 Richard DYER (FLW) +23
7. 105 Paul ANDREWS (NXR) +23
8. 83 Adam CLARKE (GBC) +23
9. 91 Eric GRINDLEY-FERRIS (HRT) +23
10. 5 Jason CHURCHWARD (ACA) +23
11. 45 Darius ISAACS (CSC) +23
12. 114 Antonino CALABRO (NXW) +23
13. 82 Brett LUTZE (GBC) +23
14. 28 Campbell KNOX (C9I) +23
15. 79 Jason MCNULTY (FTC) +23
16. 36 Peter MURPHY (CER) +23
17. 43 Ash MOOR (CSC) +23
18. 84 Troy HAWTHORN (GBC) +23
19. 35 Michael NEWELL (CER) +23
20. 122 Graeme ROSE (TER) +23
21. 96 John CARR (HRT) +23
22. 80 Ben CHAMBERS (FTC) +23
23. 50 Justin HANLON (CSC) +23
24. 153 James NITIS (CMP1) +23
25. 86 Graeme WEEKS (GBC) +23
26. 59 Andrew KELLER (FLW) +23
27. 22 Luke STENNER (C9I) +23
28. 58 Joris VANDERTANG (FLW) +23
29. 13 Cameron ALLAN (CCN) +23
30. 201 Heath KEEGAN (CMP2) +23
31. 42 Peter FLETCHER (CSC) +23
32. 21 Nathan WHITE (C9I) +23
33. 53 Adam STURGE (FLW) +23
34. 4 Ben MANSON (ACA) +23
35. 51 Sean MURRAY (FLW) +23
36. 6 Shayne KING (ACA) +23
37. 95 Michael JONES (HRT) +23
38. 121 Ben SUTTON (TER) +23
39. 12 Brent DUCKER (CCN) +23
40. 171 John OBRIEN (ACA) +23
41. 104 Andrew FORREST (NXR) +23
42. 106 Gary HOWELL (NXR) +23
43. 116 James SHEFFIELD (NXW) +23
44. 154 Sean COX (CMP1) +23
45. 115 Dan BEADLE (NXW) +23
46. 124 Aaron STEWART (TER) +23
47. 103 Attila KISS (NXR) +23
48. 39 Darren TOMS (CER) +23
49. 87 Brad MILLER (GBC) +23
50. 20 Matt LEGRIED (CCN) +23
51. 94 Michele MUSCILLIO (HRT) +23
52. 152 Adrian LAND (CMP1) +23
53. 112 Adam ROBINSON (NXW) +23
54. 17 Clinton BAIN (CCN) +23
55. 44 York BRATLEY (CSC) +23
56. 151 Richard MACAVOY (CMP1) +23
57. 38 Craig O'CONNELL (CER) +23
58. 125 Scott HENSHAW (TER) +23
59. 32 Dean RUSSELL (CER) +23
60. 156 Jason KELLEHER (CMP2) +1:48
dnf 3 Shayne HOHN (ACA)
dnf 85 Rob NELSON (GBC)
dnf 155 Joel BAKER (CMP2)
dnf 157 Darren GILBERT (CMP2)

General Classification

Final Result

Time/Gap
1. 102 Mark LASPINA (NXR) 5h24:29
2. 71 Christopher WILLIAMS (FTC) +18
3. 105 Paul ANDREWS (NXR) +37
4. 32 Dean RUSSELL (CER) +37
5. 101 Andrew MATHIESEN (NXR) +38
6. 51 Sean MURRAY (FLW) +1:09
7. 80 Ben CHAMBERS (FTC) +1:10
8. 41 Chris LUSTY (CSC) +1:10
9. 114 Antonino CALABRO (NXW) +1:16
10. 13 Cameron ALLAN (CCN) +1:16
11. 122 Graeme ROSE (TER) +1:17
12. 79 Jason MCNULTY (FTC) +1:17
13. 94 Michele MUSCILLIO (HRT) +1:19
14. 84 Troy HAWTHORN (GBC) +1:19
15. 38 Craig O'CONNELL (CER) +1:26
16. 59 Andrew KELLER (FLW) +1:27
17. 4 Ben MANSON (ACA) +1:29
18. 201 Heath KEEGAN (CMP2) +1:35
19. 58 Joris VANDERTANG (FLW) +1:35
20. 6 Shayne KING (ACA) +1:36
21. 95 Michael JONES (HRT) +1:37
22. 12 Brent DUCKER (CCN) +1:48
23. 151 Richard MACAVOY (CMP1) +1:54
24. 5 Jason CHURCHWARD (ACA) +2:03
25. 106 Gary HOWELL (NXR) +2:40
26. 104 Andrew FORREST (NXR) +2:56
27. 171 John OBRIEN (ACA) +3:58
28. 53 Adam STURGE (FLW) +4:05
29. 96 John CARR (HRT) +4:42
30. 44 York BRATLEY (CSC) +5:24
31. 153 James NITIS (CMP1) +6:10
32. 91 Eric GRINDLEY-FERRIS (HRT) +7:08
33. 116 James SHEFFIELD (NXW) +7:37
34. 115 Dan BEADLE (NXW) +7:53
35. 86 Graeme WEEKS (GBC) +8:50
36. 156 Jason KELLEHER (CMP2) +9:59
37. 152 Adrian LAND (CMP1) +13:40
38. 82 Brett LUTZE (GBC) +14:06
39. 72 Richard ALLEN (FTC) +14:33
40. 36 Peter MURPHY (CER) +14:39
41. 21 Nathan WHITE (C9I) +14:43
42. 112 Adam ROBINSON (NXW) +14:50
43. 121 Ben SUTTON (TER) +15:10
44. 20 Matt LEGRIED (CCN) +15:24
45. 125 Scott HENSHAW (TER) +17:34
46. 103 Attila KISS (NXR) +22:34
47. 154 Sean COX (CMP1) +23:34
48. 83 Adam CLARKE (GBC) +24:26
49. 28 Campbell KNOX (C9I) +25:05
50. 17 Clinton BAIN (CCN) +25:38
51. 50 Justin HANLON (CSC) +29:12
52. 22 Luke STENNER (C9I) +30:46
53. 54 Richard DYER (FLW) +32:54
54. 124 Aaron STEWART (TER) +34:09
55. 45 Darius ISAACS (CSC) +35:03
56. 87 Brad MILLER (GBC) +40:51
57. 35 Michael NEWELL (CER) +54:25
58. 42 Peter FLETCHER (CSC) +55:27
59. 39 Darren TOMS (CER) +55:53
dnf 3 Shayne HOHN (ACA)
dnf 43 Ash MOOR (CSC)
dnf 85 Rob NELSON (GBC)
dnf 93 Peter HERZIG (HRT)
dnf 111 Glenn COOPER (NXW)
dnf 155 Joel BAKER (CMP2)
dnf 157 Darren GILBERT (CMP2)
dnf 158 Mike HINZ (CMP2)

Sprint Classification

Final Result

1. 71 Christopher WILLIAMS (FTC) 140 pt
2. 102 Mark LASPINA (NXR) 88
3. 72 Richard ALLEN (FTC) 75
4. 91 Eric GRINDLEY-FERRIS (HRT) 74
5. 41 Chris LUSTY (CSC) 53
6. 80 Ben CHAMBERS (FTC) 48
7. 5 Jason CHURCHWARD (ACA) 48
8. 103 Attila KISS (NXR) 46
9. 101 Andrew MATHIESEN (NXR) 44
10. 105 Paul ANDREWS (NXR) 42
11. 58 Joris VANDERTANG (FLW) 42
12. 122 Graeme ROSE (TER) 31
13. 6 Shayne KING (ACA) 30
14. 4 Ben MANSON (ACA) 29
15. 15 Richie GOODING (CCN) 28
16. 11 Nick MALYNN (CCN) 26
17. 92 Dave MCADAM (HRT) 24
18. 130 Tim HUCKER (TER) 20
19. 151 Richard MACAVOY (CMP1) 18
20. 54 Richard DYER (FLW) 18
21. 2 Cameron SCHEMBRI (ACA) 18
21. 95 Michael JONES (HRT) 18
23. 171 John OBRIEN (ACA) 16
24. 96 John CARR (HRT) 16
25. 17 Clinton BAIN (CCN) 14
26. 123 Ben BRODRICK (TER) 14
27. 1 John O'BRIEN (ACA) 12
27. 114 Antonino CALABRO (NXW) 12
29. 12 Brent DUCKER (CCN) 10
30. 44 York BRATLEY (CSC) 10
31. 13 Cameron ALLAN (CCN) 10
32. 45 Darius ISAACS (CSC) 8
33. 83 Adam CLARKE (GBC) 6
34. 76 Jason FORD (FTC) 4
34. 77 Stephen NEWCOMB (FTC) 4
34. 107 Andrew FORREST (NXR) 4
37. 84 Troy HAWTHORN (GBC) 2
dnf 93 Peter HERZIG (HRT) 26
dnf 85 Rob NELSON (GBC) 4

Intermediate Sprints

Sprint 1

1. 171 John OBRIEN (ACA) 10 pt
2. 80 Ben CHAMBERS (FTC) 8
3. 96 John CARR (HRT) 6
4. 71 Christopher WILLIAMS (FTC) 4

Sprint 2

1. 71 Christopher WILLIAMS (FTC) 10 pt
2. 102 Mark LASPINA (NXR) 8
3. 41 Chris LUSTY (CSC) 6
4. 91 Eric GRINDLEY-FERRIS (HRT) 4

Sprint 3

1. 71 Christopher WILLIAMS (FTC) 10 pt
2. 102 Mark LASPINA (NXR) 8
3. 41 Chris LUSTY (CSC) 6
4. 91 Eric GRINDLEY-FERRIS (HRT) 4

Stage Finish

1. 102 Mark LASPINA (NXR) 25 pt
2. 71 Christopher WILLIAMS (FTC) 20
3. 41 Chris LUSTY (CSC) 18
4. 101 Andrew MATHIESEN (NXR) 15
5. 72 Richard ALLEN (FTC) 12
6. 54 Richard DYER (FLW) 10
7. 105 Paul ANDREWS (NXR) 8
8. 83 Adam CLARKE (GBC) 6
9. 91 Eric GRINDLEY-FERRIS (HRT) 4
10. 5 Jason CHURCHWARD (ACA) 2

Mountain Classification

Final Result

1. 95 Michael JONES (HRT) 70 pt
2. 4 Ben MANSON (ACA) 68
3. 5 Jason CHURCHWARD (ACA) 38
4. 53 Adam STURGE-GOULD (FLW) 26
5. 80 Ben CHAMBERS (FTC) 20
6. 6 Shayne KING (ACA) 20
7. 102 Mark LASPINA (NXR) 18
8. 17 Clinton BAIN (CCN) 10
9. 115 Dan BEADLE (NXW) 10
10. 72 Richard ALLEN (FTC) 8
11. 57 Jason PORTER (FLW) 8
12. 12 Brent DUCKER (CCN) 6
13. 94 Michele MUSCILLIO (HRT) 6
13. 103 Attila KISS (NXR) 6
15. 101 Andrew MATHIESEN (NXR) 4
16. 11 Nick MALYNN (CCN) 4
16. 55 Alex SULLIVAN (FLW) 4
16. 89 Graham GRANT (GBC) 4

Teams Stage Result

Time/Gap
1. NXR NX Racing Red (102, 101, 105) 2h08:49
2. FTC Futuro - Tandem Coffee Co Pro Cycling (71, 72, 79) +0
3. CSC Cycle Sport Colective (41, 45, 43) +4
4. GBC GrowthOps - Brisbane CC (83, 82, 84) +23
5. FLW Foil Wheels (54, 59, 58) +23
6. HRT Harcourts Racing Team (91, 96, 95) +23
7. C9I Cobra9 Intebuild Masters Racing (28, 22, 21) +23
8. ACA Altitude Cycling p/b Allsports Physiotherapy (5, 4, 6) +23
9. CER COMPNOW Electrolite Race Team (36, 35, 39) +23
10. NXW NX Racing White (114, 116, 115) +23
11. TER Tineli T2 enviro Racing (122, 121, 124) +23
12. CCN CCN Australia (13, 12, 20) +23
13. CMP1 Composite Team 1 (153, 154, 152) +23

Teams General Classification

Final Result

Time/Gap
1. NXR NX Racing Red 16h15:08
2. FTC Futuro - Tandem Coffee Co Pro Cycling +1:05
3. FLW Foil Wheels +2:28
4. ACA Altitude Cycling p/b Allsports Physiotherapy +2:44
5. HRT Harcourts Racing Team +5:11
6. NXW NX Racing White +14:59
7. CER COMPNOW Electrolite Race Team +15:01
8. CCN CCN Australia +15:18
9. CSC Cycle Sport Colective +18:21
10. CMP1 Composite Team 1 +20:01
11. GBC GrowthOps - Brisbane CC +21:12
12. TER Tineli T2 enviro Racing +31:38
13. C9I Cobra9 Intebuild Masters Racing +1h08:53

Series Individual GC Points

Points
1. 105 Paul ANDREWS (NXR) 160
2. 102 Mark LASPINA (NXR) 122
3. 71 Christopher WILLIAMS (FTC) 119
4. 4 Ben MANSON (ACA) 110
5. 114 Antonino CALABRO (NXW) 98
6. 32 Dean RUSSELL (CER) 87
7. 122 Graeme ROSE (TER) 86
8. 51 Sean MURRAY (FLW) 84
9. 101 Andrew MATHIESEN (NXR) 81
10. 13 Cameron ALLAN (CCN) 77
11. 94 Michele MUSCILLIO (HRT) 65
12. 95 Michael JONES (HRT) 64
13. 58 Joris VANDERTANG (FLW) 58
14. 12 Brent DUCKER (CCN) 57
15. 5 Jason CHURCHWARD (ACA) 57
16. 6 Shayne KING (ACA) 55
17. 96 John CARR (HRT) 53
18. 38 Craig O'CONNELL (CER) 52
19. 11 Nick MALYNN (CCN) 45
20. 41 Chris LUSTY (CSC) 44
21. 53 Adam STURGE (FLW) 42
22. 80 Ben CHAMBERS (FTC) 40
23. 84 Troy HAWTHORN (GBC) 38
24. 79 Jason MCNULTY (FTC) 35
25. 44 York BRATLEY (CSC) 34
26. 2 Cameron SCHEMBRI (ACA) 33
27. 82 Brett LUTZE (GBC) 32
28. 59 Andrew KELLER (FLW) 31
29. 201 Heath KEEGAN (CMP2) 29
30. 132 Reuen PHILLIPS (CMP) 29
31. 104 Andrew FORREST (NXR) 26
32. 75 Andrew PATTEN (FTC) 26
33. 136 David WADSWORTH (CMP) 25
34. 151 Richard MACAVOY (CMP1) 24
35. 107 Andrew FORREST (NXR) 24
36. 106 Gary HOWELL (NXR) 22
37. 55 Alex SULLIVAN (FLW) 21
38. 171 John OBRIEN (ACA) 20
39. 43 Ash MOOR (CSC) 19
40. 111 Glenn COOPER (NXW) 18
41. 91 Eric GRINDLEY-FERRIS (HRT) 10
42. 116 James SHEFFIELD (NXW) 10
43. 115 Dan BEADLE (NXW) 10
44. 72 Richard ALLEN (FTC) 10
45. 112 Adam ROBINSON (NXW) 10
46. 121 Ben SUTTON (TER) 10
47. 103 Attila KISS (NXR) 10
48. 83 Adam CLARKE (GBC) 10
49. 45 Darius ISAACS (CSC) 10
50. 87 Brad MILLER (GBC) 10
51. 42 Peter FLETCHER (CSC) 10
52. 153 James NITIS (CMP1) 5
53. 86 Graeme WEEKS (GBC) 5
54. 156 Jason KELLEHER (CMP2) 5
55. 152 Adrian LAND (CMP1) 5
56. 36 Peter MURPHY (CER) 5
57. 21 Nathan WHITE (C9I) 5
58. 20 Matt LEGRIED (CCN) 5
59. 125 Scott HENSHAW (TER) 5
60. 154 Sean COX (CMP1) 5
61. 28 Campbell KNOX (C9I) 5
62. 17 Clinton BAIN (CCN) 5
63. 50 Justin HANLON (CSC) 5
64. 22 Luke STENNER (C9I) 5
65. 54 Richard DYER (FLW) 5
66. 124 Aaron STEWART (TER) 5
67. 35 Michael NEWELL (CER) 5
68. 39 Darren TOMS (CER) 5
69. 1 John O'BRIEN (ACA) 5
69. 3 Shayne HOHN (ACA) 5
69. 15 Richie GOODING (CCN) 5
69. 24 Jerry VAN DE POL (C9I) 5
69. 25 Rupert LEIGH (C9I) 5
69. 33 Simon SMALL (CER) 5
69. 34 Tim MUMFORD (CER) 5
69. 46 Damien COTTER (CSC) 5
69. 57 Jason PORTER (FLW) 5
69. 67 Mathew COMINO (FCC) 5
69. 74 Peter LAW (FTC) 5
69. 76 Jason FORD (FTC) 5
69. 77 Stephen NEWCOMB (FTC) 5
69. 81 Steven NORTH (GBC) 5
69. 89 Graham GRANT (GBC) 5
69. 92 Dave MCADAM (HRT) 5
69. 93 Peter HERZIG (HRT) 5
69. 130 Tim HUCKER (TER) 5
69. 131 Richard MACAVOY (CMP) 5
69. 133 Sean COX (CMP) 5
69. 134 Peter THEODORE (CMP) 5
90. 18 Brad HAMBLETT (CCN) 0
90. 23 Ralph HEADING (C9I) 0
90. 29 Dom PIACUN (C9I) 0
90. 31 Gabriel YATES (CER) 0
90. 37 Tim BENSTEAD (CER) 0
90. 52 Mark CREABY (FLW) 0
90. 61 Klaus AUCKENTHALER (FCC) 0
90. 66 Mark L'HUILLIER (FCC) 0
90. 70 Neil BOSSON (FCC) 0
90. 85 Rob NELSON (GBC) 0
90. 123 Ben BRODRICK (TER) 0
90. 155 Joel BAKER (CMP2) 0
90. 157 Darren GILBERT (CMP2) 0
90. 158 Mike HINZ (CMP2) 0

Series Teams GC Points

Final Result

Points
1. NXR NX Racing Red 365
2. FTC Futuro - Tandem Coffee Co Pro Cycling 205
3. ACA Altitude Cycling p/b Allsports Physiotherapy 197
4. FLW Foil Wheels 186
5. CCN CCN Australia 174
6. CER COMPNOW Electrolite Race Team 139
7. NXW NX Racing White 131
8. HRT Harcourts Racing Team 112
9. TER Tineli T2 enviro Racing 106
10. CSC Cycle Sport Colective 62
11. GBC GrowthOps - Brisbane CC 50
12. CMP1 Composite Team 1 34
13. CMP2 Composite Team 2 34
14. C9I Cobra9 Intebuild Masters Racing 5
15. FCC Futuro - Cycle Culture Brisbane Pro Cycling -15

Decisions of the Commissaires Panel

← Return to Event Page Refresh ↻