2019 QLD Junior & Masters State Track Championships

Event 57: J17 Team Pursuit Qualifying

- Result

1. Balmoral Red 3:30.154
43 Conor WATSON (Balmoral Cycle Club) 195130
47 Matthew ASHWORTH (Balmoral Cycle Club) 215473
50 Timothy RICHARDS (Balmoral Cycle Club) 211402
53 Andrew DAVIES (Balmoral Cycle Club) 211766
Lap 1 22.318 22.318 (1)
Lap 2 16.702 39.020 (1)
Lap 3 16.482 55.503 (1)
Lap 4 16.895 1:12.399 (1)
Lap 5 17.279 1:29.678 (1)
Lap 6 17.239 1:46.918 (1)
Lap 7 17.032 2:03.950 (1)
Lap 8 17.471 2:21.421 (1)
Lap 9 17.597 2:39.019 (1)
Lap 10 17.101 2:56.121 (1)
Lap 11 16.753 3:12.874 (1)
Lap 12 17.279 3:30.154 (1)
2. Balmoral Black 3:36.728 +6.57
48 Xander GRIFFITHS (Balmoral Cycle Club) 238024
49 Finn WALSH (Balmoral Cycle Club) 168851
54 Mitchell LOHMANN (Balmoral Cycle Club) 241648
55 Tyler TOMKINSON (Balmoral Cycle Club) 194050
Lap 1 39.514 39.514 (5)
Lap 2 16.960 56.475 (4)
Lap 3 17.671 1:14.147 (4)
Lap 4 17.785 1:31.932 (4)
Lap 5 18.159 1:50.092 (4)
Lap 6 35.987 2:26.079 (5)
Lap 7 17.788 2:43.868 (5)
Lap 8 17.589 3:01.458 (5)
Lap 9 17.859 3:19.317 (4)
Lap 10 17.410 3:36.728 (2)
3. Townsville CC 3:46.189 +16.03
24 Kobe ORMES (Townsville Cycle Club) 218865
42 Ethan HARRIS (Townsville Cycle Club) 211434
44 Scott LYNCH (Townsville Cycle Club) 242284
51 Euan KERSWELL (Townsville Cycle Club) 219109
Lap 1 22.350 22.350 (2)
Lap 2 17.460 39.810 (3)
Lap 3 18.365 58.175 (3)
Lap 4 18.583 1:16.758 (3)
Lap 5 18.774 1:35.533 (3)
Lap 6 18.189 1:53.722 (3)
Lap 7 18.578 2:12.301 (3)
Lap 8 19.325 2:31.626 (3)
Lap 9 18.917 2:50.544 (3)
Lap 10 18.979 3:09.523 (3)
Lap 11 18.788 3:28.311 (2)
Lap 12 17.877 3:46.189 (3)
4. Balmoral Blue 3:46.596 +16.44
34 Isabelle CARNES (Balmoral Cycle Club) 217969
56 Thomas MOORE (Balmoral Cycle Club) 226519
57 Thomas MORIARTY (Balmoral Cycle Club) 166203
61 Matson MCADAM (Balmoral Cycle Club) 228542
Lap 1 31.227 31.227 (3)
Lap 2 8.513 39.740 (2)
Lap 3 18.289 58.029 (2)
Lap 4 18.279 1:16.308 (2)
Lap 5 17.549 1:33.858 (2)
Lap 6 18.326 1:52.184 (2)
Lap 7 20.094 2:12.278 (2)
Lap 8 19.333 2:31.612 (2)
Lap 9 18.878 2:50.490 (2)
Lap 10 18.948 3:09.438 (2)
Lap 11 19.020 3:28.458 (3)
Lap 12 18.137 3:46.596 (4)
5. Balmoral Orange 4:06.700 +36.54
14 Jason LOADSMAN (Balmoral Cycle Club) 235109
17 Jarlath WHITTAKER (Balmoral Cycle Club) 197859
33 Jessica SHERLOCK (Balmoral Cycle Club) 172681
52 Ephraim MARTENSON (Balmoral Cycle Club) 227641
Lap 1 45.725 45.725 (6)
Lap 2 20.175 1:05.901 (5)
Lap 3 19.747 1:25.648 (5)
Lap 4 21.089 1:46.738 (6)
Lap 5 20.754 2:07.492 (6)
Lap 6 19.717 2:27.210 (6)
Lap 7 19.873 2:47.083 (6)
Lap 8 19.959 3:07.043 (6)
Lap 9 20.637 3:27.681 (6)
Lap 10 19.594 3:47.276 (5)
Lap 11 19.424 4:06.700 (5)
6. Balmoral Yellow 4:27.555 +57.40
13 Thomas LOADSMAN (Balmoral Cycle Club) 243967
11 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 228104
12 Sebastian COLLINS (Balmoral Cycle Club) 224546
15 William MOORE (Balmoral Cycle Club) 227472
Lap 1 4:27.555 (6)
7. Balmoral Yellow 4:29.543 +59.38
1 Eliza CARNES (Balmoral Cycle Club) 220482
2 Keeley HENDERSON (Balmoral Cycle Club) 251600
3 Grace WATSON (Balmoral Cycle Club) 215712
16 Luke WADSWORTH (Balmoral Cycle Club) 237967
Lap 1 35.443 35.443 (4)
Lap 2 42.988 1:18.432 (6)
Lap 3 11.320 1:29.752 (6)
Lap 4 11.003 1:40.756 (5)
Lap 5 10.714 1:51.470 (5)
Lap 6 22.103 2:13.574 (4)
Lap 7 22.973 2:36.547 (4)
Lap 8 21.980 2:58.527 (4)
Lap 9 23.238 3:21.765 (5)
Lap 10 22.558 3:44.324 (4)
Lap 11 23.416 4:07.740 (4)
Lap 12 21.802 4:29.543 (7)