2019 QRTS Round 1 Stage 3: Road Race

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
105 Paul ANDREWS (NXR)
71 Christopher WILLIAMS (FTC)
4 Ben MANSON (ACA)
ACA Altitude Cycling p/b Allsports Physiotherapy

Stage 3 Result

Time/Gap Bonus
1. 4 Ben MANSON (ACA) 1h53:44 10
2. 11 Nick MALYNN (CCN) +1:05 6
3. 105 Paul ANDREWS (NXR) +1:13 4
4. 122 Graeme ROSE (TER) +1:15
5. 6 Shayne KING (ACA) +1:15
6. 13 Cameron ALLAN (CCN) +1:15
7. 95 Michael JONES (HRT) +1:17
8. 5 Jason CHURCHWARD (ACA) +1:17
9. 114 Antonino CALABRO (NXW) +1:26
10. 71 Christopher WILLIAMS (FTC) +2:03
11. 51 Sean MURRAY (FLW) +2:05
12. 58 Joris VANDERTANG (FLW) +2:12
13. 96 John CARR (HRT) +2:19
14. 94 Michele MUSCILLIO (HRT) +2:19
15. 53 Adam STURGE-GOULD (FLW) +2:26
16. 132 Reuen PHILLIPS (CMP) +2:39
17. 101 Andrew MATHIESEN (NXR) +2:39
18. 12 Brent DUCKER (CCN) +3:01
19. 41 Chris LUSTY (CSC) +3:04
20. 111 Glenn COOPER (NXW) +3:07
21. 136 David WADSWORTH (CMP) +3:23
22. 107 Andrew FORREST (NXR) +3:26
23. 32 Dean RUSSELL (CER) +3:27
24. 43 Ash MOOR (CSC) +3:30
25. 55 Alex SULLIVAN (FLW) +3:38
26. 2 Cameron SCHEMBRI (ACA) +3:40
27. 33 Simon SMALL (CER) +3:40
28. 82 Brett LUTZE (GBC) +3:40
29. 74 Peter LAW (FTC) +3:59
30. 38 Craig O'CONNELL (CER) +4:02
31. 131 Richard MACAVOY (CMP) +4:02
32. 102 Mark LASPINA (NXR) +4:20
33. 44 York BRATLEY (CSC) +4:21
34. 77 Stephen NEWCOMB (FTC) +4:32
35. 75 Andrew PATTEN (FTC) +5:13
36. 81 Steven NORTH (GBC) +5:27
37. 84 Troy HAWTHORN (GBC) +5:30
38. 116 James SHEFFIELD (NXW) +5:32
39. 57 Jason PORTER (FLW) +5:32
40. 93 Peter HERZIG (HRT) +5:56
41. 76 Jason FORD (FTC) +6:03
42. 42 Dave WILLSHER (CSC) +6:05
43. 24 Jerry VAN DE POL (C9I) +6:05
44. 67 Mathew COMINO (FCC) +6:05
45. 1 John O'BRIEN (ACA) +6:20
46. 92 Dave MCADAM (HRT) +6:36
47. 91 Eric GRINDLEY-FERRIS (HRT) +7:07
48. 121 Ben SUTTON (TER) +7:18
49. 45 Darius ISAACS (CSC) +7:22
50. 72 Richard ALLEN (FTC) +7:45
51. 112 Adam ROBINSON (NXW) +7:48
52. 134 Peter THEODORE (CMP) +7:50
53. 103 Attila KISS (NXR) +8:09
54. 46 Damien COTTER (CSC) +8:18
55. 15 Richie GOODING (CCN) +8:25
56. 83 Adam CLARKE (GBC) +8:31
57. 34 Tim MUMFORD (CER) +8:50
58. 3 Shayne HOHN (ACA) +9:03
59. 25 Rupert LEIGH (C9I) +10:02
60. 104 Paul WOODWARD (NXR) +10:23
61. 130 Tim HUCKER (TER) +13:24
62. 115 Dan BEADLE (NXW) +13:34
63. 89 Graham GRANT (GBC) +14:59
64. 87 Brad MILLER (GBC) +17:15
65. 133 Sean COX (CMP) +32:35
dnf 17 Clinton BAIN (CCN)
dnf 18 Brad HAMBLETT (CCN)
dnf 21 Nathan WHITE (C9I)
dnf 23 Ralph HEADING (C9I)
dnf 28 Campbell KNOX (C9I)
dnf 29 Dom PIACUN (C9I)
dnf 31 Gabriel YATES (CER)
dnf 37 Tim BENSTEAD (CER)
dnf 52 Mark CREABY (FLW)
dnf 61 Klaus AUCKENTHALER (FCC)
dnf 66 Mark L'HUILLIER (FCC)
dnf 70 Neil BOSSON (FCC)
dnf 123 Ben BRODRICK (TER)

General Classification

Final Result

Time/Gap
1. 105 Paul ANDREWS (NXR) 3h54:08
2. 4 Ben MANSON (ACA) +17
3. 114 Antonino CALABRO (NXW) +33
4. 122 Graeme ROSE (TER) +1:48
5. 11 Nick MALYNN (CCN) +1:48
6. 51 Sean MURRAY (FLW) +1:49
7. 13 Cameron ALLAN (CCN) +1:57
8. 71 Christopher WILLIAMS (FTC) +2:23
9. 95 Michael JONES (HRT) +2:37
10. 32 Dean RUSSELL (CER) +2:48
11. 101 Andrew MATHIESEN (NXR) +2:55
12. 96 John CARR (HRT) +2:56
13. 5 Jason CHURCHWARD (ACA) +3:16
14. 2 Cameron SCHEMBRI (ACA) +3:56
15. 12 Brent DUCKER (CCN) +4:03
16. 94 Michele MUSCILLIO (HRT) +4:15
17. 58 Joris VANDERTANG (FLW) +4:15
18. 132 Reuen PHILLIPS (CMP) +4:20
19. 6 Shayne KING (ACA) +4:26
20. 82 Brett LUTZE (GBC) +4:35
21. 75 Andrew PATTEN (FTC) +4:57
22. 136 David WADSWORTH (CMP) +5:01
23. 107 Andrew FORREST (NXR) +5:11
24. 53 Adam STURGE-GOULD (FLW) +5:13
25. 102 Mark LASPINA (NXR) +5:15
26. 55 Alex SULLIVAN (FLW) +5:46
27. 38 Craig O'CONNELL (CER) +5:55
28. 43 Ash MOOR (CSC) +5:56
29. 111 Glenn COOPER (NXW) +6:12
30. 44 York BRATLEY (CSC) +6:14
31. 33 Simon SMALL (CER) +6:17
32. 116 James SHEFFIELD (NXW) +6:26
33. 41 Chris LUSTY (CSC) +6:34
34. 57 Jason PORTER (FLW) +7:07
35. 76 Jason FORD (FTC) +7:12
36. 131 Richard MACAVOY (CMP) +7:23
37. 74 Peter LAW (FTC) +7:46
38. 84 Troy HAWTHORN (GBC) +7:46
39. 92 Dave MCADAM (HRT) +8:08
40. 24 Jerry VAN DE POL (C9I) +8:21
41. 93 Peter HERZIG (HRT) +8:38
42. 1 John O'BRIEN (ACA) +8:43
43. 81 Steven NORTH (GBC) +8:47
44. 77 Stephen NEWCOMB (FTC) +8:48
45. 91 Eric GRINDLEY-FERRIS (HRT) +8:51
46. 72 Richard ALLEN (FTC) +9:08
47. 15 Richie GOODING (CCN) +10:09
48. 112 Adam ROBINSON (NXW) +10:15
49. 45 Darius ISAACS (CSC) +10:21
50. 42 Dave WILLSHER (CSC) +10:22
51. 67 Mathew COMINO (FCC) +10:49
52. 46 Damien COTTER (CSC) +10:59
53. 134 Peter THEODORE (CMP) +11:12
54. 104 Paul WOODWARD (NXR) +11:14
55. 121 Ben SUTTON (TER) +11:26
56. 103 Attila KISS (NXR) +11:47
57. 25 Rupert LEIGH (C9I) +13:03
58. 34 Tim MUMFORD (CER) +14:11
59. 83 Adam CLARKE (GBC) +14:27
60. 115 Dan BEADLE (NXW) +15:27
61. 130 Tim HUCKER (TER) +17:33
62. 89 Graham GRANT (GBC) +20:10
63. 87 Brad MILLER (GBC) +20:14
64. 3 Shayne HOHN (ACA) +27:22
65. 133 Sean COX (CMP) +35:24
dnf 17 Clinton BAIN (CCN)
dnf 18 Brad HAMBLETT (CCN)
dnf 21 Nathan WHITE (C9I)
dnf 23 Ralph HEADING (C9I)
dnf 28 Campbell KNOX (C9I)
dnf 29 Dom PIACUN (C9I)
dnf 31 Gabriel YATES (CER)
dnf 37 Tim BENSTEAD (CER)
dnf 52 Mark CREABY (FLW)
dnf 61 Klaus AUCKENTHALER (FCC)
dnf 66 Mark L'HUILLIER (FCC)
dnf 70 Neil BOSSON (FCC)
dnf 123 Ben BRODRICK (TER)
dnf 998 Rider UNKNOWN (CMP)
dnf 999 Rider UNKNOWN (CMP)

Sprint Classification

Final Result

1. 71 Christopher WILLIAMS (FTC) 54 pt
2. 72 Richard ALLEN (FTC) 47
3. 91 Eric GRINDLEY-FERRIS (HRT) 46
4. 103 Attila KISS (NXR) 42
5. 15 Richie GOODING (CCN) 28
6. 11 Nick MALYNN (CCN) 26
7. 4 Ben MANSON (ACA) 25
8. 92 Dave MCADAM (HRT) 24
9. 5 Jason CHURCHWARD (ACA) 24
10. 122 Graeme ROSE (TER) 21
11. 105 Paul ANDREWS (NXR) 20
12. 130 Tim HUCKER (TER) 20
13. 93 Peter HERZIG (HRT) 18
14. 95 Michael JONES (HRT) 18
15. 2 Cameron SCHEMBRI (ACA) 18
16. 58 Joris VANDERTANG (FLW) 15
17. 114 Antonino CALABRO (NXW) 12
18. 6 Shayne KING (ACA) 12
19. 102 Mark LASPINA (NXR) 12
20. 1 John O'BRIEN (ACA) 12
21. 96 John CARR (HRT) 10
22. 13 Cameron ALLAN (CCN) 10
23. 45 Darius ISAACS (CSC) 8
24. 107 Andrew FORREST (NXR) 4
25. 76 Jason FORD (FTC) 4
26. 77 Stephen NEWCOMB (FTC) 4
dnf 123 Ben BRODRICK (TER) 14

Intermediate Sprints

Sprint 1

1. 71 Christopher WILLIAMS (FTC) 10 pt
2. 72 Richard ALLEN (FTC) 8
3. 91 Eric GRINDLEY-FERRIS (HRT) 6
4. 103 Attila KISS (NXR) 4

Sprint 2

1. 71 Christopher WILLIAMS (FTC) 10 pt
2. 72 Richard ALLEN (FTC) 8
3. 91 Eric GRINDLEY-FERRIS (HRT) 6
4. 103 Attila KISS (NXR) 4

Sprint 3

1. 71 Christopher WILLIAMS (FTC) 10 pt
2. 114 Antonino CALABRO (NXW) 8
3. 122 Graeme ROSE (TER) 6
4. 93 Peter HERZIG (HRT) 4

Sprint 4

1. 91 Eric GRINDLEY-FERRIS (HRT) 10 pt
2. 71 Christopher WILLIAMS (FTC) 8
3. 103 Attila KISS (NXR) 6
4. 76 Jason FORD (FTC) 4

Sprint 5

1. 15 Richie GOODING (CCN) 10 pt
2. 103 Attila KISS (NXR) 8
3. 72 Richard ALLEN (FTC) 6
4. 71 Christopher WILLIAMS (FTC) 4

Sprint 6

1. 4 Ben MANSON (ACA) 25 pt
2. 11 Nick MALYNN (CCN) 20
3. 105 Paul ANDREWS (NXR) 18
4. 122 Graeme ROSE (TER) 15
5. 6 Shayne KING (ACA) 12
6. 13 Cameron ALLAN (CCN) 10
7. 95 Michael JONES (HRT) 8
8. 5 Jason CHURCHWARD (ACA) 6
9. 114 Antonino CALABRO (NXW) 4
10. 71 Christopher WILLIAMS (FTC) 2

Mountain Classification

Final Result

1. 4 Ben MANSON (ACA) 40 pt
2. 95 Michael JONES (HRT) 40
3. 53 Adam STURGE-GOULD (FLW) 26
4. 5 Jason CHURCHWARD (ACA) 18
5. 6 Shayne KING (ACA) 12
6. 102 Mark LASPINA (NXR) 12
7. 115 Dan BEADLE (NXW) 10
8. 57 Jason PORTER (FLW) 8
9. 94 Michele MUSCILLIO (HRT) 6
10. 103 Attila KISS (NXR) 6
11. 11 Nick MALYNN (CCN) 4
12. 55 Alex SULLIVAN (FLW) 4
13. 89 Graham GRANT (GBC) 4
dnf 999 Rider UNKNOWN (CMP) 30
dnf 998 Rider UNKNOWN (CMP) 4

Hill Climbs

Climb 1

1. 4 Ben MANSON (ACA) 10 pt
2. 95 Michael JONES (HRT) 8
3. 5 Jason CHURCHWARD (ACA) 6
4. 6 Shayne KING (ACA) 4

Climb 2

1. 4 Ben MANSON (ACA) 10 pt
2. 5 Jason CHURCHWARD (ACA) 8
3. 95 Michael JONES (HRT) 6
4. 11 Nick MALYNN (CCN) 4

Teams Stage Result

Time/Gap
1. ACA Altitude Cycling p/b Allsports Physiotherapy (4, 6, 5) 5h43:44
2. CCN CCN Australia (11, 13, 12) +2:49
3. HRT Harcourts Racing Team (95, 96, 94) +3:23
4. FLW Foil Wheels (51, 58, 53) +4:11
5. NXR NX Racing Red (105, 101, 107) +4:46
6. CMP Composite Team (132, 136, 131) +7:32
7. NXW NX Racing White (114, 111, 116) +7:33
8. FTC Futuro - Tandem Coffee Co Pro Cycling (71, 74, 77) +8:02
9. CSC Cycle Sport Colective (41, 43, 44) +8:23
10. CER COMPNOW Electrolite Race Team (32, 33, 38) +8:37
11. GBC GrowthOps - Brisbane CC (82, 81, 84) +12:05
12. TER Tineli T2 enviro Racing (122, 121, 130) +19:25

Teams General Classification

Final Result

Time/Gap
1. ACA Altitude Cycling p/b Allsports Physiotherapy 11h47:42
2. NXR NX Racing Red +1:58
3. CCN CCN Australia +2:36
4. HRT Harcourts Racing Team +4:06
5. FLW Foil Wheels +4:47
6. FTC Futuro - Tandem Coffee Co Pro Cycling +6:29
7. NXW NX Racing White +6:41
8. CER COMPNOW Electrolite Race Team +9:42
9. CMP Composite Team +10:54
10. CSC Cycle Sport Colective +12:28
11. GBC GrowthOps - Brisbane CC +15:29
12. TER Tineli T2 enviro Racing +25:35

Decisions of the Commissaires Panel