2019 QRTS Round 1 Stage 1: Road Race

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
72 Richard ALLEN (FTC)
72 Richard ALLEN (FTC)
53 Adam STURGE-GOULD (FLW)
NXR NX Racing Red

Stage 1 Result

Time/Gap Bonus
1. 72 Richard ALLEN (FTC) 1h30:54 10
2. 130 Tim HUCKER (TER) +0 6
3. 2 Cameron SCHEMBRI (ACA) +0 4
4. 58 Joris VANDERTANG (FLW) +0
5. 103 Attila KISS (NXR) +0
6. 5 Jason CHURCHWARD (ACA) +0
7. 45 Darius ISAACS (CSC) +0
8. 123 Ben BRODRICK (TER) +0
9. 95 Michael JONES (HRT) +0
10. 105 Paul ANDREWS (NXR) +0
11. 101 Andrew MATHIESEN (NXR) +0
12. 87 Brad MILLER (GBC) +0
13. 41 Chris LUSTY (CSC) +0
14. 114 Antonino CALABRO (NXW) +0
15. 94 Michele MUSCILLIO (HRT) +0
16. 11 Nick MALYNN (CCN) +0
17. 74 Peter LAW (FTC) +0
18. 107 Andrew FORREST (NXR) +0
19. 53 Adam STURGE-GOULD (FLW) +0
20. 1 John O'BRIEN (ACA) +0
21. 83 Adam CLARKE (GBC) +0
22. 96 John CARR (HRT) +0
23. 104 Paul WOODWARD (NXR) +0
24. 44 York BRATLEY (CSC) +0
25. 81 Steven NORTH (GBC) +0
26. 76 Jason FORD (FTC) +0
27. 111 Glenn COOPER (NXW) +0
28. 17 Clinton BAIN (CCN) +0
29. 91 Eric GRINDLEY-FERRIS (HRT) +0
30. 134 Peter THEODORE (CMP) +0
31. 131 Richard MACAVOY (CMP) +0
32. 25 Rupert LEIGH (C9I) +0
33. 46 Damien COTTER (CSC) +0
34. 55 Alex SULLIVAN (FLW) +0
35. 18 Brad HAMBLETT (CCN) +0
36. 92 Dave MCADAM (HRT) +0
37. 12 Brent DUCKER (CCN) +0
38. 116 James SHEFFIELD (NXW) +0
39. 132 Reuen PHILLIPS (CMP) +0
40. 121 Ben SUTTON (TER) +0
41. 136 David WADSWORTH (CMP) +0
42. 32 Dean RUSSELL (CER) +0
43. 77 Stephen NEWCOMB (FTC) +0
44. 67 Mathew COMINO (FCC) +0
45. 57 Jason PORTER (FLW) +0
46. 38 Craig O'CONNELL (CER) +0
47. 89 Graham GRANT (GBC) +0
48. 112 Adam ROBINSON (NXW) +0
49. 34 Tim MUMFORD (CER) +0
50. 84 Troy HAWTHORN (GBC) +0
51. 115 Dan BEADLE (NXW) +0
52. 82 Brett LUTZE (GBC) +0
53. 29 Dom PIACUN (C9I) +0
54. 51 Sean MURRAY (FLW) +0
55. 102 Mark LASPINA (NXR) +0
56. 52 Mark CREABY (FLW) +0
57. 93 Peter HERZIG (HRT) +0
58. 122 Graeme ROSE (TER) +0
59. 4 Ben MANSON (ACA) +0
60. 24 Jerry VAN DE POL (C9I) +0
61. 33 Simon SMALL (CER) +0
62. 21 Nathan WHITE (C9I) +0
63. 71 Christopher WILLIAMS (FTC) +0
64. 6 Shayne KING (ACA) +0
65. 133 Sean COX (CMP) +0
66. 75 Andrew PATTEN (FTC) +0
67. 13 Cameron ALLAN (CCN) +0
68. 23 Ralph HEADING (C9I) +0
69. 43 Ash MOOR (CSC) +9
70. 42 Dave WILLSHER (CSC) +26
71. 15 Richie GOODING (CCN) +0
72. 31 Gabriel YATES (CER) +6:59
73. 3 Shayne HOHN (ACA) +13:19
74. 37 Tim BENSTEAD (CER) +17:00
75. 70 Neil BOSSON (FCC) +23:03
76. 61 Klaus AUCKENTHALER (FCC) +27:21
77. 66 Mark L'HUILLIER (FCC) +34:03
78. 28 Campbell KNOX (C9I) +34:03
dnf 998 Rider UNKNOWN (CMP)
dnf 999 Rider UNKNOWN (CMP)
dns 64 Benjamin WALDING (FCC)
dns 68 Gerry MULLAN (FCC)
dns 113 Craig HILL (NXW)
dns 124 Aaron STEWART (TER)
dns 135 Rod CAMM (CMP)

General Classification

After Stage 1

Time/Gap
1. 72 Richard ALLEN (FTC) 1h30:44
2. 130 Tim HUCKER (TER) +4
3. 2 Cameron SCHEMBRI (ACA) +6
4. 58 Joris VANDERTANG (FLW) +10
5. 103 Attila KISS (NXR) +10
6. 5 Jason CHURCHWARD (ACA) +10
7. 45 Darius ISAACS (CSC) +10
8. 123 Ben BRODRICK (TER) +10
9. 95 Michael JONES (HRT) +10
10. 105 Paul ANDREWS (NXR) +10
11. 101 Andrew MATHIESEN (NXR) +10
12. 87 Brad MILLER (GBC) +10
13. 41 Chris LUSTY (CSC) +10
14. 114 Antonino CALABRO (NXW) +10
15. 94 Michele MUSCILLIO (HRT) +10
16. 11 Nick MALYNN (CCN) +10
17. 74 Peter LAW (FTC) +10
18. 107 Andrew FORREST (NXR) +10
19. 53 Adam STURGE-GOULD (FLW) +10
20. 1 John O'BRIEN (ACA) +10
21. 83 Adam CLARKE (GBC) +10
22. 96 John CARR (HRT) +10
23. 104 Paul WOODWARD (NXR) +10
24. 44 York BRATLEY (CSC) +10
25. 81 Steven NORTH (GBC) +10
26. 76 Jason FORD (FTC) +10
27. 111 Glenn COOPER (NXW) +10
28. 17 Clinton BAIN (CCN) +10
29. 91 Eric GRINDLEY-FERRIS (HRT) +10
30. 134 Peter THEODORE (CMP) +10
31. 131 Richard MACAVOY (CMP) +10
32. 25 Rupert LEIGH (C9I) +10
33. 46 Damien COTTER (CSC) +10
34. 55 Alex SULLIVAN (FLW) +10
35. 18 Brad HAMBLETT (CCN) +10
36. 92 Dave MCADAM (HRT) +10
37. 12 Brent DUCKER (CCN) +10
38. 116 James SHEFFIELD (NXW) +10
39. 132 Reuen PHILLIPS (CMP) +10
40. 121 Ben SUTTON (TER) +10
41. 136 David WADSWORTH (CMP) +10
42. 32 Dean RUSSELL (CER) +10
43. 77 Stephen NEWCOMB (FTC) +10
44. 67 Mathew COMINO (FCC) +10
45. 57 Jason PORTER (FLW) +10
46. 38 Craig O'CONNELL (CER) +10
47. 89 Graham GRANT (GBC) +10
48. 112 Adam ROBINSON (NXW) +10
49. 34 Tim MUMFORD (CER) +10
50. 84 Troy HAWTHORN (GBC) +10
51. 115 Dan BEADLE (NXW) +10
52. 82 Brett LUTZE (GBC) +10
53. 29 Dom PIACUN (C9I) +10
54. 51 Sean MURRAY (FLW) +10
55. 102 Mark LASPINA (NXR) +10
56. 52 Mark CREABY (FLW) +10
57. 93 Peter HERZIG (HRT) +10
58. 122 Graeme ROSE (TER) +10
59. 4 Ben MANSON (ACA) +10
60. 24 Jerry VAN DE POL (C9I) +10
61. 33 Simon SMALL (CER) +10
62. 21 Nathan WHITE (C9I) +10
63. 71 Christopher WILLIAMS (FTC) +10
64. 6 Shayne KING (ACA) +10
65. 133 Sean COX (CMP) +10
66. 75 Andrew PATTEN (FTC) +10
67. 13 Cameron ALLAN (CCN) +10
68. 23 Ralph HEADING (C9I) +10
69. 15 Richie GOODING (CCN) +10
70. 43 Ash MOOR (CSC) +19
71. 42 Dave WILLSHER (CSC) +36
72. 31 Gabriel YATES (CER) +7:09
73. 3 Shayne HOHN (ACA) +13:29
74. 37 Tim BENSTEAD (CER) +17:10
75. 70 Neil BOSSON (FCC) +23:13
76. 61 Klaus AUCKENTHALER (FCC) +27:31
77. 66 Mark L'HUILLIER (FCC) +34:13
78. 28 Campbell KNOX (C9I) +34:13
dnf 998 Rider UNKNOWN (CMP)
dnf 999 Rider UNKNOWN (CMP)

Sprint Classification

After Stage 1

1. 72 Richard ALLEN (FTC) 25 pt
2. 91 Eric GRINDLEY-FERRIS (HRT) 24
3. 92 Dave MCADAM (HRT) 24
4. 130 Tim HUCKER (TER) 20
5. 103 Attila KISS (NXR) 20
6. 15 Richie GOODING (CCN) 18
7. 2 Cameron SCHEMBRI (ACA) 18
8. 5 Jason CHURCHWARD (ACA) 18
9. 58 Joris VANDERTANG (FLW) 15
10. 93 Peter HERZIG (HRT) 14
11. 123 Ben BRODRICK (TER) 14
12. 1 John O'BRIEN (ACA) 12
13. 102 Mark LASPINA (NXR) 12
14. 96 John CARR (HRT) 10
15. 71 Christopher WILLIAMS (FTC) 10
16. 95 Michael JONES (HRT) 10
17. 45 Darius ISAACS (CSC) 8
18. 11 Nick MALYNN (CCN) 6
19. 107 Andrew FORREST (NXR) 4
20. 77 Stephen NEWCOMB (FTC) 4
21. 105 Paul ANDREWS (NXR) 2

Intermediate Sprints

Sprint 1

1. 93 Peter HERZIG (HRT) 10 pt
2. 15 Richie GOODING (CCN) 8
3. 92 Dave MCADAM (HRT) 6
4. 1 John O'BRIEN (ACA) 4

Sprint 2

1. 91 Eric GRINDLEY-FERRIS (HRT) 10 pt
2. 92 Dave MCADAM (HRT) 8
3. 102 Mark LASPINA (NXR) 6
4. 123 Ben BRODRICK (TER) 4

Sprint 3

1. 15 Richie GOODING (CCN) 10 pt
2. 103 Attila KISS (NXR) 8
3. 95 Michael JONES (HRT) 6
4. 93 Peter HERZIG (HRT) 4

Sprint 4

1. 92 Dave MCADAM (HRT) 10 pt
2. 91 Eric GRINDLEY-FERRIS (HRT) 8
3. 102 Mark LASPINA (NXR) 6
4. 107 Andrew FORREST (NXR) 4

Sprint 5

1. 71 Christopher WILLIAMS (FTC) 10 pt
2. 5 Jason CHURCHWARD (ACA) 8
3. 11 Nick MALYNN (CCN) 6
4. 123 Ben BRODRICK (TER) 4

Sprint 6

1. 96 John CARR (HRT) 10 pt
2. 1 John O'BRIEN (ACA) 8
3. 91 Eric GRINDLEY-FERRIS (HRT) 6
4. 77 Stephen NEWCOMB (FTC) 4

Sprint 7

1. 72 Richard ALLEN (FTC) 25 pt
2. 130 Tim HUCKER (TER) 20
3. 2 Cameron SCHEMBRI (ACA) 18
4. 58 Joris VANDERTANG (FLW) 15
5. 103 Attila KISS (NXR) 12
6. 5 Jason CHURCHWARD (ACA) 10
7. 45 Darius ISAACS (CSC) 8
8. 123 Ben BRODRICK (TER) 6
9. 95 Michael JONES (HRT) 4
10. 105 Paul ANDREWS (NXR) 2

Mountain Classification

After Stage 1

1. 53 Adam STURGE-GOULD (FLW) 26 pt
2. 95 Michael JONES (HRT) 26
3. 4 Ben MANSON (ACA) 20
4. 102 Mark LASPINA (NXR) 12
5. 115 Dan BEADLE (NXW) 10
6. 57 Jason PORTER (FLW) 8
7. 6 Shayne KING (ACA) 8
8. 103 Attila KISS (NXR) 6
9. 94 Michele MUSCILLIO (HRT) 6
10. 5 Jason CHURCHWARD (ACA) 4
11. 55 Alex SULLIVAN (FLW) 4
12. 89 Graham GRANT (GBC) 4
dnf 999 Rider UNKNOWN (CMP) 30
dnf 998 Rider UNKNOWN (CMP) 4

Hill Climbs

Climb 1

1. 4 Ben MANSON (ACA) 10 pt
2. 95 Michael JONES (HRT) 8
3. 102 Mark LASPINA (NXR) 6
4. 999 Rider UNKNOWN (CMP) 4

Climb 2

1. 115 Dan BEADLE (NXW) 10 pt
2. 6 Shayne KING (ACA) 8
3. 53 Adam STURGE-GOULD (FLW) 6
4. 89 Graham GRANT (GBC) 4

Climb 3

1. 999 Rider UNKNOWN (CMP) 10 pt
2. 95 Michael JONES (HRT) 8
3. 94 Michele MUSCILLIO (HRT) 6
4. 55 Alex SULLIVAN (FLW) 4

Climb 4

1. 53 Adam STURGE-GOULD (FLW) 10 pt
2. 999 Rider UNKNOWN (CMP) 8
3. 102 Mark LASPINA (NXR) 6
4. 998 Rider UNKNOWN (CMP) 4

Climb 5

1. 4 Ben MANSON (ACA) 10 pt
2. 999 Rider UNKNOWN (CMP) 8
3. 95 Michael JONES (HRT) 6
4. 5 Jason CHURCHWARD (ACA) 4

Climb 6

1. 53 Adam STURGE-GOULD (FLW) 10 pt
2. 57 Jason PORTER (FLW) 8
3. 103 Attila KISS (NXR) 6
4. 95 Michael JONES (HRT) 4

Teams Stage Result

Time/Gap
1. NXR NX Racing Red (103, 105, 101) 4h32:42
2. ACA Altitude Cycling p/b Allsports Physiotherapy (2, 5, 1) +0
3. FTC Futuro - Tandem Coffee Co Pro Cycling (72, 74, 76) +0
4. CSC Cycle Sport Colective (45, 41, 44) +0
5. HRT Harcourts Racing Team (95, 94, 96) +0
6. TER Tineli T2 enviro Racing (130, 123, 121) +0
7. FLW Foil Wheels (58, 53, 55) +0
8. GBC GrowthOps - Brisbane CC (87, 83, 81) +0
9. NXW NX Racing White (114, 111, 116) +0
10. CCN CCN Australia (11, 17, 18) +0
11. CMP Composite Team (134, 131, 132) +0
12. CER COMPNOW Electrolite Race Team (32, 38, 34) +0
13. C9I Cobra9 Intebuild Masters Racing (25, 29, 24) +0
14. FCC Futuro - Cycle Culture Brisbane Pro Cycling (67, 70, 61) +50:24

Teams General Classification

After Stage 1

Time/Gap
1. NXR NX Racing Red 4h32:42
2. ACA Altitude Cycling p/b Allsports Physiotherapy +0
3. FTC Futuro - Tandem Coffee Co Pro Cycling +0
4. CSC Cycle Sport Colective +0
5. HRT Harcourts Racing Team +0
6. TER Tineli T2 enviro Racing +0
7. FLW Foil Wheels +0
8. GBC GrowthOps - Brisbane CC +0
9. NXW NX Racing White +0
10. CCN CCN Australia +0
11. CMP Composite Team +0
12. CER COMPNOW Electrolite Race Team +0
13. C9I Cobra9 Intebuild Masters Racing +0
14. FCC Futuro - Cycle Culture Brisbane Pro Cycling +50:24

Decisions of the Commissaires Panel

Stage 2 Convoy

1 FTC Futuro - Tandem Coffee Co Pro Cycling
2 TER Tineli T2 enviro Racing
3 ACA Altitude Cycling p/b Allsports Physiotherapy
4 FLW Foil Wheels
5 NXR NX Racing Red
6 CSC Cycle Sport Colective
7 HRT Harcourts Racing Team
8 GBC GrowthOps - Brisbane CC
9 NXW NX Racing White
10 CCN CCN Australia
11 CMP Composite Team
12 C9I Cobra9 Intebuild Masters Racing
13 CER COMPNOW Electrolite Race Team
14 FCC Futuro - Cycle Culture Brisbane Pro Cycling