2017 QLD Junior & Para-cycling Road Championships Criterium

Result: Under 11 Girls

1. 9 Alexandra LARSSON (Hamilton Wheelers) 19:15
2. 7 Eden CUNNINGTON (Sunshine Coast) +0
3. 13 Emily WATCH (Townsville) +0
4. 12 Jennifer STONEHAM (Townsville) +0
5. 11 Amelie SANDERS (Gold Coast) +11
6. 10 Megan MOORE (Balmoral) +4:20
dns 8 Jessica HEWES (Gold Coast)

Result: Under 11 Boys

1. 19 James MATTHEWS (Gold Coast) 20:06
2. 23 Lachlan WALTERS (Balmoral) +1
3. 21 James SHERLOCK (Balmoral) +3
4. 22 Marnix VAN WEGEN (Balmoral) +4
5. 20 Hayden RICHARDS (Rockhampton) +1:20
6. 14 Kolbe BLINCO (Rockhampton) +1:42
7. 15 Hunter CLIFTON (Rockhampton) +1:43
8. 18 Ethan ISAACS (Gold Coast) +1:47
dns 17 Alex HEWES (Gold Coast)

Result: Under 13 Girls

1. 26 Chloe PANKHURST (Townsville) 22:53
2. 25 Akala KEEBLE (Gold Coast) +1
3. 27 Charlotte WAERNER (Rockhampton) +3:48
4. 24 Eliza CARNES (Townsville) +3:51

Result: Under 13 Boys

1. 37 Luke RICHERT (Gold Coast) 22:57
2. 36 Kobe ORMES (Townsville) +0
3. 30 Noah BLANNIN (Gold Coast) +0
4. 31 Lukas GEISSLER (Balmoral) +0
5. 41 Jarlath WHITTAKER (Balmoral) +0
6. 38 Caden RUFF (Rockhampton) +0
7. 32 Myles HOUGHTON (Hamilton Wheelers) +0
8. 33 Rory LARSSON (Hamilton Wheelers) +0
9. 34 Thomas LOADSMAN (Balmoral) +3
10. 40 Freddie WATMOUGH (Balmoral) +23
11. 39 Luke WADSWORTH (Hamilton Wheelers) +2:06
dns 35 William MOORE (Balmoral)

Result: Under 15 Women

1. 42 Deneaka BLINCO (Rockhampton) 26:58
2. 43 Isabelle CARNES (Balmoral) +0
3. 46 Stephanie LEECH (Hamilton Wheelers) +5
4. 44 Caitlin CORSET (Townsville) +48
5. 49 Brooklyn RIETHMULLER (Townsville) +48
6. 47 Eliza MILLARD (Townsville) +48
7. 50 Ellyssa RUFF (Rockhampton) +2:16
8. 45 Lillian DOWDLE (Rockhampton) +1:19
dnf 124 Jessica SHERLOCK (Balmoral)

Result: Under 15 Men

1. 72 Zakk PATTERSON (Gold Coast) 24:24
2. 74 Tyler TOMKINSON (Balmoral) +7
3. 76 Conor WATSON (Balmoral) +52
4. 75 Finn WALSH (Balmoral) +52
5. 73 Timothy RICHARDS (Balmoral) +52
6. 60 William KEOGH (Balmoral) +52
7. 54 Andrew DAVIES (Balmoral) +52
8. 70 Harry MURRAY (Ipswich) +52
9. 53 Col CURRY (Fraser Coast) +52
10. 51 Brody ALLISON (Bundaberg) +52
11. 71 James PANIZZA (Balmoral) +52
12. 52 Matthew ASHWORTH (Balmoral) +52
13. 56 Elijah DIXON (Sunshine Coast) +52
14. 68 Thomas MORIARTY (Balmoral) +1:37
15. 77 Joshua WERESZCZUK (Balmoral) +1:52
16. 63 Anton LUPINSKI (Coffs Harbour) +1:52
17. 59 Ethan HARRIS (Townsville) +2:08
18. 62 Mitchell LOHMANN (Balmoral) +2:26
19. 55 Mitchell DENSLEY (Hamilton Wheelers) +2:26
20. 61 Harrison KING (Fraser Coast) +2:26
21. 65 Ryan MARSH (Sunshine Coast) +2:26
22. 67 Thomas MOORE (Balmoral) +2:26
23. 69 Alex MURRAY (Rockhampton) +4:08
24. 64 Scott LYNCH (Townsville) +5:23
dnf 57 Ryan ELLIOTT (Balmoral)
dns 58 Xander GRIFFITHS (Hamilton Wheelers)

Result: Under 17 Women

1. 79 Brooke CARNES (Balmoral) 38:20
2. 78 Laura BERWICK (St George) +0
3. 83 Eliza DOWELL (Balmoral) +0
4. 85 Mia HAYDEN (Gold Coast) +0
5. 86 Sophie MCAULEY (Gold Coast) +0
6. 80 Stephanie CORSET (Townsville) +3
7. 84 Emma GREEN (Rockhampton) +3
8. 87 Liliana MCLENNAN (Bundaberg) +3
9. 89 Francesca SEWELL (Gold Coast) +3
10. 81 Maddison DILLON (Hamilton Wheelers) +7
11. 90 Mackenzie VOSS (Sunshine Coast) +11
12. 88 Danielle RUFF (Rockhampton) +32
13. 82 Abbigail DOWDLE (Rockhampton) +2:34
14. 91 Victoria WAERNER (Rockhampton) +3:46

Result: Under 17 Men

1. 102 James MORIARTY (Balmoral) 36:18
2. 111 Liam WALSH (Balmoral) +0
3. 106 Christian PLACE (Balmoral) +0
4. 92 Lachlan DEVINE (Gold Coast) +0
5. 101 Will MCCLENNON (Coffs Harbour) +0
6. 109 Declan TREZISE (Toowoomba) +0
7. 98 Zach LARSSON (Hamilton Wheelers) +0
8. 96 Hugo GREENHILL (Balmoral) +0
9. 105 Kyle O'BRIEN (Gold Coast) +0
10. 95 Elliott GRAY (Sunshine Coast) +0
11. 100 Alastair MACKELLAR (Sunshine Coast) +0
12. 108 Jack SEWELL (Gold Coast) +8
dnf 94 Clinton FRASER (Hamilton Wheelers)
dnf 103 Roan MORWOOD-PORTOLES (Lifecycle)
dns 104 George NELSON (Hamilton Wheelers)

Result: Under 9 Girls

1. 113 Sienna MONTEITH (Townsville) 18:50
2. 114 Mia RICHARDS (Rockhampton) +3:19
3. 112 Sasha KEEBLE (Gold Coast) +3:58

Result: Under 9 Boys

1. 117 Bodhi DUSHA (Balmoral) 19:34
2. 116 Rhys CLIFTON (Rockhampton) +3