2019 QRTS Elite Men Round 4 Criterium

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
137 Sam VOLKERS (TSC)
66 Rhys ROBOTHAM (FMP)
129 Ryan CAVANAGH (TSC)
51 Mathew LAMBERT (FPC)
FMP Futuro - Maxxis Pro Cycling
66 Rhys ROBOTHAM (FMP)
66 Rhys ROBOTHAM (FMP)
FMP Futuro - Maxxis Pro Cycling

Stage 1 Result

Time/Gap Bonus
1. 137 Sam VOLKERS (TSC) 1h03:50 6
2. 129 Ryan CAVANAGH (TSC) +0 4
3. 66 Rhys ROBOTHAM (FMP) +0 2
4. 63 Carter BETTLES (FMP) +2
5. 18 Liam WALSH (BET) +51
6. 45 Jacob WILLEMS (C9I) +51
7. 146 Brad SODEN (BET) +51
8. 26 Byron DAVIES (CCT) +51
9. 61 Thomas COATES (FMP) +51
10. 51 Mathew LAMBERT (FPC) +51
11. 20 Cam WRIGHT (BET) +51
12. 62 Dylan NEWBERY (FMP) +55
13. 57 Harley MOORE (FPC) +55
14. 123 Patrick KENNEDY (TSC) +1:24
15. 25 Jake VAN DER VLIET (CCT) +4:00
16. 6 Mark RICHARDSON (ACT) +4:00
17. 48 James MORIARTY (C9I) +4:00
18. 14 Gilbert GUTOWSKI (BET) +4:00
19. 1 Ric BAKER (ACT) +4:00
20. 54 Josh WOODS-NIEPER (FPC) +4:00
21. 44 Damian VESSELY (C9I) +4:00
22. 121 Elliot MCKEAN (TSC) +4:00
23. 107 Troy GUENTHER (TCS) +4:00
24. 135 Mike ONUS (TSC) +4:00
25. 86 Sam LUTON (QUT) +4:00
26. 56 Jared HALL (FPC) +4:00
27. 160 Jarren WALKER (CCT) +4:00
28. 106 Tony MYATT (TCS) +4:00
29. 58 Lincoln GILDING (FPC) +4:00
30. 15 Max HOBSON (BET) +4:00
31. 43 Timothy O'BRIEN (C9I) +4:00
32. 42 Samuel ZARANSKI (C9I) +4:00
33. 65 Lachlan SINCLAIR (FMP) +4:00
34. 7 Will GEORGESON (ACT) +4:00
35. 156 Sam REED (HWC) +4:00
36. 3 Stephen RASHLEIGH (ACT) +4:00
37. 152 Riley TAYLOR (TCR) +4:00
38. 131 Charles LIENBENBERG (CCT) +4:00
39. 23 David MELVILLE (CCT) +4:00
40. 102 Dan LUKE (TCS) +4:00
41. 2 Thomas WOOD (ACT) +4:00
42. 91 Izzat ROSLAN (TCR) +4:00
43. 5 James HEPBURN (ACT) +4:00
44. 109 Ash O'NEILL (TCS) +4:00
45. 76 Dave WADSWORTH (HWC) +4:00
46. 22 Alex CLAIRS (CCT) +4:00
47. 89 James THOMAS (QUT) +4:00
48. 11 Mathew BICKEL (BET) +4:00
49. 161 Hannes VENTER (HWC) +4:00
50. 155 Peter ODDSSON (HWC) +4:00
51. 101 Matt MURRAY (TCS) +4:00
52. 103 Brad THOMPSON (TCS) +4:00
dnf 49 Scott GREEN (C9I)
dnf 53 Jonathan SALHANI (FPC)
dnf 64 Nick MILLER (FMP)
dnf 72 Ky PARKINSON (HWC)
dnf 75 Zach LARRSON (HWC)
dnf 82 Jack VOLLERT (QUT)
dnf 85 Peter OXLEE (QUT)
dnf 88 John HATFIELD (QUT)
dnf 97 Cameron WICKBOLD (TCR)
dnf 162 Matt ANDREWS (TCR)
dns 87 Seb VEJBY (QUT)
dns 92 Luke BONA (TCR)
dns 127 Alastair MACKELLAR (TSC)

General Classification

Final Result

Time/Gap
1. 137 Sam VOLKERS (TSC) 1h03:44
2. 129 Ryan CAVANAGH (TSC) +2
3. 66 Rhys ROBOTHAM (FMP) +4
4. 63 Carter BETTLES (FMP) +8
5. 18 Liam WALSH (BET) +57
6. 45 Jacob WILLEMS (C9I) +57
7. 146 Brad SODEN (BET) +57
8. 26 Byron DAVIES (CCT) +57
9. 61 Thomas COATES (FMP) +57
10. 51 Mathew LAMBERT (FPC) +57
11. 20 Cam WRIGHT (BET) +57
12. 62 Dylan NEWBERY (FMP) +1:01
13. 57 Harley MOORE (FPC) +1:01
14. 123 Patrick KENNEDY (TSC) +1:30
15. 25 Jake VAN DER VLIET (CCT) +4:06
16. 6 Mark RICHARDSON (ACT) +4:06
17. 48 James MORIARTY (C9I) +4:06
18. 14 Gilbert GUTOWSKI (BET) +4:06
19. 1 Ric BAKER (ACT) +4:06
20. 54 Josh WOODS-NIEPER (FPC) +4:06
21. 44 Damian VESSELY (C9I) +4:06
22. 121 Elliot MCKEAN (TSC) +4:06
23. 107 Troy GUENTHER (TCS) +4:06
24. 135 Mike ONUS (TSC) +4:06
25. 86 Sam LUTON (QUT) +4:06
26. 56 Jared HALL (FPC) +4:06
27. 160 Jarren WALKER (CCT) +4:06
28. 106 Tony MYATT (TCS) +4:06
29. 58 Lincoln GILDING (FPC) +4:06
30. 15 Max HOBSON (BET) +4:06
31. 43 Timothy O'BRIEN (C9I) +4:06
32. 42 Samuel ZARANSKI (C9I) +4:06
33. 65 Lachlan SINCLAIR (FMP) +4:06
34. 7 Will GEORGESON (ACT) +4:06
35. 156 Sam REED (HWC) +4:06
36. 3 Stephen RASHLEIGH (ACT) +4:06
37. 152 Riley TAYLOR (TCR) +4:06
38. 131 Charles LIENBENBERG (CCT) +4:06
39. 23 David MELVILLE (CCT) +4:06
40. 102 Dan LUKE (TCS) +4:06
41. 2 Thomas WOOD (ACT) +4:06
42. 91 Izzat ROSLAN (TCR) +4:06
43. 5 James HEPBURN (ACT) +4:06
44. 109 Ash O'NEILL (TCS) +4:06
45. 76 Dave WADSWORTH (HWC) +4:06
46. 22 Alex CLAIRS (CCT) +4:06
47. 89 James THOMAS (QUT) +4:06
48. 11 Mathew BICKEL (BET) +4:06
49. 161 Hannes VENTER (HWC) +4:06
50. 155 Peter ODDSSON (HWC) +4:06
51. 101 Matt MURRAY (TCS) +4:06
52. 103 Brad THOMPSON (TCS) +4:06
dnf 49 Scott GREEN (C9I)
dnf 53 Jonathan SALHANI (FPC)
dnf 64 Nick MILLER (FMP)
dnf 72 Ky PARKINSON (HWC)
dnf 75 Zach LARRSON (HWC)
dnf 82 Jack VOLLERT (QUT)
dnf 85 Peter OXLEE (QUT)
dnf 88 John HATFIELD (QUT)
dnf 97 Cameron WICKBOLD (TCR)
dnf 162 Matt ANDREWS (TCR)

Sprint Classification

Final Result

1. 129 Ryan CAVANAGH (TSC) 191 pt
2. 57 Harley MOORE (FPC) 153
3. 51 Mathew LAMBERT (FPC) 129
4. 63 Carter BETTLES (FMP) 118
5. 62 Dylan NEWBERY (FMP) 108
6. 124 Jonathon NOBLE (TSC) 107
7. 41 Jordan KERBY (C9I) 86
8. 66 Rhys ROBOTHAM (FMP) 77
9. 44 Damian VESSELY (C9I) 77
10. 122 Taj JONES (TSC) 68
11. 18 Liam WALSH (BET) 48
12. 116 Brent REES (TJR) 44
12. 123 Patrick KENNEDY (TSC) 44
14. 47 Blake QUICK (C9I) 39
15. 136 Ryan THOMAS (CP2) 38
16. 93 Kyle GODSON (TCR) 37
17. 137 Sam VOLKERS (TSC) 35
18. 24 Declan TREZISE (CCT) 34
18. 133 Sam VOLKERS (CP1) 34
20. 127 Alastair MACKELLAR (TSC) 33
21. 61 Thomas COATES (FMP) 30
22. 130 Ashley MACKAY (TSC) 30
23. 48 James MORIARTY (C9I) 28
24. 30 Callum DOLBY (CCT) 25
25. 64 Nick MILLER (FMP) 23
26. 26 Byron DAVIES (CCT) 20
27. 14 Brent REECE (BET) 20
27. 79 Max NEUMANN (HWC) 20
27. 91 Izzat ROSLAN (TCR) 20
27. 131 Charles LIENBENBERG (CCT) 20
27. 160 Jarren WALKER 20
32. 112 Aden DE JAGER (TJR) 18
33. 46 Sean TRAINOR (C9I) 16
33. 151 Amarni DRAKE (TSC) 16
35. 126 Zack GILMORE (TSC) 12
36. 45 Jacob WILLEMS (C9I) 10
37. 20 Cam WRIGHT (BET) 10
37. 67 Bailey WALTERS (FMP) 10
39. 146 Brad SODEN (BET) 8
40. 11 Mathew BICKEL (BET) 8
40. 135 Mike ONUS (TSC) 8
42. 2 Thomas WOOD (ACT) 6
42. 3 Stephen RASHLEIGH (ACT) 6
42. 17 Nick PEDLER (BET) 6
42. 153 Kevin BIFFIGER (TCR) 6
46. 7 Will GEORGESON (ACT) 4
46. 107 Troy GUENTHER (TCS) 4
48. 43 Timothy O'BRIEN (C9I) 2
48. 125 Matt RICE (TSC) 2

Intermediate Sprints

Sprint 1

1. 57 Harley MOORE (FPC) 10 pt
2. 48 James MORIARTY (C9I) 8
3. 61 Thomas COATES (FMP) 6
4. 63 Carter BETTLES (FMP) 4

Sprint 2

1. 51 Mathew LAMBERT (FPC) 10 pt
2. 57 Harley MOORE (FPC) 8
3. 129 Ryan CAVANAGH (TSC) 6
4. 18 Liam WALSH (BET) 4

Sprint 3

1. 129 Ryan CAVANAGH (TSC) 10 pt
2. 63 Carter BETTLES (FMP) 8
3. 66 Rhys ROBOTHAM (FMP) 6
4. 137 Sam VOLKERS (TSC) 4

Sprint 4

1. 129 Ryan CAVANAGH (TSC) 10 pt
2. 63 Carter BETTLES (FMP) 8
3. 137 Sam VOLKERS (TSC) 6
4. 66 Rhys ROBOTHAM (FMP) 4

Stage Finish

1. 137 Sam VOLKERS (TSC) 25 pt
2. 129 Ryan CAVANAGH (TSC) 20
3. 66 Rhys ROBOTHAM (FMP) 18
4. 63 Carter BETTLES (FMP) 15
5. 18 Liam WALSH (BET) 12
6. 45 Jacob WILLEMS (C9I) 10
7. 146 Brad SODEN (BET) 8
8. 26 Byron DAVIES (CCT) 6
9. 61 Thomas COATES (FMP) 4
10. 51 Mathew LAMBERT (FPC) 2

Mountain Classification

Final Result

1. 51 Mathew LAMBERT (FPC) 76 pt
1. 136 Ryan THOMAS (CP2) 76
3. 63 Carter BETTLES (FMP) 40
4. 116 Brent REES (TJR) 38
5. 129 Ryan CAVANAGH (TSC) 36
6. 62 Dylan NEWBERY (FMP) 34
7. 11 Mathew BICKEL (BET) 26
8. 44 Damian VESSELY (C9I) 24
9. 122 Taj JONES (TSC) 20
9. 124 Jonathon NOBLE (TSC) 20
11. 61 Thomas COATES (FMP) 18
11. 123 Patrick KENNEDY (TSC) 18
13. 46 Sean TRAINOR (C9I) 16
14. 66 Rhys ROBOTHAM (FMP) 14
15. 24 Declan TREZISE (CCT) 10
15. 41 Jordan KERBY (C9I) 10
15. 133 Sam VOLKERS (CP1) 10
18. 17 Nick PEDLER (BET) 8
18. 120 Zak SUNDERLAND (TJR) 8
18. 126 Zack GILMORE (TSC) 8
21. 2 Thomas WOOD (ACT) 6
21. 3 Stephen RASHLEIGH (ACT) 6
21. 16 Jake NEWLANDS (BET) 6
21. 18 Liam WALSH (BET) 6
21. 148 Alex BOGNA (CP2) 6
26. 1 Ric BAKER (ACT) 4
26. 47 Blake QUICK (C9I) 4
26. 48 James MORIARTY (C9I) 4
26. 57 Harley MOORE (FPC) 4

Young Rider Classification

Final Result

Time/Gap
1. 66 Rhys ROBOTHAM (FMP) 1h03:48
2. 63 Carter BETTLES (FMP) +4
3. 18 Liam WALSH (BET) +53
4. 45 Jacob WILLEMS (C9I) +53
5. 146 Brad SODEN (BET) +53
6. 26 Byron DAVIES (CCT) +53
7. 20 Cam WRIGHT (BET) +53
8. 123 Patrick KENNEDY (TSC) +1:26
9. 25 Jake VAN DER VLIET (CCT) +4:02
10. 48 James MORIARTY (C9I) +4:02

Teams Stage Result

Time/Gap
1. FMP Futuro - Maxxis Pro Cycling (66, 63, 61) 3h12:23
2. TSC Team Sunshine Coast (137, 129, 123) +31
3. BET Balmoral Elite Team (18, 146, 20) +1:40
4. FPC Futuro Pro Cycling (51, 57, 54) +4:53
5. C9I Cobra9-Intebuild (45, 48, 44) +7:58
6. CCT Campos Cycling Team (26, 25, 160) +7:58
7. ACT Altitude Cycling Team p/b Allsports Physiotherapy (6, 1, 7) +11:07
8. TCS Team Champion System (107, 106, 102) +11:07
9. HWC Hamilton Wheelers Elite Team (156, 76, 161) +11:07

Teams General Classification

Final Result

Time/Gap
1. FMP Futuro - Maxxis Pro Cycling 3h12:23
2. TSC Team Sunshine Coast +31
3. BET Balmoral Elite Team +1:40
4. FPC Futuro Pro Cycling +4:53
5. C9I Cobra9-Intebuild +7:58
6. CCT Campos Cycling Team +7:58
7. ACT Altitude Cycling Team p/b Allsports Physiotherapy +11:07
8. TCS Team Champion System +11:07
9. HWC Hamilton Wheelers Elite Team +11:07

Series Individual GC Points

Points
1. 66 Rhys ROBOTHAM (FMP) * 225
2. 63 Carter BETTLES (FMP) * 190
3. 51 Mathew LAMBERT (FPC) 167
4. 129 Ryan CAVANAGH (TSC) 160
5. 61 Thomas COATES (FMP) 139
6. 57 Harley MOORE (FPC) 138
7. 62 Dylan NEWBERY (FMP) 135
8. 18 Liam WALSH (BET) * 132
9. 44 Damian VESSELY (C9I) 120
10. 123 Patrick KENNEDY (TSC) * 114
11. 45 Jacob WILLEMS (C9I) * 106
12. 137 Sam VOLKERS (TSC) 100
13. 64 Nick MILLER (FMP) 100
13. 136 Ryan THOMAS (CP2) 100
15. 11 Mathew BICKEL (BET) 93
16. 124 Jonathon NOBLE (TSC) 81
17. 131 Charles LIENBENBERG (CCT) * 79
18. 127 Alastair MACKELLAR (TSC) * 76
19. 93 Kyle GODSON (TCR) 75
20. 65 Lachlan SINCLAIR (FMP) * 69
21. 106 Tony MYATT (TCS) 68
22. 46 Sean TRAINOR (C9I) 67
23. 14 Gilbert GUTOWSKI (BET) 66
24. 7 Will GEORGESON (ACT) 66
25. 6 Mark RICHARDSON (ACT) 63
26. 48 James MORIARTY (C9I) * 62
27. 23 David MELVILLE (CCT) 58
28. 2 Thomas WOOD (ACT) 57
29. 24 Declan TREZISE (CCT) * 57
30. 139 Connor REARDON (C9I) * 56
31. 160 Jarren WALKER (CCT) * 55
32. 41 Jordan KERBY (C9I) 53
33. 107 Troy GUENTHER (TCS) 52
34. 94 Adam WILLIAMS (TCR) 52
35. 67 Bailey WALTERS (FMP) * 50
35. 122 Taj JONES (TSC) * 50
37. 26 Byron DAVIES (CCT) * 49
38. 86 Sam LUTON (QUT) 49
39. 8 Soul LOVE (ACT) 49
40. 146 Brad SODEN (BET) * 45
41. 133 Sam VOLKERS (CP1) 45
42. 98 Declan WHARTON (TCR) 44
43. 17 Nick PEDLER (BET) * 42
44. 3 Stephen RASHLEIGH (ACT) 41
45. 1 Ric BAKER (ACT) 38
46. 153 Kevin BIFFIGER (TCR) 37
47. 20 Cam WRIGHT (BET) * 36
48. 47 Blake QUICK (C9I) * 36
49. 75 Zach LARRSON (HWC) * 35
50. 135 Mike ONUS (TSC) 33
51. 151 Amarni DRAKE (TSC) * 33
52. 25 Jake VAN DER VLIET (CCT) * 32
53. 79 Max NEUMANN (HWC) 30
53. 113 Hasani HENNIS (TJR) * 30
55. 116 Brent REES (TJR) * 29
56. 54 Josh WOODS-NIEPER (FPC) 27
57. 15 Max HOBSON (BET) * 27
58. 121 Elliot MCKEAN (TSC) * 25
59. 52 Ben CASTLES (FPC) 24
59. 130 Ashley MACKAY (TSC) 24
61. 72 Ky PARKINSON (HWC) * 23
62. 152 Riley TAYLOR (TCR) 22
63. 56 Jared HALL (FPC) 21
64. 148 Alex BOGNA (CP2) * 21
65. 30 Callum DOLBY (CCT) * 19
66. 58 Lincoln GILDING (FPC) 18
67. 120 Zak SUNDERLAND (TJR) 18
68. 77 Shannon SAXBY (HWC) * 10
69. 43 Timothy O'BRIEN (C9I) 7
70. 91 Izzat ROSLAN (TCR) 7
71. 76 Dave WADSWORTH (HWC) 7
72. 16 Jake NEWLANDS (BET) * 5
72. 50 Simon KAY (C9I) 5
72. 71 Michael BETTANY (HWC) 5
72. 73 Murray MCCLYMONT (HWC) 5
72. 74 Dave WADSWORTH (HWC) 5
72. 78 Mitch NEUMANN (HWC) 5
72. 82 Jack VOLLERT (QUT) 5
72. 85 Peter OXLEE (QUT) 5
72. 87 Seb VEJBY (QUT) 5
72. 97 Cameron WICKBOLD (TCR) 5
72. 99 Romain LOVISCO (TCR) 5
72. 125 Matt RICE (TSC) * 5
72. 126 Zack GILMORE (TSC) * 5
72. 144 Oliver CLARKE (CP1) * 5
86. 42 Samuel ZARANSKI (C9I) 2
87. 156 Sam REED (HWC) 2
88. 102 Dan LUKE (TCS) 2
89. 5 James HEPBURN (ACT) 2
90. 109 Ash O'NEILL (TCS) 2
91. 22 Alex CLAIRS (CCT) * 2
92. 89 James THOMAS (QUT) * 2
93. 161 Hannes VENTER (HWC) 2
94. 155 Peter ODDSSON (HWC) 2
95. 101 Matt MURRAY (TCS) 2
96. 103 Brad THOMPSON (TCS) 2
97. 4 Calem WILCOX (ACT) 0
97. 19 Darcy WHITTAKER (BET) * 0
97. 28 Mitch SUTTON (CCT) 0
97. 49 Scott GREEN (C9I) 0
97. 53 Jonathan SALHANI (FPC) 0
97. 55 Jordan MATTERS (FPC) 0
97. 68 Ethan VIVIERS (FMP) * 0
97. 81 Ben HARLOW (QUT) 0
97. 83 Matthew KOLESARIC (QUT) 0
97. 84 Mitchell O'NEILL (QUT) * 0
97. 88 John HATFIELD (QUT) * 0
97. 92 Luke BONA (TCR) 0
97. 95 Christopher ELLUL (TCR) 0
97. 100 Daniel MULCAHY (TCR) 0
97. 104 Luke VAN MAANENBERG (TCS) 0
97. 108 Ash O'NEILL (TCS) 0
97. 112 Aden DE JAGER (TJR) 0
97. 114 Lambezi RICHARDSON (TJR) * 0
97. 115 Bradley WARNES (TJR) * 0
97. 132 Kyle SHIPTON (CP1) 0
97. 134 Jesse SUTTON (CP1) 0
97. 138 Olly SMITH (C9I) 0
97. 141 Jack ELKINS (CP1) 0
97. 142 James BOWES (CP1) 0
97. 143 Andrew DAVIES (CP1) 0
97. 145 William PENDER (CP2) * 0
97. 147 Joel DOBSON (CP2) 0
97. 158 Mike HINZ 0
97. 159 John HATFIELD 0
97. 162 Matt ANDREWS (TCR) 0

Series Teams GC Points

Final Result

Points
1. FMP Futuro - Maxxis Pro Cycling 681
2. TSC Team Sunshine Coast 576
3. C9I Cobra9-Intebuild 389
4. BET Balmoral Elite Team 378
5. FPC Futuro Pro Cycling 356
6. CCT Campos Cycling Team 274
7. ACT Altitude Cycling Team p/b Allsports Physiotherapy 221
8. TCR Taylor Cycles Racing 155
9. HWC Hamilton Wheelers Elite Team 119
10. TCS Team Champion System 102
11. TJR Team Jakroo Racing 77
12. QUT QUTcc x Ronde 51
13. CP2 Composite Team 2 21
14. IFI Intervelo p/b Fitzroy Island 10

Decisions of the Commissaires Panel