2019 QRTS Women Round 3 Stage 3: Road Race

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
36 Bree WILSON (WRP)
56 Elle LEAHY (WRP)
12 Stephanie CORSET (TSG)
25 Madeleine LAMBOOY (TSC)
WRP The Women's Racing Project
36 Bree WILSON (WRP)
33 Megan WILLIAMS (WRP)
WRP The Women's Racing Project

Stage 3 Result

Time/Gap Bonus
1. 25 Madeleine LAMBOOY (TSC) 2h46:08 10
2. 1 Grace BRUNTON-MAKEHAM (AWC) +0 6
3. 56 Elle LEAHY (WRP) +0 4
4. 36 Bree WILSON (WRP) +3
5. 8 Faye GOODYEAR (AWC) +52
6. 11 Emma GREEN (TSG) +52
7. 35 Simone LONGDEN (WRP) +52
8. 12 Stephanie CORSET (TSG) +52
9. 182 Jonnemei COLNOT (BNE) +52
10. 20 Sophie MCAULEY (TSG) +52
11. 32 Maddison TAYLOR (WRP) +52
12. 60 Imogen ALTON (BNE) +52
13. 22 Annelise JEFFERIES (TSC) +52
14. 30 Deborah LATOUF (TSC) +52
15. 16 Brooke CARNES (TSG) +52
16. 57 Emma JENSEN (TSC) +52
17. 26 Wendy YOUNG (TSC) +52
18. 6 Anna BECK (AWC) +52
19. 53 Pia SMITH (BNE) +58
20. 27 Fiona PORTEOUS (TSC) +2:04
21. 9 Amanda KYNEUR (AWC) +4:09
22. 3 Jena SLAVIN (AWC) +4:09
23. 31 Cassandra DODD (WRP) +4:09
24. 54 Amy CUNDY (TSG) +7:29
25. 183 Susan BYRNE (BNE) +25:02
26. 59 Sarah LEUENBERGER (BNE) +25:02
27. 180 Hannah AMOS (BNE) +25:02
dnf 34 Chevonne ARROWSMITH (WRP)
dns 2 Heather WILSON (AWC)

General Classification

Final Result

Time/Gap
1. 36 Bree WILSON (WRP) 4h29:58
2. 1 Grace BRUNTON-MAKEHAM (AWC) +29
3. 56 Elle LEAHY (WRP) +33
4. 32 Maddison TAYLOR (WRP) +1:29
5. 25 Madeleine LAMBOOY (TSC) +1:34
6. 8 Faye GOODYEAR (AWC) +2:09
7. 35 Simone LONGDEN (WRP) +2:49
8. 11 Emma GREEN (TSG) +3:22
9. 20 Sophie MCAULEY (TSG) +3:22
10. 12 Stephanie CORSET (TSG) +3:58
11. 30 Deborah LATOUF (TSC) +4:40
12. 26 Wendy YOUNG (TSC) +4:40
13. 53 Pia SMITH (BNE) +5:48
14. 27 Fiona PORTEOUS (TSC) +5:52
15. 31 Cassandra DODD (WRP) +7:16
16. 9 Amanda KYNEUR (AWC) +7:30
17. 182 Jonnemei COLNOT (BNE) +7:38
18. 16 Brooke CARNES (TSG) +7:46
19. 60 Imogen ALTON (BNE) +8:08
20. 3 Jena SLAVIN (AWC) +9:23
21. 22 Annelise JEFFERIES (TSC) +11:54
22. 57 Emma JENSEN (TSC) +11:59
23. 6 Anna BECK (AWC) +12:23
24. 54 Amy CUNDY (TSG) +25:04
25. 183 Susan BYRNE (BNE) +31:48
26. 180 Hannah AMOS (BNE) +31:49
27. 59 Sarah LEUENBERGER (BNE) +38:44
dnf 2 Heather WILSON (AWC)
dnf 34 Chevonne ARROWSMITH (WRP)
dnf 181 April LEA (BNE)

Sprint Classification

Final Result

1. 12 Stephanie CORSET (TSG) 186 pt
2. 1 Grace BRUNTON-MAKEHAM (AWC) 151
3. 24 Jemma BROWN (TSC) 141
4. 25 Madeleine LAMBOOY (TSC) 134
5. 36 Bree WILSON (WRP) 99
6. 33 Megan WILLIAMS (WRP) 95
7. 37 Bree WILSON (WRP) 91
8. 56 Elle LEAHY (WRP) 83
9. 34 Liz FANCUTT (WRP) 70
10. 3 Jena SLAVIN (AWC) 63
11. 6 Anna BECK (AWC) 51
12. 8 Faye GOODYEAR (AWC) 34
13. 20 Sophie MCAULEY (TSG) 30
14. 23 Michaela MURRAY (TSC) 28
14. 32 Maddison TAYLOR (WRP) 28
16. 53 Pia SMITH (CP1) 26
17. 16 Brooke CARNES (TSG) 24
18. 55 Sophie MCAULEY (CP2) 20
19. 35 Simone LONGDEN (WRP) 16
20. 59 Emma PRATT (CP1) 16
21. 182 Jonnemei COLNOT (BNE) 14
22. 11 Emma GREEN (TSG) 12
23. 31 Cassandra DODD (WRP) 10
24. 17 Frankie SEWELL (TSG) 10
24. 30 Deborah LATOUF (TSC) 10
26. 19 Katarina CHUNG-ORR (TSG) 8
26. 58 Anna Leeza HULL (CP2) 8
28. 22 Annelise JEFFERIES (TSC) 6
29. 27 Fiona PORTEOUS (TSC) 6
29. 54 Amy CUNDY (CP1) 6
31. 2 Heather WILSON (AWC) 4
31. 48 Susan BYRNE (BNE) 4
31. 52 Nicky ROLLS (CP1) 4
34. 21 Deborah LATOUF (TSC) 2

Intermediate Sprints

Sprint 1

1. 182 Jonnemei COLNOT (BNE) 10 pt
2. 25 Madeleine LAMBOOY (TSC) 8
3. 12 Stephanie CORSET (TSG) 6
4. 20 Sophie MCAULEY (TSG) 4

Sprint 2

1. 25 Madeleine LAMBOOY (TSC) 25 pt
2. 1 Grace BRUNTON-MAKEHAM (AWC) 20
3. 56 Elle LEAHY (WRP) 18
4. 36 Bree WILSON (WRP) 15
5. 8 Faye GOODYEAR (AWC) 12
6. 11 Emma GREEN (TSG) 10
7. 35 Simone LONGDEN (WRP) 8
8. 12 Stephanie CORSET (TSG) 6
9. 182 Jonnemei COLNOT (BNE) 4
10. 20 Sophie MCAULEY (TSG) 2

Mountain Classification

Final Result

1. 25 Madeleine LAMBOOY (TSC) 80 pt
2. 37 Bree WILSON (WRP) 78
3. 33 Megan WILLIAMS (WRP) 48
4. 52 Nicky ROLLS (CP1) 44
5. 1 Grace BRUNTON-MAKEHAM (AWC) 40
6. 17 Frankie SEWELL (TSG) 40
7. 6 Anna BECK (AWC) 18
8. 36 Bree WILSON (WRP) 16
9. 35 Simone LONGDEN (WRP) 10
10. 56 Elle LEAHY (CP2) 10
11. 55 Sophie MCAULEY (CP2) 6
12. 30 Deborah LATOUF (TSC) 4
13. 32 Maddison TAYLOR (WRP) 4
13. 58 Anna Leeza HULL (CP2) 4

Hill Climbs

Climb 1

1. 25 Madeleine LAMBOOY (TSC) 10 pt
2. 36 Bree WILSON (WRP) 8
3. 1 Grace BRUNTON-MAKEHAM (AWC) 6
4. 30 Deborah LATOUF (TSC) 4

Climb 2

1. 35 Simone LONGDEN (WRP) 10 pt
2. 36 Bree WILSON (WRP) 8
3. 25 Madeleine LAMBOOY (TSC) 6
4. 1 Grace BRUNTON-MAKEHAM (AWC) 4

Young Rider Classification

Final Result

Time/Gap
1. 56 Elle LEAHY (WRP) 4h30:31
2. 11 Emma GREEN (TSG) +2:49
3. 20 Sophie MCAULEY (TSG) +2:49
4. 12 Stephanie CORSET (TSG) +3:25
5. 16 Brooke CARNES (TSG) +7:13
6. 60 Imogen ALTON (BNE) +7:35

Teams Stage Result

Time/Gap
1. WRP The Women's Racing Project (56, 36, 35) 8h19:19
2. AWC Altitude Womens Cycling Team p/b All Sports Physio (1, 8, 6) +49
3. TSC Team Sunshine Coast (25, 22, 30) +49
4. TSG Team Scody p/b Galibier Partners (11, 12, 20) +1:41
5. BNE BNECC Tour De Friends (182, 60, 53) +1:47

Teams General Classification

Final Result

Time/Gap
1. WRP The Women's Racing Project 13h32:02
2. AWC Altitude Womens Cycling Team p/b All Sports Physio +2:11
3. TSC Team Sunshine Coast +4:53
4. TSG Team Scody p/b Galibier Partners +8:34
5. BNE BNECC Tour De Friends +18:56

Series Individual GC Points

Points
1. 36 Bree WILSON (WRP) 300
2. 1 Grace BRUNTON-MAKEHAM (AWC) 197
3. 25 Madeleine LAMBOOY (TSC) 140
4. 33 Megan WILLIAMS (WRP) * 120
5. 12 Stephanie CORSET (TSG) * 118
6. 56 Elle LEAHY (WRP) * 100
7. 3 Jena SLAVIN (AWC) 100
8. 27 Fiona PORTEOUS (TSC) 98
9. 16 Brooke CARNES (TSG) * 93
10. 32 Maddison TAYLOR (WRP) 89
11. 35 Simone LONGDEN (WRP) 88
12. 8 Faye GOODYEAR (AWC) 84
13. 17 Frankie SEWELL (TSG) * 80
14. 53 Pia SMITH (BNE) 68
15. 9 Amanda KYNEUR (AWC) 66
16. 2 Heather WILSON (AWC) 64
17. 26 Wendy YOUNG (TSC) 62
18. 6 Anna BECK (AWC) 62
19. 7 Lauren HOOPER (AWC) 59
20. 60 Imogen ALTON (BNE) * 58
21. 59 Sarah LEUENBERGER (BNE) 57
22. 41 Hannah AMOS (BNE) 57
23. 24 Jemma BROWN (TSC) 55
23. 34 Chevonne ARROWSMITH (WRP) 55
25. 58 Anna Leeza HULL (CP2) 50
26. 57 Emma JENSEN (TSC) 45
27. 11 Emma GREEN (TSG) * 39
28. 20 Sophie MCAULEY (TSG) * 38
29. 30 Deborah LATOUF (TSC) 36
30. 21 Deborah LATOUF (TSC) 36
31. 52 Nicky ROLLS (CP1) 35
32. 45 Jomenei COLONOT (BNE) 33
33. 31 Cassandra DODD (WRP) 32
34. 23 Michaela MURRAY (TSC) 31
35. 182 Jonnemei COLNOT (BNE) 30
36. 19 Katarina CHUNG-ORR (TSG) * 28
37. 22 Annelise JEFFERIES (TSC) 26
38. 13 Liliana MCLENNAN (TSG) * 26
39. 54 Amy CUNDY (TSG) 23
40. 4 Dyanne HANNAN (AWC) 23
41. 183 Susan BYRNE (BNE) 22
42. 43 April LEA (BNE) 22
43. 180 Hannah AMOS (BNE) 21
44. 48 Susan BYRNE (BNE) 19
45. 42 Brielle PARRIS (BNE) 18
46. 15 Eliza DOWELL (TSG) * 0
46. 44 Cherie MABLE (BNE) 0
46. 47 Sinead DOWDALL (BNE) 0
46. 49 Josie DOWER (BNE) 0
46. 55 Sophie MCAULEY (CP2) * 0
46. 181 April LEA (BNE) 0

Series Teams GC Points

Final Result

Points
1. WRP The Women's Racing Project 584
2. AWC Altitude Womens Cycling Team p/b All Sports Physio 423
3. TSG Team Scody p/b Galibier Partners 357
4. TSC Team Sunshine Coast 315
5. BNE BNECC Tour De Friends 211
6. CP1 Composite 1 37