2019 QRTS Elite Men Round 3 Stage 3: Road Race

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
64 Nick MILLER (FMP)
66 Rhys ROBOTHAM (FMP)
129 Ryan CAVANAGH (TSC)
51 Mathew LAMBERT (FPC)
FMP Futuro - Maxxis Pro Cycling
66 Rhys ROBOTHAM (FMP)
66 Rhys ROBOTHAM (FMP)
FMP Futuro - Maxxis Pro Cycling

Stage 3 Result

Time/Gap Bonus
1. 41 Jordan KERBY (C9I) 3h00:55 10
2. 18 Liam WALSH (BET) +0 6
3. 122 Taj JONES (TSC) +0 4
4. 93 Kyle GODSON (TCR) +2
5. 124 Jonathon NOBLE (TSC) +2
6. 66 Rhys ROBOTHAM (FMP) +2
7. 64 Nick MILLER (FMP) +2
8. 153 Kevin BIFFIGER (TCR) +2
9. 79 Max NEUMANN (HWC) +2
10. 63 Carter BETTLES (FMP) +6
11. 127 Alastair MACKELLAR (TSC) +12
12. 139 Connor REARDON (C9I) +1:03
13. 151 Amarni DRAKE (TSC) +3:14
14. 24 Declan TREZISE (CCT) +3:14
15. 46 Sean TRAINOR (C9I) +3:16
16. 51 Mathew LAMBERT (FPC) +3:16
17. 61 Thomas COATES (FMP) +3:16
18. 23 David MELVILLE (CCT) +3:20
19. 65 Lachlan SINCLAIR (FMP) +3:20
20. 44 Damian VESSELY (C9I) +3:22
21. 11 Mathew BICKEL (BET) +4:02
22. 62 Dylan NEWBERY (FMP) +4:02
23. 17 Nick PEDLER (BET) +4:02
24. 130 Ashley MACKAY (TSC) +7:04
25. 57 Harley MOORE (FPC) +8:56
26. 148 Alex BOGNA (CP2) +10:44
27. 152 Riley TAYLOR (TCR) +28:29
28. 106 Tony MYATT (TCS) +28:33
29. 107 Troy GUENTHER (TCS) +28:33
dnf 1 Ric BAKER (ACT)
dnf 2 Thomas WOOD (ACT)
dnf 4 Calem WILCOX (ACT)
dnf 5 James HEPBURN (ACT)
dnf 6 Mark RICHARDSON (ACT)
dnf 7 Will GEORGESON (ACT)
dnf 20 Cam WRIGHT (BET)
dnf 26 Byron DAVIES (CCT)
dnf 30 Callum DOLBY (CCT)
dnf 45 Jacob WILLEMS (C9I)
dnf 53 Jonathan SALHANI (FPC)
dnf 54 Josh WOODS-NIEPER (FPC)
dnf 56 Jared HALL (FPC)
dnf 58 Lincoln GILDING (FPC)
dnf 74 Dave WADSWORTH (HWC)
dnf 78 Mitch NEUMANN (HWC)
dnf 81 Ben HARLOW (QUT)
dnf 82 Jack VOLLERT (QUT)
dnf 83 Matthew KOLESARIC (QUT)
dnf 85 Peter OXLEE (QUT)
dnf 86 Sam LUTON (QUT)
dnf 87 Seb VEJBY (QUT)
dnf 94 Adam WILLIAMS (TCR)
dnf 103 Brad THOMPSON (TCS)
dnf 109 Ash O'NEIL (TCS)
dnf 121 Elliot MCKEAN (TSC)
dnf 131 Charles LIEBENBERG (CCT)
dnf 138 Olly SMITH (C9I)
dnf 141 Jack ELKINS (CP1)
dnf 142 James BOWES (CP1)
dnf 143 Andrew DAVIES (CP1)
dnf 144 Oliver CLARKE (CP1)
dnf 145 William PENDER (CP2)
dnf 147 Joel DOBSON (CP2)
dnf 155 Peter ODDSSON (HWC)
dnf 156 Sam REED (HWC)
dnf 160 Jarren WALKER (CCT)

General Classification

Final Result

Time/Gap
1. 64 Nick MILLER (FMP) 4h32:45
2. 66 Rhys ROBOTHAM (FMP) +5
3. 63 Carter BETTLES (FMP) +9
4. 122 Taj JONES (TSC) +1:49
5. 18 Liam WALSH (BET) +1:50
6. 124 Jonathon NOBLE (TSC) +1:58
7. 127 Alastair MACKELLAR (TSC) +2:31
8. 61 Thomas COATES (FMP) +3:19
9. 93 Kyle GODSON (TCR) +4:01
10. 153 Kevin BIFFIGER (TCR) +4:01
11. 41 Jordan KERBY (C9I) +4:05
12. 62 Dylan NEWBERY (FMP) +4:05
13. 24 Declan TREZISE (CCT) +4:52
14. 151 Amarni DRAKE (TSC) +5:05
15. 23 David MELVILLE (CCT) +5:14
16. 139 Connor REARDON (C9I) +5:35
17. 79 Max NEUMANN (HWC) +5:50
18. 65 Lachlan SINCLAIR (FMP) +5:55
19. 11 Mathew BICKEL (BET) +6:01
20. 46 Sean TRAINOR (C9I) +6:02
21. 44 Damian VESSELY (C9I) +6:08
22. 51 Mathew LAMBERT (FPC) +7:30
23. 130 Ashley MACKAY (TSC) +8:44
24. 57 Harley MOORE (FPC) +10:59
25. 17 Nick PEDLER (BET) +17:07
26. 148 Alex BOGNA (CP2) +24:12
27. 152 Riley TAYLOR (TCR) +35:05
28. 106 Tony MYATT (TCS) +38:34
29. 107 Troy GUENTHER (TCS) +38:34
dnf 1 Ric BAKER (ACT)
dnf 2 Thomas WOOD (ACT)
dnf 4 Calem WILCOX (ACT)
dnf 5 James HEPBURN (ACT)
dnf 6 Mark RICHARDSON (ACT)
dnf 7 Will GEORGESON (ACT)
dnf 20 Cam WRIGHT (BET)
dnf 26 Byron DAVIES (CCT)
dnf 30 Callum DOLBY (CCT)
dnf 45 Jacob WILLEMS (C9I)
dnf 53 Jonathan SALHANI (FPC)
dnf 54 Josh WOODS-NIEPER (FPC)
dnf 56 Jared HALL (FPC)
dnf 58 Lincoln GILDING (FPC)
dnf 74 Dave WADSWORTH (HWC)
dnf 78 Mitch NEUMANN (HWC)
dnf 81 Ben HARLOW (QUT)
dnf 82 Jack VOLLERT (QUT)
dnf 83 Matthew KOLESARIC (QUT)
dnf 85 Peter OXLEE (QUT)
dnf 86 Sam LUTON (QUT)
dnf 87 Seb VEJBY (QUT)
dnf 94 Adam WILLIAMS (TCR)
dnf 103 Brad THOMPSON (TCS)
dnf 109 Ash O'NEIL (TCS)
dnf 121 Elliot MCKEAN (TSC)
dnf 131 Charles LIEBENBERG (CCT)
dnf 138 Olly SMITH (C9I)
dnf 141 Jack ELKINS (CP1)
dnf 142 James BOWES (CP1)
dnf 143 Andrew DAVIES (CP1)
dnf 144 Oliver CLARKE (CP1)
dnf 145 William PENDER (CP2)
dnf 147 Joel DOBSON (CP2)
dnf 155 Peter ODDSSON (HWC)
dnf 156 Sam REED (HWC)
dnf 160 Jarren WALKER (CCT)

Sprint Classification

Final Result

1. 129 Ryan CAVANAGH (TSC) 145 pt
2. 57 Harley MOORE (FPC) 135
3. 51 Mathew LAMBERT (FPC) 117
4. 62 Dylan NEWBERY (FMP) 108
5. 124 Jonathon NOBLE (TSC) 107
6. 41 Jordan KERBY (C9I) 86
7. 63 Carter BETTLES (FMP) 83
8. 44 Damian VESSELY (C9I) 77
9. 122 Taj JONES (TSC) 68
10. 66 Rhys ROBOTHAM (FMP) 49
11. 116 Brent REES (TJR) 44
11. 123 Patrick KENNEDY (TSC) 44
13. 47 Blake QUICK (C9I) 39
14. 136 Ryan THOMAS (CP2) 38
15. 93 Kyle GODSON (TCR) 37
16. 24 Declan TREZISE (CCT) 34
17. 133 Sam VOLKERS (CP1) 34
18. 127 Alastair MACKELLAR (TSC) 33
19. 18 Liam WALSH (BET) 32
20. 130 Ashley MACKAY (TSC) 30
21. 30 Callum DOLBY (CCT) 25
22. 64 Nick MILLER (FMP) 23
23. 79 Max NEUMANN (HWC) 20
24. 14 Brent REECE (BET) 20
24. 48 James MORIARTY (C9I) 20
24. 61 Thomas COATES (FMP) 20
24. 91 Izzat ROSLAN (TCR) 20
24. 131 Charles LIENBENBERG (CCT) 20
24. 160 Jarren WALKER 20
30. 112 Aden DE JAGER (TJR) 18
31. 151 Amarni DRAKE (TSC) 16
32. 46 Sean TRAINOR (C9I) 16
33. 126 Zack GILMORE (TSC) 12
34. 67 Bailey WALTERS (FMP) 10
35. 11 Mathew BICKEL (BET) 8
35. 135 Mike ONUS (TSC) 8
37. 153 Kevin BIFFIGER (TCR) 6
38. 3 Stephen RASHLEIGH (ACT) 6
38. 17 Nick PEDLER (BET) 6
40. 7 Will GEORGESON (ACT) 4
40. 107 Troy GUENTHER (TCS) 4
42. 43 Timothy O'BRIEN (C9I) 2
42. 125 Matt RICE (TSC) 2
dnf 26 Byron DAVIES (CCT) 14
dnf 20 Cam WRIGHT (BET) 10
dnf 2 Thomas WOOD (ACT) 6

Intermediate Sprints

Sprint 1

1. 79 Max NEUMANN (HWC) 10 pt
2. 122 Taj JONES (TSC) 8
3. 63 Carter BETTLES (FMP) 6
4. 66 Rhys ROBOTHAM (FMP) 4

Sprint 2

1. 57 Harley MOORE (FPC) 10 pt
2. 124 Jonathon NOBLE (TSC) 8
3. 63 Carter BETTLES (FMP) 6
4. 122 Taj JONES (TSC) 4

Sprint 3

1. 41 Jordan KERBY (C9I) 25 pt
2. 18 Liam WALSH (BET) 20
3. 122 Taj JONES (TSC) 18
4. 93 Kyle GODSON (TCR) 15
5. 124 Jonathon NOBLE (TSC) 12
6. 66 Rhys ROBOTHAM (FMP) 10
7. 64 Nick MILLER (FMP) 8
8. 153 Kevin BIFFIGER (TCR) 6
9. 79 Max NEUMANN (HWC) 4
10. 63 Carter BETTLES (FMP) 2

Mountain Classification

Final Result

1. 51 Mathew LAMBERT (FPC) 76 pt
2. 136 Ryan THOMAS (CP2) 76
3. 63 Carter BETTLES (FMP) 40
4. 116 Brent REES (TJR) 38
5. 129 Ryan CAVANAGH (TSC) 36
6. 62 Dylan NEWBERY (FMP) 34
7. 11 Mathew BICKEL (BET) 26
8. 44 Damian VESSELY (C9I) 24
9. 122 Taj JONES (TSC) 20
10. 124 Jonathon NOBLE (TSC) 20
11. 61 Thomas COATES (FMP) 18
11. 123 Patrick KENNEDY (TSC) 18
13. 46 Sean TRAINOR (C9I) 16
14. 66 Rhys ROBOTHAM (FMP) 14
15. 24 Declan TREZISE (CCT) 10
15. 41 Jordan KERBY (C9I) 10
15. 133 Sam VOLKERS (CP1) 10
18. 17 Nick PEDLER (BET) 8
18. 120 Zak SUNDERLAND (TJR) 8
18. 126 Zack GILMORE (TSC) 8
21. 18 Liam WALSH (BET) 6
22. 148 Alex BOGNA (CP2) 6
23. 2 Thomas WOOD (ACT) 6
23. 3 Stephen RASHLEIGH (ACT) 6
23. 16 Jake NEWLANDS (BET) 6
26. 57 Harley MOORE (FPC) 4
27. 1 Ric BAKER (ACT) 4
27. 47 Blake QUICK (C9I) 4
27. 48 James MORIARTY (C9I) 4

Hill Climbs

Climb 1

1. 51 Mathew LAMBERT (FPC) 10 pt
2. 46 Sean TRAINOR (C9I) 8
3. 148 Alex BOGNA (CP2) 6
4. 11 Mathew BICKEL (BET) 4

Climb 2

1. 66 Rhys ROBOTHAM (FMP) 10 pt
2. 11 Mathew BICKEL (BET) 8
3. 18 Liam WALSH (BET) 6
4. 122 Taj JONES (TSC) 4

Climb 3

1. 63 Carter BETTLES (FMP) 10 pt
2. 124 Jonathon NOBLE (TSC) 8
3. 122 Taj JONES (TSC) 6
4. 57 Harley MOORE (FPC) 4

Young Rider Classification

Final Result

Time/Gap
1. 66 Rhys ROBOTHAM (FMP) 4h32:50
2. 63 Carter BETTLES (FMP) +4
3. 122 Taj JONES (TSC) +1:44
4. 18 Liam WALSH (BET) +1:45
5. 127 Alastair MACKELLAR (TSC) +2:26
6. 24 Declan TREZISE (CCT) +4:47
7. 151 Amarni DRAKE (TSC) +5:00
8. 139 Connor REARDON (C9I) +5:30
9. 65 Lachlan SINCLAIR (FMP) +5:50
10. 17 Nick PEDLER (BET) +17:02

Teams Stage Result

Time/Gap
1. FMP Futuro - Maxxis Pro Cycling (66, 64, 63) 9h02:55
2. TSC Team Sunshine Coast (122, 124, 127) +4
3. C9I Cobra9-Intebuild (41, 139, 46) +4:09
4. BET Balmoral Elite Team (18, 11, 17) +7:54
5. TCR Taylor Cycles Racing (93, 153, 152) +28:23

Teams General Classification

Final Result

Time/Gap
1. FMP Futuro - Maxxis Pro Cycling 13h38:29
2. TSC Team Sunshine Coast +5:28
3. C9I Cobra9-Intebuild +12:02
4. BET Balmoral Elite Team +13:44
5. TCR Taylor Cycles Racing +42:44

Series Individual GC Points

Points
1. 66 Rhys ROBOTHAM (FMP) * 165
2. 63 Carter BETTLES (FMP) * 140
3. 51 Mathew LAMBERT (FPC) 130
4. 57 Harley MOORE (FPC) 104
5. 61 Thomas COATES (FMP) 101
6. 64 Nick MILLER (FMP) 100
7. 62 Dylan NEWBERY (FMP) 100
8. 136 Ryan THOMAS (CP2) 100
9. 44 Damian VESSELY (C9I) 94
10. 11 Mathew BICKEL (BET) 91
11. 18 Liam WALSH (BET) * 87
12. 124 Jonathon NOBLE (TSC) 81
13. 123 Patrick KENNEDY (TSC) * 81
14. 129 Ryan CAVANAGH (TSC) 80
15. 131 Charles LIEBENBERG (CCT) * 77
16. 127 Alastair MACKELLAR (TSC) * 76
17. 93 Kyle GODSON (TCR) 75
18. 65 Lachlan SINCLAIR (FMP) * 67
19. 46 Sean TRAINOR (C9I) 67
20. 7 Will GEORGESON (ACT) 64
20. 45 Jacob WILLEMS (C9I) * 64
22. 24 Declan TREZISE (CCT) * 57
23. 23 David MELVILLE (CCT) 56
24. 139 Connor REARDON (C9I) * 56
25. 2 Thomas WOOD (ACT) 55
26. 41 Jordan KERBY (C9I) 53
27. 94 Adam WILLIAMS (TCR) 52
28. 122 Taj JONES (TSC) * 50
29. 67 Bailey WALTERS (FMP) * 50
30. 106 Tony MYATT (TCS) 49
31. 8 Soul LOVE (ACT) 49
32. 133 Sam VOLKERS (CP1) 45
33. 98 Declan WHARTON (TCR) 44
34. 17 Nick PEDLER (BET) * 42
35. 3 Stephen RASHLEIGH (ACT) 39
36. 153 Kevin BIFFIGER (TCR) 37
37. 14 Brent REECE (BET) 37
38. 47 Blake QUICK (C9I) * 36
39. 75 Zach LARRSON (HWC) * 35
39. 160 Jarren WALKER (CCT) * 35
41. 151 Amarni DRAKE (TSC) * 33
42. 6 Mark RICHARDSON (ACT) 32
42. 48 James MORIARTY (C9I) 32
44. 79 Max NEUMANN (HWC) 30
45. 113 Hasani HENNIS (TJR) * 30
46. 116 Brent REES (TJR) * 29
47. 107 Troy GUENTHER (TCS) * 28
48. 86 Sam LUTON (QUT) 27
49. 130 Ashley MACKAY (TSC) 24
50. 52 Ben CASTLES (FPC) 24
51. 72 Ky PARKINSON (HWC) * 23
52. 148 Alex BOGNA (CP2) * 21
53. 152 Riley TAYLOR (TCR) 20
54. 30 Callum DOLBY (CCT) * 19
55. 120 Zak SUNDERLAND (TJR) 18
56. 1 Ric BAKER (ACT) 10
56. 15 Max HOBSON (BET) 10
56. 26 Byron DAVIES (CCT) * 10
56. 77 Shannon SAXBY (HWC) * 10
56. 135 Mike ONUS (TSC) 10
61. 16 Jake NEWLANDS (BET) * 5
61. 43 Timothy O'BRIEN (C9I) 5
61. 50 Simon KAY (C9I) 5
61. 71 Michael BETTANY (HWC) 5
61. 73 Murray MCCLYMONT (HWC) 5
61. 74 Dave WADSWORTH (HWC) 5
61. 76 Craig ALTERS (HWC) 5
61. 78 Mitch NEUMANN (HWC) 5
61. 82 Jack VOLLERT (QUT) 5
61. 85 Peter OXLEE (QUT) * 5
61. 87 Seb VEJBY (QUT) 5
61. 91 Izzat ROSLAN (TCR) 5
61. 97 Cameron WICKBOLD (TCR) 5
61. 99 Romain LOVISCO (TCR) 5
61. 125 Matt RICE (TSC) * 5
61. 126 Zack GILMORE (TSC) * 5
61. 144 Oliver CLARKE (CP1) * 5
61. 146 Stuart MCDONALD (IFI) 5
79. 4 Calem WILCOX (ACT) 0
79. 5 James HEPBURN (ACT) 0
79. 19 Darcy WHITTAKER (BET) * 0
79. 20 Cam WRIGHT (BET) * 0
79. 22 Alex CLAIRS (CCT) * 0
79. 25 Jake VAN DER VLIET (CCT) * 0
79. 28 Mitch SUTTON (CCT) 0
79. 42 Samuel ZARANSKI (C9I) 0
79. 49 Scott GREEN (C9I) 0
79. 53 Jonathan SALHANI (FPC) 0
79. 54 Josh WOODS-NIEPER (FPC) 0
79. 55 Jordan MATTERS (FPC) 0
79. 56 Jared HALL (FPC) 0
79. 58 Lincoln GILDING (FPC) 0
79. 68 Ethan VIVIERS (FMP) * 0
79. 81 Ben HARLOW (QUT) 0
79. 83 Matthew KOLESARIC (QUT) 0
79. 84 Mitchell O'NEILL (QUT) * 0
79. 92 Luke BONA (TCR) 0
79. 95 Christopher ELLUL (TCR) 0
79. 100 Daniel MULCAHY (TCR) 0
79. 101 Matt MURRAY (TCS) 0
79. 102 Ryan MORGAN (TCS) 0
79. 103 Brad THOMPSON (TCS) 0
79. 104 Luke VAN MAANENBERG (TCS) 0
79. 108 Ash O'NEILL (TCS) 0
79. 109 Ash O'NEIL (TCS) 0
79. 112 Aden DE JAGER (TJR) 0
79. 114 Lambezi RICHARDSON (TJR) * 0
79. 115 Bradley WARNES (TJR) * 0
79. 121 Elliot MCKEAN (TSC) * 0
79. 132 Kyle SHIPTON (CP1) 0
79. 134 Jesse SUTTON (CP1) 0
79. 137 Shannon DOWNER (CP2) 0
79. 138 Olly SMITH (C9I) 0
79. 141 Jack ELKINS (CP1) 0
79. 142 James BOWES (CP1) 0
79. 143 Andrew DAVIES (CP1) 0
79. 145 William PENDER (CP2) * 0
79. 147 Joel DOBSON (CP2) 0
79. 155 Peter ODDSSON (HWC) 0
79. 156 Sam REED (HWC) 0
79. 158 Mike HINZ 0
79. 159 John HATFIELD 0

Series Teams GC Points

Final Result

Points
1. FMP Futuro - Maxxis Pro Cycling 533
2. TSC Team Sunshine Coast 343
3. C9I Cobra9-Intebuild 283
4. FPC Futuro Pro Cycling 258
5. BET Balmoral Elite Team 237
6. CCT Campos Cycling Team 171
7. TCR Taylor Cycles Racing 161
8. ACT Altitude Cycling Team p/b Allsports Physiotherapy 160
9. HWC Hamilton Wheelers Elite Team 93
10. TJR Team Jakroo Racing 77
11. TCS Team Champion System 57
12. CP2 Composite Team 2 21
13. IFI Intervelo p/b Fitzroy Island 10
14. QUT QUTcc x Ronde 7
15. CP1 Composite Team 1 0

Decisions of the Commissaires Panel