2019 QRTS Round 1 Stage 1: Road Race

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
24 Jemma BROWN (TSC)
55 Sophie MCAULEY (CP2)
12 Stephanie CORSET (TSG)
52 Nicky ROLLS (CP1)
TSC Team Sunshine Coast

Stage 1 Result

Time/Gap Bonus
1. 24 Jemma BROWN (TSC) 1h49:39 10
2. 55 Sophie MCAULEY (CP2) +0 6
3. 23 Michaela MURRAY (TSC) +0 4
4. 12 Stephanie CORSET (TSG) +0
5. 36 Simone LONGDEN (WRP) +0
6. 56 Elle LEAHY (CP2) +0
7. 6 Anna BECK (AWC) +0
8. 54 Amy CUNDY (CP1) +0
9. 3 Jena SLAVIN (AWC) +0
10. 32 Maddison TAYLOR (WRP) +0
11. 11 Emma GREEN (TSG) +0
12. 13 Liliana MCLENNAN (TSG) +0
13. 41 Hannah AMOS (BNE) +0
14. 53 Pia SMITH (CP1) +0
15. 35 Chevonne ARROWSMITH (WRP) +0
16. 16 Brooke CARNES (TSG) +0
17. 27 Fiona PORTEOUS (TSC) +0
18. 4 Dyanne HANNAN (AWC) +0
19. 17 Frankie SEWELL (TSG) +0
20. 25 Madeleine LAMBOOY (TSC) +0
21. 45 Jonnemei COLNOT (BNE) +0
22. 1 Grace BRUNTON-MAKEHAM (AWC) +0
23. 37 Bree WILSON (WRP) +0
24. 33 Megan WILLIAMS (WRP) +0
25. 26 Wendy YOUNG (TSC) +0
26. 57 Mia HAYDEN (CP2) +0
27. 58 Anna Leeza HULL (CP2) +0
28. 7 Lauren HOOPER (AWC) +0
29. 21 Veronica LEBEDEV (TSC) +0
30. 52 Nicky ROLLS (CP1) +0
31. 43 April LEA (BNE) +9
32. 2 Heather WILSON (AWC) +46
33. 15 Eliza DOWELL (TSG) +8:13
34. 42 Brielle PARRIS (BNE) +13:01
dnf 44 Cherie MABLE (BNE)
dnf 49 Josie DOWER (BNE)
dns 34 Liz FANCUTT (WRP)
dns 51 Saskia DECKERS (CP1)

General Classification

After Stage 1

Time/Gap
1. 24 Jemma BROWN (TSC) 1h49:29
2. 55 Sophie MCAULEY (CP2) +4
3. 23 Michaela MURRAY (TSC) +6
4. 12 Stephanie CORSET (TSG) +10
5. 36 Simone LONGDEN (WRP) +10
6. 56 Elle LEAHY (CP2) +10
7. 6 Anna BECK (AWC) +10
8. 54 Amy CUNDY (CP1) +10
9. 3 Jena SLAVIN (AWC) +10
10. 32 Maddison TAYLOR (WRP) +10
11. 11 Emma GREEN (TSG) +10
12. 13 Liliana MCLENNAN (TSG) +10
13. 41 Hannah AMOS (BNE) +10
14. 53 Pia SMITH (CP1) +10
15. 35 Chevonne ARROWSMITH (WRP) +10
16. 16 Brooke CARNES (TSG) +10
17. 27 Fiona PORTEOUS (TSC) +10
18. 4 Dyanne HANNAN (AWC) +10
19. 17 Frankie SEWELL (TSG) +10
20. 25 Madeleine LAMBOOY (TSC) +10
21. 45 Jonnemei COLNOT (BNE) +10
22. 1 Grace BRUNTON-MAKEHAM (AWC) +10
23. 37 Bree WILSON (WRP) +10
24. 33 Megan WILLIAMS (WRP) +10
25. 26 Wendy YOUNG (TSC) +10
26. 57 Mia HAYDEN (CP2) +10
27. 58 Anna Leeza HULL (CP2) +10
28. 7 Lauren HOOPER (AWC) +10
29. 21 Veronica LEBEDEV (TSC) +10
30. 52 Nicky ROLLS (CP1) +10
31. 43 April LEA (BNE) +19
32. 2 Heather WILSON (AWC) +56
33. 15 Eliza DOWELL (TSG) +8:23
34. 42 Brielle PARRIS (BNE) +13:11
dnf 44 Cherie MABLE (BNE)
dnf 49 Josie DOWER (BNE)

Sprint Classification

After Stage 1

1. 12 Stephanie CORSET (TSG) 65 pt
2. 24 Jemma BROWN (TSC) 41
3. 23 Michaela MURRAY (TSC) 28
4. 6 Anna BECK (AWC) 24
5. 33 Megan WILLIAMS (WRP) 22
6. 55 Sophie MCAULEY (CP2) 20
7. 11 Emma GREEN (TSG) 18
8. 36 Simone LONGDEN (WRP) 12
9. 25 Madeleine LAMBOOY (TSC) 12
10. 37 Bree WILSON (WRP) 10
11. 56 Elle LEAHY (CP2) 10
12. 54 Amy CUNDY (CP1) 6
13. 32 Maddison TAYLOR (WRP) 6
14. 16 Brooke CARNES (TSG) 6
15. 3 Jena SLAVIN (AWC) 4

Intermediate Sprints

Sprint 1

1. 12 Stephanie CORSET (TSG) 10 pt
2. 24 Jemma BROWN (TSC) 8
3. 6 Anna BECK (AWC) 6
4. 11 Emma GREEN (TSG) 4

Sprint 2

1. 12 Stephanie CORSET (TSG) 10 pt
2. 24 Jemma BROWN (TSC) 8
3. 16 Brooke CARNES (TSG) 6
4. 32 Maddison TAYLOR (WRP) 4

Sprint 3

1. 37 Bree WILSON (WRP) 10 pt
2. 11 Emma GREEN (TSG) 8
3. 33 Megan WILLIAMS (WRP) 6
4. 6 Anna BECK (AWC) 4

Sprint 4

1. 12 Stephanie CORSET (TSG) 10 pt
2. 33 Megan WILLIAMS (WRP) 8
3. 6 Anna BECK (AWC) 6
4. 23 Michaela MURRAY (TSC) 4

Sprint 5

1. 12 Stephanie CORSET (TSG) 10 pt
2. 25 Madeleine LAMBOOY (TSC) 8
3. 11 Emma GREEN (TSG) 6

Sprint 6

1. 12 Stephanie CORSET (TSG) 10 pt
2. 33 Megan WILLIAMS (WRP) 8
3. 23 Michaela MURRAY (TSC) 6
4. 25 Madeleine LAMBOOY (TSC) 4

Sprint 7

1. 24 Jemma BROWN (TSC) 25 pt
2. 55 Sophie MCAULEY (CP2) 20
3. 23 Michaela MURRAY (TSC) 18
4. 12 Stephanie CORSET (TSG) 15
5. 36 Simone LONGDEN (WRP) 12
6. 56 Elle LEAHY (CP2) 10
7. 6 Anna BECK (AWC) 8
8. 54 Amy CUNDY (CP1) 6
9. 3 Jena SLAVIN (AWC) 4
10. 32 Maddison TAYLOR (WRP) 2

Mountain Classification

After Stage 1

1. 52 Nicky ROLLS (CP1) 44 pt
2. 17 Frankie SEWELL (TSG) 34
3. 33 Megan WILLIAMS (WRP) 26
4. 25 Madeleine LAMBOOY (TSC) 18
5. 6 Anna BECK (AWC) 14
6. 37 Bree WILSON (WRP) 8
7. 55 Sophie MCAULEY (CP2) 6
8. 16 Brooke CARNES (TSG) 6
9. 12 Stephanie CORSET (TSG) 4
10. 13 Liliana MCLENNAN (TSG) 4
11. 58 Anna Leeza HULL (CP2) 4

Hill Climbs

Climb 1

1. 52 Nicky ROLLS (CP1) 10 pt
2. 6 Anna BECK (AWC) 8
3. 17 Frankie SEWELL (TSG) 6
4. 58 Anna Leeza HULL (CP2) 4

Climb 2

1. 52 Nicky ROLLS (CP1) 10 pt
2. 33 Megan WILLIAMS (WRP) 8
3. 16 Brooke CARNES (TSG) 6
4. 17 Frankie SEWELL (TSG) 4

Climb 3

1. 17 Frankie SEWELL (TSG) 10 pt
2. 25 Madeleine LAMBOOY (TSC) 8
3. 52 Nicky ROLLS (CP1) 6
4. 13 Liliana MCLENNAN (TSG) 4

Climb 4

1. 33 Megan WILLIAMS (WRP) 10 pt
2. 37 Bree WILSON (WRP) 8
3. 17 Frankie SEWELL (TSG) 6
4. 52 Nicky ROLLS (CP1) 4

Climb 5

1. 25 Madeleine LAMBOOY (TSC) 10 pt
2. 17 Frankie SEWELL (TSG) 8
3. 55 Sophie MCAULEY (CP2) 6
4. 52 Nicky ROLLS (CP1) 4

Climb 6

1. 52 Nicky ROLLS (CP1) 10 pt
2. 33 Megan WILLIAMS (WRP) 8
3. 6 Anna BECK (AWC) 6
4. 12 Stephanie CORSET (TSG) 4

Young Rider Classification

After Stage 1

Time/Gap
1. 55 Sophie MCAULEY (CP2) 1h49:33
2. 12 Stephanie CORSET (TSG) +6
3. 56 Elle LEAHY (CP2) +6
4. 11 Emma GREEN (TSG) +6
5. 13 Liliana MCLENNAN (TSG) +6
6. 16 Brooke CARNES (TSG) +6
7. 17 Frankie SEWELL (TSG) +6
8. 33 Megan WILLIAMS (WRP) +6
9. 57 Mia HAYDEN (CP2) +6
10. 58 Anna Leeza HULL (CP2) +6

Teams Stage Result

Time/Gap
1. TSC Team Sunshine Coast (24, 23, 27) 5h28:57
2. TSG Team Scody p/b Galibier Partners (12, 11, 13) +0
3. WRP The Women's Racing Project (36, 32, 35) +0
4. CP2 Composite 2 (55, 56, 57) +0
5. AWC Altitude Womens Cycling Team p/b All Sports Physio (6, 3, 4) +0
6. CP1 Composite 1 (54, 53, 52) +0
7. BNE BNECC Tour De Friends (41, 45, 43) +9

Teams General Classification

After Stage 1

Time/Gap
1. TSC Team Sunshine Coast 5h28:57
2. TSG Team Scody p/b Galibier Partners +0
3. WRP The Women's Racing Project +0
4. CP2 Composite 2 +0
5. AWC Altitude Womens Cycling Team p/b All Sports Physio +0
6. CP1 Composite 1 +0
7. BNE BNECC Tour De Friends +9

Decisions of the Commissaires Panel

Stage 2 Convoy

1 TSC Team Sunshine Coast
2 CP2 Composite 2
3 TSG Team Scody p/b Galibier Partners
4 WRP The Women's Racing Project
5 AWC Altitude Womens Cycling Team p/b All Sports Physio
6 CP1 Composite 1
7 BNE BNECC Tour De Friends