QLD Individual Time Trial Series Round 1 Elimbah

Result: Under 15s

1. 8 Noah BLANNIN (Gold Coast Cycling Club) 15:22.10
2. 7 Jarlath WHITTAKER (Balmoral Cycle Club) 16:27.71 +1:05.60
3. 5 Eliza CARNES (Balmoral Cycle Club) 17:35.52 +2:13.42
4. 6 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 17:41.98 +2:19.87
5. 4 Akala KEEBLE (Gold Coast Cycling Club) 17:42.16 +2:20.05
6. 3 Keeley HENDERSON (Balmoral Cycle Club) 18:06.93 +2:44.82
7. 1 Villo HALASZ (Balmoral Cycle Club) 18:54.98 +3:32.87
8. 2 Jessica LUTZE (Brisbane Cycling Club) 20:30.41 +5:08.30

Result: Under 17s

1. 59 Tyler TOMKINSON (Balmoral Cycle Club) 30:32.25
2. 65 Mitchell LOHMANN (Balmoral Cycle Club) 31:02.24 +29.99
3. 60 Andrew DAVIES (Balmoral Cycle Club) 31:44.42 +1:12.17
4. 58 Matthew ASHWORTH (Balmoral Cycle Club) 32:14.64 +1:42.39
5. 55 Xander GRIFFITHS (Balmoral Cycle Club) 32:23.52 +1:51.27
6. 56 Thomas MOORE (Balmoral Cycle Club) 32:40.98 +2:08.73
7. 54 Brody ALLISON (Bundaberg Cycling Club) 33:09.07 +2:36.82
8. 53 Matson MCADAM (Balmoral Cycle Club) 33:39.80 +3:07.54
9. 51 Isabelle CARNES (Balmoral Cycle Club) 36:30.09 +5:57.84
10. 52 Liam BRADLEY (MBCC) 37:33.99 +7:01.74
11. 50 Stephanie LEECH (Hamilton Wheelers Cycling Club) 38:11.39 +7:39.14
dns 49 Charli HOLMES (Balmoral Cycle Club)
dns 57 Timothy RICHARDS (Balmoral Cycle Club)

Result: D Grade

1. 31 Arthur PUIE (Murwillumbah Cycle Club) 32:26.74
2. 42 Stephen HARPER (Brisbane Cycling Club) 32:53.04 +26.30
3. 21 Mayar AJDARI (Sunday100) Non-Compliant 33:11.12 +44.38
4. 48 Steven BROWN (S100 Racing Team | Balmoral CC) 33:17.80 +51.05
5. 25 Ron HEWES (Murwillumbah Cycle Club) 33:19.16 +52.41
6. 47 Malcolm RICHARDS (Balmoral Cycle Club) 33:35.53 +1:08.79
7. 43 David AYRES (Moreton Bay CC) 34:33.52 +2:06.78
8. 46 Andrew MOORE (Balmoral Cycle Club) 34:45.44 +2:18.70
9. 66m Mark L'HUILLIER (Futuro - Cycle Culture Brisbane Pro Cycling) 35:38.72 +3:11.97
10. 30 Spencer SILSBURY (MBCC) 35:51.01 +3:24.27
11. 22 Ken SHEEHAN (Logan Cycling Club) 36:03.06 +3:36.32
12. 36 Brian COLLIER (Gold Coast Cycling Club) 36:22.39 +3:55.64
13. 35 Peter. Robert BARNES (Gold Cast Cycle Club) 36:32.00 +4:05.25
14. 33 Stu ALLEN (Moreton Bay Cycling Club) 36:38.28 +4:11.53
15. 26 Steve LAHEY (MBCC) 36:43.98 +4:17.23
16. 41 Steven HARBOTTLE (Balmoral Cycle Club) 36:50.44 +4:23.70
17. 38 Christopher BARNES (Moreton Bay Cycling Club) 36:58.27 +4:31.52
18. 42w Brielle PARRIS (BNECC Tour De Friends) 37:39.37 +5:12.63
19. 34 Richard TABAKA (Murwillumbah Cycle Club) 37:56.23 +5:29.49
20. 18 Alison RYAN 38:21.86 +5:55.11
21. 20 Alison WALSH (Balmoral Cycle Club) 38:27.30 +6:00.56
22. 37 Rory DAVIS (Lifecycle Cycling Club) Non-Compliant 38:28.36 +6:01.61
23. 159 Tess MARTIN-WALLACE 38:36.86 +6:10.11
24. 14 Sally MCLEAN (Redlands Cycling and Multisport Club) 38:47.15 +6:20.41
25. 49w Josie DOWER (BNECC Tour De Friends) 38:59.27 +6:32.52
26. 39 Chris JEFFRIES (MBCC) 39:11.23 +6:44.49
27. 45 Tony LOHMANN (Balmoral Cycle Club) 39:12.54 +6:45.79
28. 13 Kirstin LEECH (Moreton Bay Cycling Club) 39:22.94 +6:56.20
29. 17 Julie CATLIN (Moreton Bay Cycling Club) 39:42.02 +7:15.28
30. 29 Hugh FYSON (Logan City Cycling Club) 39:59.89 +7:33.15
31. 9 Clare JOHNSTON (Gold Coast Cycling Club) 40:08.44 +7:41.69
32. 12 Donna CAMERON (Lifecycle Cycling Club) 41:29.88 +9:03.14
33. 32 Craig BROWN (Moreton Bay Cycling Club) 41:56.73 +9:29.99
34. 40 Mal KEEBLE (Sunshine Coast CC) 42:15.00 +9:48.26
35. 15 Joanna SKROCE (Sunshine Coast CC) 42:37.67 +10:10.93
36. 10 Shar-Lee DUFFY (Sunshine Coast CC) 42:43.84 +10:17.09
37. 16 Colleen SWIFTE (Kangaroo Point CC) 42:48.49 +10:21.75
38. 11 Patricia BYROM (Kangaroo Point CC) 45:47.69 +13:20.94
39. 19 Sarah DUSHA (Balmoral Cycle Club) 47:38.10 +15:11.35
40. 24 Keith. Leslie HAM (Kangaroo Point CC) 49:12.08 +16:45.33
dns 27 Lance CHAMBERLAIN (MBCC)
dns 28 Kelly COMMINS (Moreton Bay Cycling Club)
dns 44 Colin HOWKINS (Hamilton Wheelers Cycling Club)

Result: C Grade

1. 94 Gregg FYFFE (Gold Coast Cycling Club) Non-Compliant 29:58.07
2. 100 Steve LEWIS (S100 Racing Team | Lifecycle) 30:19.64 +21.56
3. 71 Jim BROWN (Sunshine Coast CC) 31:01.43 +1:03.35
4. 102 Phil ALLEN (University of Queensland CC) 31:05.04 +1:06.96
5. 101 Luke KJELDAL (University of Queensland CC) 31:06.77 +1:08.69
6. 99 Robert PARTINGTON (Darling Downs Cycling Club) 31:11.42 +1:13.34
7. 97 Rod TANNER (Hamilton Wheelers Cycling Club) 31:17.50 +1:19.42
8. 83 Chris ALSOP (Fraser Coast Cycling Club) 31:28.19 +1:30.11
9. 85 Kristopher SHERRIN (Sunshine Coast CC) 31:34.44 +1:36.36
10. 91 Nicholas ROGERS (Murwillumbah Cycle Club) 31:36.90 +1:38.83
11. 43m Ash MOOR (Cycle Sport Colective) Non-Compliant 31:47.94 +1:49.86
12. 69 Peter James BRIGGS (Gold Coast Cycling Club) Non-Compliant 32:06.60 +2:08.52
13. 77 Anthony O'TOOLE (University of Queensland CC) 32:10.06 +2:11.98
14. 46m Damien COTTER (Cycle Sport Colective) 32:11.96 +2:13.88
15. 93 Roger MCINTOSH (Hamilton Wheelers Cycling Club) 32:14.26 +2:16.18
16. 139e Jarren WALKER 32:43.03 +2:44.95
17. 90 Ben WARD (University of Queensland CC) 32:46.30 +2:48.22
18. 98 Michael STRONG (University of Queensland CC) 32:59.75 +3:01.67
19. 104 Junjie HUANG (Moreton Bay Cycling Club) 32:59.85 +3:01.77
20. 80 Steve MILES (University of Queensland CC) 33:18.12 +3:20.04
21. 95 David EDGE (Hamilton Wheelers Cycling Club) 33:26.29 +3:28.21
22. 8e Soul LOVE (Altitude Cycling Team p/b Allsports Physiotherapy) 33:28.53 +3:30.46
23. 63 Anne ELLIOTT (Darling Downs Cycling Club) 33:37.27 +3:39.19
24. 89 Philipp JOEBGES (S100 Racing Team | Balmoral CC) Non-Compliant 33:37.57 +3:39.49
25. 28m Campbell KNOX (Cobra9 Intebuild Masters Racing) 33:41.51 +3:43.43
26. 84 Wayne SOROUR (Darling Downs Cycle Club) 33:43.38 +3:45.31
27. 87 Craig MCDONALD (UQCC) 33:53.05 +3:54.97
28. 88 Andrew MACKENZIE (Brisbane Cycling Club) 33:54.01 +3:55.93
29. 66 Cherie MYBURGH (University of Queensland CC) 34:12.23 +4:14.15
30. 79 Michael NELSON (Hamilton Wheelers Cycling Club) 34:12.61 +4:14.53
31. 67m Mathew COMINO (Futuro - Cycle Culture Brisbane Pro Cycling) 34:14.04 +4:15.96
32. 70m Neil BOSSON (Futuro - Cycle Culture Brisbane Pro Cycling) 34:22.61 +4:24.53
33. 72 Mark CANE (MBCC) 34:26.23 +4:28.15
34. 3m Shayne HOHN (Altitude Cycling p/b Allsports Physiotherapy) 34:30.72 +4:32.64
35. 29m Dom PIACUN (Cobra9 Intebuild Masters Racing) 34:31.67 +4:33.59
36. 81 Ian SNODGRASS (Ipswich CC) 34:42.41 +4:44.33
37. 70 Mike TYE 35:05.63 +5:07.55
38. 61m Klaus AUCKENTHALER (Futuro - Cycle Culture Brisbane Pro Cycling) 35:09.34 +5:11.26
39. 74 Peter WESTRUP (Sunshine Coast CC) 35:09.66 +5:11.58
40. 83m Adam CLARKE (GrowthOps - Brisbane CC) 35:26.54 +5:28.46
41. 96 Robert THOMPSON (Sunshine Coast CC) 35:48.16 +5:50.08
42. 61 Imogen ALTON (Brisbane Cycling Club) 35:50.64 +5:52.56
43. 86 Jack SAUNTER CHUN (Hamilton Wheelers Cycling Club) 36:12.65 +6:14.57
44. 41w Hannah AMOS (BNECC Tour De Friends) 36:22.66 +6:24.58
45. 67 Julie RAPPO (Redlands Cycling and Multisport Club) 36:28.27 +6:30.19
46. 64 Sarah LEUENBERGER (Moreton Bay Cycling Club) 37:12.08 +7:14.00
47. 103 Kevin JUSTICE (Murwillumbah Cycle Club) 38:52.30 +8:54.22
48. 62 Josie HOOPER (Darling Downs Cycling Club) Non-Compliant 39:54.87 +9:56.79
49. 68 Ali THOMAS (Sunshine Coast CC) 40:16.64 +10:18.56
50. 43w April LEA (BNECC Tour De Friends) 40:21.58 +10:23.50
dns 44w Cherie MABLE (BNECC Tour De Friends)
dns 73 Rick YOUNG (Sunshine Coast CC)
dns 75 David CARMODY (Moreton Bay Cycling Club)
dns 76 Jason PARKS (Moreton Bay Cycling Club)
dns 82 Darren GALLACHER (University of Queensland CC)
dns 92 Brendan POWER (Hamilton Wheelers Cycling Club)

Result: B Grade

1. 123 Adam HAWKINS (Fraser Coast Cycling Club) 28:32.47
2. 114m Antonino CALABRO (NX Racing White) 28:37.12 +4.64
3. 51m Sean MURRAY (Foil Wheels) 29:14.05 +41.57
4. 133 James MURPHY (Hamilton Wheelers Cycling Club) 29:49.72 +1:17.24
5. 2m Cameron SCHEMBRI (Altitude Cycling p/b Allsports Physiotherapy) 29:50.96 +1:18.49
6. 2e Thomas WOOD (Altitude Cycling Team p/b Allsports Physiotherapy) 30:07.03 +1:34.55
7. 131 Stuart MACDONALD (Balmoral Cycle Club) 30:19.10 +1:46.62
8. 132 Jason MCNULTY (Moreton Bay Cycling Club) 30:19.41 +1:46.93
9. 116m James SHEFFIELD (NX Racing White) 30:24.04 +1:51.56
10. 82m Brett LUTZE (GrowthOps - Brisbane CC) 30:25.75 +1:53.27
11. 121 Daniel DRAHEIM (Darling Downs Cycling Club) 30:25.80 +1:53.32
12. 135 Peter ODDSSON (Hamilton) 30:28.75 +1:56.27
13. 44e Damian VESSELY (Cobra9-Intebuild) 30:35.80 +2:03.32
14. 98e Declan WHARTON (Taylor Cycles Racing) 30:41.47 +2:08.99
15. 7e Will GEORGESON (Altitude Cycling Team p/b Allsports Physiotherapy) 30:48.44 +2:15.96
16. 87e Seb VEJBY (QUTcc x Ronde) 30:54.77 +2:22.29
17. 128 Craig KING (Sunshine Coast CC) Non-Compliant 30:56.99 +2:24.51
18. 132e Kyle SHIPTON 30:58.72 +2:26.24
19. 118 Timothy NELSON (University of Queensland CC) 30:58.90 +2:26.42
20. 45e Jacob WILLEMS (Cobra9-Intebuild) 31:00.12 +2:27.64
21. 136 Cameron BAILEY (Hamilton Wheelers Cycling Club) 31:00.37 +2:27.89
22. 119 Sean ROSSER (University of Queensland CC) 31:07.67 +2:35.19
23. 126 Cameron HOLLING (Logan City Cycling Club) 31:07.96 +2:35.48
24. 136m David WADSWORTH 31:08.09 +2:35.62
25. 132m Reuen PHILLIPS 31:11.10 +2:38.62
26. 115m Dan BEADLE (NX Racing White) 31:23.50 +2:51.03
27. 44m York BRATLEY (Cycle Sport Colective) 31:23.87 +2:51.40
28. 103e Brad THOMPSON (Team Champion System) 31:24.75 +2:52.27
29. 5m Jason CHURCHWARD (Altitude Cycling p/b Allsports Physiotherapy) 31:29.07 +2:56.59
30. 55m Alex SULLIVAN (Foil Wheels) 31:38.66 +3:06.18
31. 138 Nick HEWES (Gold Coast Cycling Club) 31:42.25 +3:09.77
32. 85e Peter OXLEE (QUTcc x Ronde) 31:45.64 +3:13.16
33. 125 Craig HOBART (Gold Coast Cycling Club) 31:46.15 +3:13.67
34. 84m Troy HAWTHORN (GrowthOps - Brisbane CC) 31:46.50 +3:14.02
35. 1m John O'BRIEN (Altitude Cycling p/b Allsports Physiotherapy) 31:53.17 +3:20.69
36. 57m Jason PORTER (Foil Wheels) 31:55.64 +3:23.16
37. 122 Timothy GOULDING (University of Queensland CC) 31:56.99 +3:24.52
38. 112m Adam ROBINSON (NX Racing White) 31:57.84 +3:25.36
39. 130 Steve LEDGER (University of Queensland CC) 32:06.02 +3:33.54
40. 33m Simon SMALL (COMPNOW Electrolite Race Team) 32:07.74 +3:35.26
41. 116e Brent REES (Team Jakroo Racing) 32:09.20 +3:36.72
42. 137 Michael BLADIN (Murwillumbah Cycle Club) 32:12.93 +3:40.45
43. 124 Tom HILL (Gold Coast Cycling Club) Non-Compliant 32:16.94 +3:44.46
44. 133m Sean COX 32:19.05 +3:46.58
45. 49e Scott GREEN (Cobra9-Intebuild) 32:19.76 +3:47.28
46. 45m Darius ISAACS (Cycle Sport Colective) 32:29.74 +3:57.26
47. 87m Brad MILLER (GrowthOps - Brisbane CC) 32:29.76 +3:57.28
48. 78 Michael NEWELL (Ipswich CC) 32:31.01 +3:58.53
49. 25m Rupert LEIGH (Cobra9 Intebuild Masters Racing) 32:31.34 +3:58.86
50. 15e Max HOBSON (Balmoral Elite Team sponsored by O'Donnell Legal) 32:31.78 +3:59.30
51. 92e Luke BONA (Taylor Cycles Racing) 32:33.55 +4:01.07
52. 77e Shannon SAXBY (Hamilton Wheelers Elite Team) 32:34.75 +4:02.27
53. 129 Dale HEAPS (University of Queensland CC) 32:36.66 +4:04.18
54. 135e Mile ONUS 32:38.65 +4:06.18
55. 116 Matt HICKEY (Darling Downs Cycling Club) 32:40.42 +4:07.94
56. 6m Shayne KING (Altitude Cycling p/b Allsports Physiotherapy) 32:41.37 +4:08.89
57. 131m Richard MACAVOY 32:51.40 +4:18.92
58. 134m Peter THEODORE 32:52.31 +4:19.83
59. 100e Daniel MULCAHY (Taylor Cycles Racing) 32:54.39 +4:21.91
60. 115 Indiabeau LABORIE (Sunshine Coast CC) 32:57.06 +4:24.58
61. 41m Chris LUSTY (Cycle Sport Colective) 33:00.15 +4:27.67
62. 95e Christopher ELLUL (Taylor Cycles Racing) 33:02.06 +4:29.58
63. 138e Oliver CLARKE 33:03.94 +4:31.46
64. 37m Tim BENSTEAD (COMPNOW Electrolite Race Team) 33:04.22 +4:31.74
65. 99e Romain LOVISCO (Taylor Cycles Racing) 33:04.27 +4:31.79
66. 106e Tony MYATT (Team Champion System) 33:05.77 +4:33.29
67. 56e Jared HALL (Futuro Pro Cycling) 33:19.62 +4:47.15
68. 42m Dave WILLSHER (Cycle Sport Colective) 33:21.79 +4:49.32
69. 94e Adam WILLIAMS (Taylor Cycles Racing) 33:33.98 +5:01.51
70. 86e Sam LUTON (QUTcc x Ronde) 33:36.58 +5:04.10
71. 112 Amanda KYNEUR (Gold Coast Cycling Club) 33:44.79 +5:12.32
72. 130m Tim HUCKER (Tineli T2 enviro Racing) 33:45.95 +5:13.47
73. 114 Adam WYLIE (University of Queensland CC) 33:46.58 +5:14.10
74. 77m Stephen NEWCOMB (Futuro - Tandem Coffee Co Pro Cycling) 33:46.94 +5:14.46
75. 72e Ky PARKINSON (Hamilton Wheelers Elite Team) 33:51.53 +5:19.06
76. 102e Ryan MORGAN (Team Champion System) 33:53.35 +5:20.87
77. 107e Troy GUENTHER (Team Champion System) 33:53.98 +5:21.50
78. 134e Jesse SUTTON 34:04.76 +5:32.28
79. 54e Josh WOODS-NIEPER (Futuro Pro Cycling) 34:12.63 +5:40.15
80. 115e Bradley WARNES (Team Jakroo Racing) 34:13.75 +5:41.27
81. 52m Mark CREABY (Foil Wheels) 34:17.04 +5:44.56
82. 19e Darcy WHITTAKER (Balmoral Elite Team sponsored by O'Donnell Legal) 34:18.79 +5:46.31
83. 25w Madeleine LAMBOOY (Team Sunshine Coast) 34:23.25 +5:50.77
84. 55e Jordan MATTERS (Futuro Pro Cycling) 34:23.31 +5:50.83
85. 117 Steven MADSEN (Moreton Bay Cycling Club) 34:42.15 +6:09.67
86. 113 Geoffrey STIELER (Ipswich CC) 34:49.33 +6:16.85
87. 137e Shannon DOWNER 35:02.67 +6:30.19
88. 108 Sue DINGAS (Sunshine Coast CC) 35:07.95 +6:35.47
89. 21w Veronica LEBEDEV (Team Sunshine Coast) 35:10.01 +6:37.54
90. 104e Luke VAN MAANENBERG (Team Champion System) 35:11.64 +6:39.16
91. 120 Anthony CHURCH (Gold Cast Cycle Club) 35:48.27 +7:15.79
92. 106 Anne-Louise COSGROVE (Kangaroo Point CC) 36:21.55 +7:49.07
93. 27w Fiona PORTEOUS (Team Sunshine Coast) 36:23.51 +7:51.03
94. 105 Jane CANNAN (Hamilton Wheelers Cycling Club) 36:27.28 +7:54.80
95. 111 Selina GREEN (Moreton Bay Cycling Club) 37:04.97 +8:32.50
96. 82e Jack VOLLERT (QUTcc x Ronde) 37:30.17 +8:57.69
97. 26w Wendy YOUNG (Team Sunshine Coast) 37:35.02 +9:02.54
98. 107 Andrea RANKIN (Gold Coast Cycling Club) 38:56.37 +10:23.89
dns 16e Jake NEWLANDS (Balmoral Elite Team sponsored by O'Donnell Legal)
dns 81e Ben HARLOW (QUTcc x Ronde)
dns 109 Liz NELSON (University of Queensland CC)
dns 110 Deborah LATOUF (Sunshine Coast CC)
dns 127 Tim HOOKER (University of Queensland CC)
dns 134 Peter MURPHY (Balmoral Cycle Club)

Result: A Grade

1. 136e Ryan THOMAS 27:38.11
2. 105m Paul ANDREWS (NX Racing Red) 28:21.55 +43.43
3. 149 Tom GOUGH (Darling Downs Cycling Club) 28:22.02 +43.91
4. 123e Patrick KENNEDY (Team Sunshine Coast) 28:34.21 +56.09
5. 18e Liam WALSH (Balmoral Elite Team sponsored by O'Donnell Legal) 28:46.88 +1:08.76
6. 32m Dean RUSSELL (COMPNOW Electrolite Race Team) 28:51.59 +1:13.48
7. 41e Jordan KERBY (Cobra9-Intebuild) 28:53.35 +1:15.23
8. 61e Thomas COATES (Futuro - Maxxis Pro Cycling) 29:02.09 +1:23.97
9. 75m Andrew PATTEN (Futuro - Tandem Coffee Co Pro Cycling) 29:14.79 +1:36.67
10. 63e Carter BETTLES (Futuro - Maxxis Pro Cycling) 29:19.86 +1:41.74
11. 146 Damien STACY (Murwillumbah Cycle Club) 29:25.79 +1:47.67
12. 148 Mark CROONEN (Hamilton Wheelers Cycling Club) 29:31.04 +1:52.93
13. 67e Bailey WALTERS (Futuro - Maxxis Pro Cycling) 29:40.68 +2:02.56
14. 133e Sam VOLKERS 29:43.59 +2:05.47
15. 101m Andrew MATHIESEN (NX Racing Red) 29:46.20 +2:08.08
16. 71m Christopher WILLIAMS (Futuro - Tandem Coffee Co Pro Cycling) 29:50.06 +2:11.94
17. 75e Zach LARRSON (Hamilton Wheelers Elite Team) 29:53.83 +2:15.71
18. 62e Dylan NEWBERY (Futuro - Maxxis Pro Cycling) 29:56.79 +2:18.68
19. 4m Ben MANSON (Altitude Cycling p/b Allsports Physiotherapy) 29:57.58 +2:19.46
20. 66e Rhys ROBOTHAM (Futuro - Maxxis Pro Cycling) 29:59.71 +2:21.59
21. 122m Graeme ROSE (Tineli T2 enviro Racing) 30:03.12 +2:25.00
22. 48e James MORIARTY (Cobra9-Intebuild) 30:06.75 +2:28.63
23. 96m John CARR (Harcourts Racing Team) 30:07.17 +2:29.05
24. 13m Cameron ALLAN (CCN Australia) 30:12.79 +2:34.67
25. 127e Alastair MACKELLAR (Team Sunshine Coast) 30:14.48 +2:36.36
26. 11m Nick MALYNN (CCN Australia) 30:19.97 +2:41.85
27. 24e Declan TREZISE (Campos Cycling Team) 30:21.01 +2:42.89
28. 104m Paul WOODWARD (NX Racing Red) 30:21.62 +2:43.50
29. 102m Mark LASPINA (NX Racing Red) 30:25.82 +2:47.70
30. 144 James NITIS (University of Queensland CC) Non-Compliant 30:26.32 +2:48.20
31. 12m Brent DUCKER (CCN Australia) 30:32.83 +2:54.71
32. 57e Harley MOORE (Futuro Pro Cycling) 30:35.91 +2:57.79
33. 76m Jason FORD (Futuro - Tandem Coffee Co Pro Cycling) 30:39.24 +3:01.12
34. 112e Aden DE JAGER (Team Jakroo Racing) 30:39.58 +3:01.46
35. 131e Charles LIENBENBERG 30:41.36 +3:03.24
36. 126e Zack GILMORE (Team Sunshine Coast) 30:48.41 +3:10.29
37. 26e Byron DAVIES (Campos Cycling Team) 30:48.94 +3:10.82
38. 95m Michael JONES (Harcourts Racing Team) 30:50.31 +3:12.19
39. 125e Matt RICE (Team Sunshine Coast) 30:57.04 +3:18.92
40. 122e Taj JONES (Team Sunshine Coast) 30:57.91 +3:19.79
41. 3e Stephen RASHLEIGH (Altitude Cycling Team p/b Allsports Physiotherapy) 30:59.45 +3:21.33
42. 92m Dave MCADAM (Harcourts Racing Team) 31:02.74 +3:24.62
43. 145 Jake SALMON (University of Queensland CC) 31:02.86 +3:24.75
44. 72m Richard ALLEN (Futuro - Tandem Coffee Co Pro Cycling) 31:03.70 +3:25.58
45. 91m Eric GRINDLEY-FERRIS (Harcourts Racing Team) 31:14.22 +3:36.10
46. 15m Richie GOODING (CCN Australia) 31:14.56 +3:36.44
47. 107m Andrew FORREST (NX Racing Red) 31:15.00 +3:36.89
48. 37w Bree WILSON (The Women's Racing Project) 31:19.70 +3:41.58
49. 11e Mathew BICKEL (Balmoral Elite Team sponsored by O'Donnell Legal) 31:20.47 +3:42.35
50. 38m Craig O'CONNELL (COMPNOW Electrolite Race Team) 31:23.13 +3:45.01
51. 94m Michele MUSCILLIO (Harcourts Racing Team) 31:26.04 +3:47.92
52. 58m Joris VANDERTANG (Foil Wheels) 31:33.15 +3:55.03
53. 147 Malcolm VAN BASTEN (Redlands Cycling and Multisport Club) 31:38.81 +4:00.69
54. 58w Anna Leeza HULL 31:40.51 +4:02.39
55. 17w Frankie SEWELL (Team Scody p/b Galibier Partners) 31:45.61 +4:07.49
56. 24m Jerry VAN DE POL (Cobra9 Intebuild Masters Racing) 31:46.67 +4:08.55
57. 17m Clinton BAIN (CCN Australia) 31:47.87 +4:09.75
58. 73e Murray MCCLYMONT (Hamilton Wheelers Elite Team) 31:48.18 +4:10.06
59. 124e Jonathon NOBLE (Team Sunshine Coast) 31:52.81 +4:14.69
60. 14e Gilbert GUTOWSKI (Balmoral Elite Team sponsored by O'Donnell Legal) 31:55.63 +4:17.51
61. 21m Nathan WHITE (Cobra9 Intebuild Masters Racing) 31:55.84 +4:17.72
62. 18m Brad HAMBLETT (CCN Australia) 31:58.51 +4:20.39
63. 113e Hasani HENNIS (Team Jakroo Racing) 32:01.76 +4:23.64
64. 23e David MELVILLE (Campos Cycling Team) 32:02.88 +4:24.76
65. 120e Zak SUNDERLAND (Team Jakroo Racing) 32:09.02 +4:30.90
66. 93m Peter HERZIG (Harcourts Racing Team) 32:12.57 +4:34.45
67. 50e Simon KAY (Cobra9-Intebuild) 32:12.61 +4:34.49
68. 53m Adam STURGE-GOULD (Foil Wheels) 32:17.14 +4:39.02
69. 6e Mark RICHARDSON (Altitude Cycling Team p/b Allsports Physiotherapy) 32:18.96 +4:40.84
70. 25e Jake VAN DER VLIET (Campos Cycling Team) 32:30.04 +4:51.92
71. 111m Glenn COOPER (NX Racing White) 32:35.74 +4:57.62
72. 33w Megan WILLIAMS (The Women's Racing Project) 32:39.14 +5:01.03
73. 1e Ric BAKER (Altitude Cycling Team p/b Allsports Physiotherapy) 32:48.38 +5:10.26
74. 81m Steven NORTH (GrowthOps - Brisbane CC) 32:50.68 +5:12.56
75. 78e Mitch NEUMANN (Hamilton Wheelers Elite Team) 33:04.78 +5:26.66
76. 103m Attila KISS (NX Racing Red) 33:08.29 +5:30.17
77. 71e Michael BETTANY (Hamilton Wheelers Elite Team) 33:11.59 +5:33.47
78. 74m Peter LAW (Futuro - Tandem Coffee Co Pro Cycling) 33:17.17 +5:39.06
79. 32w Maddison TAYLOR (The Women's Racing Project) 33:19.81 +5:41.69
80. 31m Gabriel YATES (COMPNOW Electrolite Race Team) 33:21.35 +5:43.23
81. 121m Ben SUTTON (Tineli T2 enviro Racing) 33:38.86 +6:00.74
82. 12w Stephanie CORSET (Team Scody p/b Galibier Partners) 33:40.57 +6:02.45
83. 13w Liliana MCLENNAN (Team Scody p/b Galibier Partners) 33:41.64 +6:03.52
84. 123m Ben BRODRICK (Tineli T2 enviro Racing) 33:55.09 +6:16.97
85. 101e Matt MURRAY (Team Champion System) 34:09.74 +6:31.62
86. 2w Heather WILSON (Altitude Womens Cycling Team p/b All Sports Physio) 34:30.45 +6:52.33
87. 35w Chevonne ARROWSMITH (The Women's Racing Project) 34:32.16 +6:54.04
88. 1w Grace BRUNTON-MAKEHAM (Altitude Womens Cycling Team p/b All Sports Physio) 34:41.69 +7:03.57
89. 89m Graham GRANT (GrowthOps - Brisbane CC) 34:41.74 +7:03.62
90. 34m Tim MUMFORD (COMPNOW Electrolite Race Team) 34:51.74 +7:13.62
91. 22e Alex CLAIRS (Campos Cycling Team) 34:52.88 +7:14.76
92. 3w Jena SLAVIN (Altitude Womens Cycling Team p/b All Sports Physio) 35:03.24 +7:25.12
93. 23m Ralph HEADING (Cobra9 Intebuild Masters Racing) 35:07.82 +7:29.70
94. 56w Elle LEAHY 35:07.89 +7:29.77
95. 16w Brooke CARNES (Team Scody p/b Galibier Partners) 35:20.55 +7:42.43
96. 28e Mitch SUTTON (Campos Cycling Team) 35:25.30 +7:47.18
97. 52w Nicky ROLLS 35:29.53 +7:51.41
98. 53w Pia SMITH 35:39.37 +8:01.25
99. 140 Amanda ROOSMALEN (University of Queensland CC) 36:25.03 +8:46.91
100. 4w Dyanne HANNAN (Altitude Womens Cycling Team p/b All Sports Physio) 36:27.95 +8:49.83
101. 6w Anna BECK (Altitude Womens Cycling Team p/b All Sports Physio) 36:28.03 +8:49.91
102. 23w Michaela MURRAY (Team Sunshine Coast) 37:09.22 +9:31.10
103. 51e Mathew LAMBERT (Futuro Pro Cycling) 37:30.17 +9:52.05
104. 7w Lauren HOOPER (Altitude Womens Cycling Team p/b All Sports Physio) 37:36.87 +9:58.75
105. 24w Jemma BROWN (Team Sunshine Coast) 37:53.14 +10:15.02
106. 45w Jonnemei COLNOT (BNECC Tour De Friends) 37:53.38 +10:15.26
107. 36w Simone LONGDEN (The Women's Racing Project) 37:56.17 +10:18.05
108. 57w Mia HAYDEN 38:18.46 +10:40.34
109. 11w Emma GREEN (Team Scody p/b Galibier Partners) 39:16.73 +11:38.61
110. 54w Amy CUNDY 40:13.33 +12:35.22
111. 15w Eliza DOWELL (Team Scody p/b Galibier Partners) 40:53.36 +13:15.24
dns 53e Jonathan SALHANI (Futuro Pro Cycling)
dns 55w Sophie MCAULEY
dns 68e Ethan VIVIERS (Futuro - Maxxis Pro Cycling)
dns 114e Lambezi RICHARDSON (Team Jakroo Racing)
dns 139 Steph BYROM (Kangaroo Point CC)
dns 141 Natalie LANGER (Brisbane Cycling Club)
dns 142 Hayley JONES (Balmoral Cycle Club)
dns 143 James BARTLETT (Brisbane Cycling Club)

Result: PARA – Unfactored Times

1. 157 Dean CAMERON (Lifecycle Cycling Club) Para BT 29:54.65
2. 156 Jordan CARROLL (Lifecycle Cycling Club) Para BT 33:49.01 +3:54.36
