WATPAC Winter Sprint Series Round 3

Event 8: A Grade Standing 500m

- Result

1. 1 Jamie GREEN (Wagga Wagga CC) 32.304
Qrt Lap 7.314 (1)
Half Lap 4.004 11.318 (1)
Lap 1 18.379 18.379 (1)
Lap 2 13.924 32.304 (1)
2. 15 Nathan GRAVES (Uni of QLD CC) 32.712 +0.40
Qrt Lap 7.381 (2)
Half Lap 4.047 11.428 (2)
Lap 1 18.515 18.515 (2)
Lap 2 14.196 32.712 (2)
3. 4 Max HOUSDEN (Wagga Wagga CC) 33.377 +1.07
Qrt Lap 7.404 (3)
Half Lap 4.062 11.467 (3)
Lap 1 18.681 18.681 (3)
Lap 2 14.696 33.377 (3)
4. 18 Charles HOFMAN (Hunter District CC) 33.405 +1.10
Qrt Lap 7.851 (4)
Half Lap 4.223 12.074 (5)
Lap 1 19.274 19.274 (5)
Lap 2 14.131 33.405 (4)
5. 3 Douglas HIGGINSON (Uni of QLD CC) 33.887 +1.58
Qrt Lap
Half Lap 11.736 (4)
Lap 1 19.109 19.109 (4)
Lap 2 14.778 33.887 (5)
6. 2 John TROVAS (St George CC) 34.182 +1.87
Qrt Lap 7.878 (5)
Half Lap 4.271 12.149 (6)
Lap 1 19.504 19.504 (6)
Lap 2 14.678 34.182 (6)
7. 12 Zachary MARSHALL (St George CC) 34.307 +2.00
Qrt Lap 7.918 (6)
Half Lap 4.273 12.192 (8)
Lap 1 19.625 19.625 (8)
Lap 2 14.681 34.307 (7)
8. 8 Damon MARSHALL (Central Coast CC) 34.371 +2.06
Qrt Lap
Half Lap 12.166 (7)
Lap 1 19.660 19.660 (9)
Lap 2 14.711 34.371 (8)
9. 6 David WATLING (Brisbane CC) 34.462 +2.15
Qrt Lap 8.004 (7)
Half Lap 4.239 12.244 (9)
Lap 1 19.610 19.610 (7)
Lap 2 14.852 34.462 (9)
10. 7 Brandon HUTTON (Cairns CC) 35.132 +2.82
Qrt Lap 8.194 (8)
Half Lap 4.461 12.656 (10)
Lap 1 20.332 20.332 (11)
Lap 2 14.800 35.132 (10)
11. 5 Blake RYAN (St George CC) 35.316 +3.01
Qrt Lap 8.751 (13)
Half Lap 4.456 13.208 (15)
Lap 1 20.758 20.758 (13)
Lap 2 14.557 35.316 (11)
12. 17 Hamish WRIGHT (Mackay CC) 35.477 +3.17
Qrt Lap 8.527 (11)
Half Lap 4.496 13.023 (12)
Lap 1 20.690 20.690 (12)
Lap 2 14.787 35.477 (12)
13. 13 Luke VAN MAANENBERG (Sunshine Coast CC) 35.735 +3.43
Qrt Lap 8.554 (12)
Half Lap 4.585 13.139 (14)
Lap 1 20.950 20.950 (14)
Lap 2 14.784 35.735 (13)
14. 16 David MILLER (Port Adelaide CC) 35.809 +3.50
Qrt Lap 8.269 (9)
Half Lap 4.405 12.675 (11)
Lap 1 20.307 20.307 (10)
Lap 2 15.502 35.809 (14)
15. 10 John EDER (Ipswich CC) 35.923 +3.61
Qrt Lap 9.001 (15)
Half Lap 4.452 13.453 (16)
Lap 1 21.093 21.093 (16)
Lap 2 14.830 35.923 (15)
16. 9 Eric HUANG (Uni of QLD CC) 35.978 +3.67
Qrt Lap 8.404 (10)
Half Lap 4.623 13.027 (13)
Lap 1 20.961 20.961 (15)
Lap 2 15.016 35.978 (16)
17. 11 Nicholas BANKS-WATSON (Balmoral CC) 38.246 +5.94
Qrt Lap 8.768 (14)
Half Lap 4.767 13.535 (17)
Lap 1 21.941 21.941 (17)
Lap 2 16.304 38.246 (17)
18. 14 Thomas DONALD (Sunshine Coast CC) 40.261 +7.95
Qrt Lap 9.313 (16)
Half Lap 4.989 14.303 (18)
Lap 1 23.113 23.113 (18)
Lap 2 17.147 40.261 (18)