Return to Event Page

Queensland State ITT Championships 2018

Provisional

Provisional Result: Under 15 Girls

1. 1 Brianna FINCH 17:45.00

Provisional Result: JM15

1. 4 Ephraim MARTENSON (Balmoral Cycling Club) 17:28.00
2. 3 Jarlath WHITTAKER (Balmoral Cycling Club) 17:41.00 +13.00
3. 2 Scott MARSH (Sunshine Coast Cycling Club) 22:37.00 +5:09.00

Provisional Result: JM17

1. 15 Andrew DAVIES (Balmoral Cycling Club) 21:43.00
2. 14 Thomas MOORE (Balmoral Cycling Club) 22:08.00 +25.00
3. 12 Matthew ASHWORTH (Balmoral Cycling Club) 22:36.00 +53.00
4. 13 Mitchell YARDE (Hamilton Wheelers Cycling Club) 22:48.00 +1:05.00
5. 11 Ryan MARSH (Sunshine Coast Cycling Club) 22:50.00 +1:07.00

Provisional Result: PARA

Provisional Result: T2

Provisional Result: C4

Provisional Result: Women Masters 6

1. 24 Julie RAPPO (Wynnum Redlands CC) 35:21.00
2. 23 Cathy SCOTT (Sunshine Coast Cycling Club) 37:30.00 +2:09.00

Provisional Result: Women masters 5

1. 31 Amanda KYNEUR (Murwillumbah Cycle Club) 32:04.00
2. 26 Deborah LATOUF (Sunshine Coast Cycling Club) 33:27.00 +1:23.00
3. 28 Anne ELLIOTT (Darling Downs Cycling Club) 34:14.00 +2:10.00
4. 30 Sue DINGAS (Sunshine Coast Cycling Club) 34:16.00 +2:12.00
5. 25 Lucretia BATTLE (Logan City Cycling Club) 37:45.00 +5:41.00
5. 29 Ali THOMAS (Sunshine Coast Cycling Club) 37:45.00 +5:41.00
7. 27 Lisa COX (Logan City Cycling Club) 38:48.00 +6:44.00

Provisional Result: women masters 4

1. 32 Lynda BROWN (Brisbane Cycling Club) 33:38.00
2. 36 Leah ROBERTS (Moreton Bay Cycling Club) 33:59.00 +21.00
3. 33 Andrea RANKIN ABBASSI (Gold Coast Cycling Club) 35:23.00 +1:45.00
3. 34 Liz NELSON (University of Queensland CC) 35:23.00 +1:45.00
5. 35 Marion KAHLER (Sunshine Coast Cycling Club) 37:07.00 +3:29.00

Provisional Result: womens masters 3

1. 40 Chevonne ARROWSMITH (Lifecycle Cycle Club) 33:26.00
2. 39 Natalie LANGER (University of Queensland CC) 34:58.00 +1:32.00
3. 38 Saskia DECKERS (Hamilton Wheelers CC) 35:58.00 +2:32.00
4. 37 Robyn MOORE (Balmoral Cycling Club) 38:02.00 +4:36.00

Provisional Result: WM2

1. 43 Brooke SHEPPEARD (Gold Coast Cycling Club) 33:16.00
2. 42 Selina GREEN (Moreton Bay Cycling Club) 35:31.00 +2:15.00
3. 41 Sarah LEUENBERGER (MBCC) 38:11.00 +4:55.00

Provisional Result: women masters 2

1. 45 Amanda ROOSMALEN (University of Queensland CC) 34:08.00
2. 46 Steph BYROM (KPCC) 35:31.00 +1:23.00
3. 44 Jodie BEHAN (Hamilton Wheelers CC) 37:25.00 +3:17.00

Provisional Result: Under 19 men

1. 48 Zach LARSSON (Hamilton Wheelers CC) 29:13.00
2. 52 Rhys ROBOTHAM (Balmoral Cycling Club) 29:26.00 +13.00
3. 50 Charles LIEBENBERG (Bundaberg Cycling Club) 29:47.00 +34.00
4. 49 Lachlan SINCLAIR (Hamilton Wheelers CC) 29:54.00 +41.00
5. 47 Junjie HUANG (Moreton Bay Cycling Club) 30:33.00 +1:20.00
dns 51 Ethan VIVIERS (Balmoral Cycling Club)

Provisional Result: mens masters 10

1. 53 Ron YOUNG (Hamilton Wheelers CC) 39:13.00
2. 54 Murray MCGREGOR (Gold Coast Cycling Club) 46:05.00 +6:52.00

Provisional Result: men masters 9

1. 56 Robert DAWSON (Sunshine Coast Cycling Club) 33:45.00
2. 57 Colin HOWKINS (Hamilton Wheelers CC) 34:23.00 +38.00
3. 55 Richard TABAKA (Murwillumbah Cycle Club) 35:39.00 +1:54.00

Provisional Result: men masters 8

1. 61 John HAMPSON (Cycling Australia) 31:27.00
2. 59 Arthur PUIE (Murwillumbah Cycle Club) 33:31.00 +2:04.00
3. 62 Gordon PATRICK (Gold Coast CC) 35:45.00 +4:18.00
4. 60 Roger HEYES (Logan City Cycling Club) 36:26.00 +4:59.00
5. 58 Keith. Leslie HAM (Kangaroo Point CC) 46:36.00 +15:09.00

Provisional Result: men masters 7

1. 64 Anthony MILLS (Townsville Cycle Club) 30:33.00
2. 65 Nicholas ROGERS (Murwillumbah Cycle Club) 30:46.00 +13.00
3. 66 Brian COLLIER (Gold Coast Goldstars CC) 35:05.00 +4:32.00
4. 63 David RICHARDSON (Fraser Coast Cycling Club Inc) 37:57.00 +7:24.00

Provisional Result: men masters 6

1. 75 Gary MADIGAN (Lifecycle Cycle Club) 29:39.00
2. 69 William MASSON (Hamilton Wheelers CC) 30:54.00 +1:15.00
3. 68 Robert PARTINGTON (Darling Downs Cycling Club) 31:37.00 +1:58.00
4. 70 Sam WYLIE (Logan City Cycling Club) 31:44.00 +2:05.00
5. 74 Kevin JUSTICE (Murwillumbah Cycle Club) 32:08.00 +2:29.00
6. 71 Alan ROBINSON (Lifecycle Cycling Club) 32:38.00 +2:59.00
7. 67 Ashley SEAWRIGHT (Darling Downs Cycling Club) 33:40.00 +4:01.00
8. 73 Tim HOOKER (University of Queensland CC) 34:29.00 +4:50.00
9. 72 Shayne MCKAVANAGH (Murwillumbah Cycle Club) 37:31.00 +7:52.00

Provisional Result: men masters 5

1. 88 Andrew PATTEN (Hamilton Wheelers CC) 27:24.00
2. 87 Mark CROONEN (Hamilton Wheelers CC) 28:47.00 +1:23.00
3. 85 James MURPHY (Hamilton Wheelers CC) 29:18.00 +1:54.00
4. 89 Michael CHEESMAN (Mackay Cycling Cub) 29:26.00 +2:02.00
5. 77 Timothy NELSON (University of Queensland CC) 29:54.00 +2:30.00
6. 84 Craig KING (Sunshine Coast Cycling Club) 30:03.00 +2:39.00
7. 82 Darren GILBERT (Brisbane Cycling Club) 30:41.00 +3:17.00
8. 81 Craig HOBART (Gold Coast Cycling Club) 30:59.00 +3:35.00
9. 76 Peter MOOLENSCHOT (Wynnum Redlands CC) 32:35.00 +5:11.00
10. 78 Malcolm RICHARDS (Balmoral Cycling Club) 32:41.00 +5:17.00
11. 79 Christopher OTLEY-DOE (Gold Coast Cycling Club) 34:32.00 +7:08.00
12. 83 G Charl LIEBENBERG (Bundaberg Cycling Club) 37:06.00 +9:42.00
13. 80 Evan MC DONALD (Ipswich Cycling Club) 37:20.00 +9:56.00
dns 86 Adam ROBINSON (Hamilton Wheelers CC)

Provisional Result: men masters 4

1. 90 Allan COOPER (Rockhampton) 29:14.00
2. 100 Dean RUSSELL (Darling Downs Cycling Club) 29:17.00 +3.00
3. 102 Timothy GOULDING (University of Queensland CC) 29:32.00 +18.00
4. 98 Paul WOODWARD (Brisbane Cycling Club) 30:00.00 +46.00
5. 101 Stuart MACDONALD (Balmoral Cycling Club) 30:07.00 +53.00
6. 97 Jason DENSON (Murwillimbah) 30:26.00 +1:12.00
7. 99 Rod CALDWELL (Balmoral Cycling Club) 30:29.00 +1:15.00
8. 92 Daryl SPEIGHT (Kangaroo Point CC) 30:57.00 +1:43.00
8. 93 Geoff CREE (University of Queensland CC) 30:57.00 +1:43.00
10. 96 Scott CARPENTER (Murwillumbah Cycle Club) 31:12.00 +1:58.00
11. 91 Steve FURLONG (Murwillumbah Cycle Club) 33:37.00 +4:23.00
12. 94 Mark L'HUILLIER (Lifecycle Cycling Club) 33:54.00 +4:40.00
dns 95 Daniel MENA (Murwillumbah Cycle Club)

Provisional Result: men masters 3

1. 105 Brendon BRAUER (Mackay Cycling Club) 28:02.00
2. 112 Damien STACY (Murwillumbah Cycle Club) 28:19.00 +17.00
3. 109 Eric GRINDLEY-FERRIS (University of Queensland CC) 29:22.00 +1:20.00
4. 111 Cameron ALLAN (University of Queensland CC) 30:07.00 +2:05.00
5. 106 Shaun PHILLIPSON (Sunshine Coast Cycling Club) 30:20.00 +2:18.00
6. 108 Sean ROSSER (University of Queensland CC) 30:26.00 +2:24.00
7. 107 Phil ALLEN (University of Queensland CC) 30:46.00 +2:44.00
8. 110 Matthew MURRAY (Kangaroo Point CC) 32:32.00 +4:30.00
9. 103 Jeff GOLLAN (MoretonBay Cycling Club) 32:35.00 +4:33.00
10. 104 Andrew MOORE (Balmoral Cycling Club) 33:13.00 +5:11.00

Provisional Result: men masters 2

1. 122 Benjamin PEGARD (Brisbane Cycling Club) 28:49.00
2. 113 John CARR (University of Queensland CC) 29:03.00 +14.00
3. 114 Morne OBERHOLZER (Wynnum Redlands CC) 29:11.00 +22.00
4. 119 James SHEFFIELD (Kangaroo Point CC) 29:25.00 +36.00
5. 121 Steve LEDGER (Uni QLD Cycle Club) 30:11.00 +1:22.00
6. 116 Robert ZIETAL (Brisbane Cycling Club) 30:22.00 +1:33.00
7. 120 Matthew LOCKER (Darling Downs Cycling Club) 30:23.00 +1:34.00
8. 118 Jason CHURCHWARD (Hamilton Wheelers CC) 30:30.00 +1:41.00
9. 117 Dean DAVIES (UQCC) 33:13.00 +4:24.00
10. 115 Steven HARBOTTLE (Balmoral Cycling Club) 36:24.00 +7:35.00

Provisional Result: MM1

1. 128 Kyle MARWOOD (Mackay Cycling Club) 28:48.00
2. 125 Andrew KELLER (Hamilton Cycling Club) 28:59.00 +11.00
3. 127 Jordan ROSS (University of Queensland CC) 29:00.00 +12.00
4. 123 Michael SLEEMAN (Mackay Cycling Club) 29:19.00 +31.00
5. 126 Kyle GODSON (University of Queensland CC) 29:58.00 +1:10.00
6. 124 Craig KENNEDY (Roickhampton Cycling Club) 37:14.00 +8:26.00

Provisional Result: Paracycling H3

dns 135 Darren ANDERSON (Logan City Cycling Club)

Provisional Result: Paracycling H4

1. 136 Jason MCGREGOR (Gold Coast Cycling Club) 1h14:38.00

Provisional Result: Paracycling C3

1. 137 David BYROM (Kangaroo Point CC) 55:36.00

Provisional Result: Paracycling Tandem

1. 138 Dean CAMERON (Lifecycle Cycle Club) 45:22.00

Provisional Result: elite women

1. 139 Diane OTLEY-DOE (Gold Coast Cycling Club) 45:38.00
2. 144 Lizzi BYRNE (Balmoral Cycling Club) 46:04.00 +26.00
3. 145 Jacqui MENGLER-MOHR (Gold Coast Cycling Club) 46:36.00 +58.00
4. 143 Maddison TAYLOR (University of Queensland CC) 47:34.00 +1:56.00
5. 141 Bree PLAYEL (University of Queensland CC) 47:39.00 +2:01.00
6. 140 Nadia YOUNAN (Sydney Uni Velo Club) 48:35.00 +2:57.00
7. 142 Emily FOWLER (University of Queensland CC) 49:13.00 +3:35.00

Provisional Result: Under 23 men

1. 158 Tom GOUGH (Darling Downs Cycling Club) 52:59.00
2. 156 Jake VAN DER VLIET (Sunshine Coast Cycling Clb) 57:59.00 +5:00.00
3. 155 Kyle SHIPTON (Sunshine Coast Cycling Club) 59:26.00 +6:27.00
dns 157 Daniel LUKE (Darling Downs Cycling Club)

Provisional Result: elite men

1. 162 Ben COOK (University of Queensland CC) 55:52.00
2. 161 Stephen RASHLEIGH (University of Queensland CC) 56:43.00 +51.00
3. 160 Jason FORD (Sunshine Coast Cycling Club) 58:13.00 +2:21.00
4. 159 Brad THOMPSON (Kangaroo Point CC) 58:22.00 +2:30.00