Return to Event Page

2018 Junior State Road Championships Herveys Range - Townsville

Result: Under 15 Girls

40km

1. 39 Caitlin CORSET (Townsville Cycle Club) 208185 1h08:30
2. 42 Chloe PANKHURST (Townsville Cycle Club) 232063 +3:10
3. 41 Akala KEEBLE (Gold Coast Cycling Club) 222238 +3:10
4. 38 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 +3:10
5. 40 Ellyssa RUFF (Rockhampton Cycle Club) 172729 +17:47

Result: Under 15 Boys

40km

1. 29 Scott LYNCH (Townsville Cycle Club) 242284 1h08:24
2. 27 Brody ALLISON (Bundaberg Cycling Club) 222029 +0
3. 28 Kobe ORMES (Townsville Cycle Club) 218865 +0
4. 30 Harry SAYLES (Ipswich CC) 247392 +0
5. 33 Ryan ELLIOTT (Balmoral Cycling Club) 197924 +0
6. 35 Matson MCADAM (Balmoral Cycling Club) 228542 +0
7. 31 Noah BLANNIN (Gold Coast CC) 230470 +0
8. 37 Jordan WIGHT (Hamilton Wheelers Cycling Club) 236032 +0
9. 34 Connor HENNESSY (Balmoral Cycling Club) 213481 +0
10. 36 Jarlath WHITTAKER (Balmoral Cycling Club) 197859 +0
11. 32 Riley DENHAM (Rockhampton Cycle Club) 251738 +0

Result: Under 17 Girls

60km

1. 25 Deneaka BLINCO (Rockhampton Cycle Club) 227090 1h54:09
2. 24 Stephanie CORSET (Townsville Cycle Club) 208184 +10:17
3. 26 Victoria WAERNER (Rockhampton Cycle Club) 212309 +20:25

Result: Under 17 Boys

60km

1. 21 Luke AZZOPARDI (Cairns Cycling Club) 201765 1h40:37
2. 8 Duncan ALLEN (Bundaberg Cycling Club) 173642 +8
3. 2 Andrew DAVIES (Balmoral Cycling Club) 211766 +8
4. 18 Col CURRY (Fraser Coast Cycling Club Inc) 233781 +8
5. 17 Connor ERASMUS (Balmoral Cycling Club) 236809 +8
6. 1 Declan TREZISE (Darling Downs Cycling Club) 219927 +8
7. 13 Angus O'HALLORAN (Townsville Cycle Club) 216183 +8
8. 14 Jake NEWLAND (Darling Downs Cycling Club) 247960 +8
9. 11 Jarren WALKER (Townsville Cycle Club) 218380 +8
10. 4 Timothy RICHARDS (Balmoral Cycling Club) 211402 +8
11. 3 Mitchell LOHMANN (Balmoral Cycling Club) 241648 +8
12. 5 Etienne RICHERT (Gold Coast Cycling Club) 207475 +8
13. 16 Caelan FARLOW (Balmoral Cycling Club) 238088 +8
14. 23 James PANIZZA (Balmoral Cycling Club) 206568 +8
15. 6 Thomas MOORE (Balmoral Cycling Club) 226519 +8
16. 19 Alex BOGNA (Mackay Cycling Cub) 249829 +8
17. 20 Riley BARTON (Rockhampton Cycle Club) 250000 +8
18. 9 Mitchell YARDE (Hamilton Wheelers Cycling Club) +8
19. 12 Gus SHUGG (Lifecycle Cycling Club) 248547 +13:28
20. 15 Xander GRIFFITHS (Balmoral Cycling Club) 238024 +13:28
dns 7 Finn WALSH (Balmoral Cycling Club) 168851
dns 10 Conor WATSON (Balmoral Cycling Club) 195130

Decisions of the commissaires panel